ЦНТ "Метеорит" (meteorit-tt.com) Украина, Харьков, ул. Академика Павлова, 82
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manzhelei Valerii IvanovychManzhelei V. I. 318.33 | 3:1 | 3:0 | 3:1 | 0:3 | 3:0 | 3:2 | 2:3 | 3:1 | 8:6:2 | 20:11 | 14 | 1 | |||||||||||||
| 2 | Bulatova Viktoriia MykolaivnaBulatova V. M. 138.79 | 1:3 | 1:3 | 3:0 | 3:0 | 3:0 | 3:2 | 3:0 | 3:0 | 8:6:2 | 20:8 | 14 | 2 | |||||||||||||
| 3 | Kostanian Arkadii VaharshakovychKostanian A. V. 647.99 | 3:2 | 1:3 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 7:6:1 | 19:5 | 13 | 3 | ||||||||||||||
| 4 | Pershykov Iurii MykolaiovychPershykov I. M. 394 | 3:1 | 2:3 | 0:3 | 3:0 | 3:0 | 3:0 | 8:4:4 | 15:10 | 12 | 4 | |||||||||||||||
| 5 | Smyrnov Dmytro IhorovychSmyrnov D. I. 184.7 | 0:3 | 0:3 | 0:3 | 0:3 | 3:0 | 3:2 | 3:0 | 1:3 | 8:3:5 | 10:17 | 11 | 5 | |||||||||||||
| 6 | Kuleshov Mykola MykhailovychKuleshov M. M. 583.1 | 3:0 | 3:0 | 2:3 | 0:0 | 3:0 | 6:5:1 | 11:3 | 11 | 6 | ||||||||||||||||
| 7 | Kaminskyi Serhii EduardovychKaminskyi S. E. 369.01 | 1:3 | 0:3 | 3:0 | 3:1 | 0:3 | 3:0 | 3:0 | 7:4:3 | 13:10 | 11 | 7 | ||||||||||||||
| 8 | Reva Oleksandr OleksandrovychReva O. O. 600.73 | 3:0 | 2:3 | 3:1 | 3:0 | 3:0 | 3:1 | 6:5:1 | 17:5 | 11 | 8 | |||||||||||||||
| 9 | Volhyna Anastasiia SerhiivnaVolhyna A. S. 429.89 | 3:2 | 3:1 | 3:0 | 3:1 | 3:0 | 5:5:0 | 15:4 | 10 | 9 | ||||||||||||||||
| 10 | Sverdlov Serhii BorysovychSverdlov S. B. 169.84 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 3:1 | 0:3 | 3:1 | 8:2:6 | 7:20 | 10 | 10 | |||||||||||||
| 11 | Sanko Ihor VadymovychSanko I. V. 365.38 | 3:1 | 3:0 | 1:3 | 3:0 | 3:1 | 5:4:1 | 13:5 | 9 | 11 | ||||||||||||||||
| 12 | Bilous Andrii IuriiovychBilous A. I. 464.41 | 0:3 | 0:0 | 3:0 | 1:3 | 3:1 | 3:2 | 6:3:3 | 10:9 | 9 | 12 | |||||||||||||||
| 13 | Tytarenko Volodymyr IvanovychTytarenko V. I. 398.96 | 2:3 | 0:3 | 0:3 | 3:2 | 3:0 | 6:3:3 | 11:12 | 9 | 13 | ||||||||||||||||
| 14 | Mishchenko Iurii IvanovychMishchenko I. I. 265.22 | 2:3 | 0:3 | 0:3 | 2:3 | 0:3 | 1:3 | 2:3 | 3:0 | 8:1:7 | 10:21 | 9 | 14 | |||||||||||||
| 15 | Iudyn Artem PetrovychIudyn A. P. 290.69 | 0:3 | 0:3 | 3:2 | 3:2 | 3:0 | 5:3:2 | 9:10 | 8 | 15 | ||||||||||||||||
| 16 | Kariahyn Volodymyr IvanovychKariahyn V. I. 341.24 | 0:3 | 1:3 | 0:3 | 0:3 | 3:1 | 3:0 | 6:2:4 | 7:13 | 8 | 16 | |||||||||||||||
| 17 | Diahlev Andrii MykolaiovychDiahlev A. M. 311.25 | 3:2 | 0:3 | 1:3 | 1:3 | 2:3 | 3:0 | 6:2:4 | 10:14 | 8 | 17 | |||||||||||||||
| 18 | Tabakov Anton VolodymyrovychTabakov A. V. 345.07 | 0:3 | 1:3 | 3:0 | 2:3 | 0:3 | 3:1 | 6:2:4 | 9:13 | 8 | 18 | |||||||||||||||
| 19 | Lymar Oleh MykolaiovychLymar O. M. 124.4 | 1:3 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 0:3 | 8:0:8 | 2:24 | 8 | 19 | |||||||||||||
| 20 | Hubskyi Serhii MykolaiovychHubskyi S. M. 325.17 | 3:1 | 0:3 | 0:3 | 0:3 | 1:3 | 1:3 | 6:1:5 | 5:16 | 7 | 20 | |||||||||||||||
| 21 | Komlev Volodymyr MykolaiovychKomlev V. M. 367.37 | 0:3 | 1:3 | 3:1 | 3:1:2 | 4:7 | 4 | 21 |
