Ukraine, Odesa, Sporting 2024-11-01

Диана Стигарь Одесса, Люстдорфская дорога 55М

Group-1
Group-1
Participant12345 Games Sets Points Place
1 Teteria Iurii VolodymyrovychTeteria I. V. 870.53  3:03:03:03:0 4:4:0 12:0 8 1
2 Motovylov Oleksii ValeriiovychMotovylov O. V. 436.39 0:3 3:03:03:1 4:3:1 9:4 7 2
3 Pyshchenko Oleksandr SerhiiovychPyshchenko O. S. 388.36 0:30:3 3:03:0 4:2:2 6:6 6 3
4 Rudoi Aleksand DmytrovychRudoi A. D. 176.23 0:30:30:3 3:0 4:1:3 3:9 5 4
5 Korotkykh Olena MykolaivnaKorotkykh O. M. 158.36 0:31:30:30:3  4:0:4 1:12 4 5
Group-2
Group-2
Participant1234 Games Sets Points Place
1 Redkov Oleksandr AdolfovychRedkov O. A. 767.2  3:03:03:0 3:3:0 9:0 6 1
2 Studnykov Oleksandr V'iacheslavovychStudnykov O. V. 437.62 0:3 3:13:0 3:2:1 6:4 5 2
3 Smyrnov Oleksandr MykolaiovychSmyrnov O. M. 261.61 0:31:3 3:0 3:1:2 4:6 4 3
4 Skorykh Andrii AndriiovychSkorykh A. A. 269.07 0:30:30:3  3:0:3 0:9 3 4
Group-3
Group-3
Participant1234 Games Sets Points Place
1 Ivanov Leonid LeonidovychIvanov L. L. 754.1  3:03:03:0 3:3:0 9:0 6 1
2 Kiselar Andrii HeorhiiovychKiselar A. H. 522.05 0:3 3:03:0 3:2:1 6:3 5 2
3 Ihnatenko Petro VasylovychIhnatenko P. V. 260.6 0:30:3 3:0 3:1:2 3:6 4 3
4 Ryzantsev Ihor IevhenovychRyzantsev I. I. 240.88 0:30:30:3  3:0:3 0:9 3 4
Финал-1
Финал-1
Participant123456 Games Sets Points Place
1 Teteria Iurii VolodymyrovychTeteria I. V. 870.53  3:03:03:03:03:0 5:5:0 15:0 10 1
2 Redkov Oleksandr AdolfovychRedkov O. A. 767.2 0:3 3:13:13:03:0 5:4:1 12:5 9 2
3 Ivanov Leonid LeonidovychIvanov L. L. 754.1 0:31:3 3:03:03:1 5:3:2 10:7 8 3
4 Kiselar Andrii HeorhiiovychKiselar A. H. 522.05 0:31:30:3 3:03:2 5:2:3 7:11 7 4
5 Studnykov Oleksandr V'iacheslavovychStudnykov O. V. 437.62 0:30:30:30:3 3:0 5:1:4 3:12 6 5
6 Motovylov Oleksii ValeriiovychMotovylov O. V. 436.39 0:30:31:32:30:3  5:0:5 3:15 5 6

Playoff

Финал-1 · 1–2

Финал-2

Финал-1 · 3–6

Финал-2 · 9–12

Players
PlacePlayerCityRatingDelta
1Teteria Iurii VolodymyrovychOdesa870.530.00
2Redkov Oleksandr AdolfovychChornomorsk767.201.74
3Ivanov Leonid LeonidovychOdesa754.10-0.87
4Kiselar Andrii HeorhiiovychOdesa522.050.60
5Studnykov Oleksandr V'iacheslavovychOdesa437.621.82
6Motovylov Oleksii ValeriiovychOdesa436.39-0.09
7Smyrnov Oleksandr MykolaiovychOdesa261.616.28
8Skorykh Andrii AndriiovychOdesa269.073.67
9Pyshchenko Oleksandr SerhiiovychOdesa388.36-2.71
10Ihnatenko Petro VasylovychOdesa260.600.93
11Ryzantsev Ihor IevhenovychOdesa240.88-0.81
12Rudoi Aleksand DmytrovychOdesa176.232.78
13Korotkykh Olena MykolaivnaOdesa158.36-1.64