Ukraine. Kharkiv. Evening tournament 0-1000 SVAOR 2021-04-30

Доценко М.В. г.Харьков,ул.Шевченко 327а

Group
Group
Participant12345678910 Games Sets Points Place
1 Iunusov Aliafsar Elshad OhlyIunusov A. E. O. 641.02  3:23:03:10:33:23:13:13:03:0 9:8:1 24:10 17 1
2 Chatikian Artur FeliksovychChatikian A. F. 563.61 2:3 3:23:13:13:03:13:13:23:1 9:8:1 26:12 17 2
3 Iatsenko Oleksandr DmytrovychIatsenko O. D. 514.78 0:32:3 0:33:23:03:23:23:03:1 9:6:3 20:16 15 3
4 Kovalov Ievhen ViktorovychKovalov I. V. 519.08 1:31:33:0 3:12:31:33:03:03:2 9:5:4 20:15 14 4
5 Sarkysian Levon HevorhovychSarkysian L. H. 478.11 3:01:32:31:3 3:10:33:13:13:0 9:5:4 19:15 14 5
6 Chohut Anastasiia YehorivnaChohut A. Y. 368.81 2:30:30:33:21:3 3:23:00:30:0 9:4:5 12:19 13 6
7 Hotsuliak Iehor SerhiiovychHotsuliak I. S. 516.18 1:31:32:33:13:02:3 1:33:13:1 9:4:5 19:18 13 7
8 Omelchuk Serhii IuriiovychOmelchuk S. I. 532.29 1:31:32:30:31:30:33:1 3:13:1 9:3:6 14:21 12 8
9 Lytvyn Andrii VolodymyrovychLytvyn A. V. 364.59 0:32:30:30:31:33:01:31:3 3:1 9:2:7 11:22 11 9
10 Riabukhin Serhii PavlovychRiabukhin S. P. 314.59 0:31:31:32:30:30:01:31:31:3  9:0:9 7:24 9 10
Players
PlacePlayerCityRatingDelta
1Iunusov Aliafsar Elshad OhlyKharkiv641.02-1.98
2Chatikian Artur FeliksovychKharkiv563.614.40
3Iatsenko Oleksandr DmytrovychKharkiv514.784.64
4Kovalov Ievhen ViktorovychKharkiv519.081.13
5Sarkysian Levon HevorhovychKharkiv478.116.22
6Hotsuliak Iehor SerhiiovychKharkiv516.18-1.64
7Omelchuk Serhii IuriiovychKharkiv532.29-5.56
8Lytvyn Andrii VolodymyrovychKharkiv364.593.02
9Chohut Anastasiia YehorivnaSeverodonetsk368.8114.20
10Riabukhin Serhii PavlovychKharkiv314.59-0.49