Яценко Александр

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Bobkov Hlib Oleksandrovych | Kharkiv | 598.77 | 11.12 |
| 2 | Kosarev Semen Oleksandrovych | Kharkiv | 630.92 | 1.58 |
| 3 | Misevra Illia Vadymovych | Kharkiv | 569.65 | 8.83 |
| 4 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 584.66 | -0.52 |
| 5 | Sideltsev Serhii Oleksandrovych | Слов’янськ | 557.33 | -0.37 |
| 6 | Bilous Andrii Iuriiovych | Kharkiv | 484.44 | 4.24 |
| 7 | Mashchenko Roman Mykolaiovych | Kharkiv | 323.06 | 28.81 |
| 8 | Diahlev Andrii Mykolaiovych | Kharkiv | 433.83 | 15.00 |
| 9 | Razynkov Roman Oleksiiovych | Kharkiv | 510.10 | -3.43 |
| 10 | Iatsenko Oleksandr Dmytrovych | Kharkiv | 522.00 | -4.44 |
| 11 | Rafykova Diana Rafaelivna | Kharkiv | 475.80 | -6.28 |
| 12 | Tabakov Anton Volodymyrovych | Kharkiv | 432.95 | -6.73 |
| 13 | Riabukhin Serhii Pavlovych | Kharkiv | 560.92 | -0.66 |
