Ukraine.Odesa.Sporting. 2025-09-05

Стигарь Диана Люстдорфская дор.55 М

Group-1
Group-1
Participant12345 Games Sets Points Place
1 Ivanov Leonid LeonidovychIvanov L. L. 747.3  2:12:02:02:0 4:4:0 8:1 8 1
2 Terzyiants Oleksii IhorovychTerzyiants O. I. 524.63 1:2 2:12:12:0 4:3:1 7:4 7 2
3 Kovalov Kostiantyn AndriiovychKovalov K. A. 486.53 0:21:2 2:02:0 4:2:2 5:4 6 3
4 Homelko Andrii VasylovychHomelko A. V. 241.42 0:21:20:2 2:1 4:1:3 3:7 5 4
5 Lynkar Vadym IuriiovychLynkar V. I. 251.06 0:20:20:21:2  4:0:4 1:8 4 5
Group-2
Group-2
Participant12345 Games Sets Points Place
1 Redkov Oleksandr AdolfovychRedkov O. A. 740.16  2:02:02:02:0 4:4:0 8:0 8 1
2 Vynshel Vadym SerhiiovychVynshel V. S. 527.55 0:2 2:02:02:1 4:3:1 6:3 7 2
3 Pyshchenko Oleksandr SerhiiovychPyshchenko O. S. 465.59 0:20:2 2:02:0 4:2:2 4:4 6 3
4 Karabetskyi Viktor FevorovychKarabetskyi V. F. 230.74 0:20:20:2 2:0 4:1:3 2:6 5 4
5 Nevmyvannyi Iaroslav VasylovychNevmyvannyi I. V. 268.61 0:21:20:20:2  4:0:4 1:8 4 5
Group-3
Group-3
Participant12345 Games Sets Points Place
1 Moshynskyi Oleh ViktorovychMoshynskyi O. V. 672.11  2:12:02:02:0 4:4:0 8:1 8 1
2 Kiselar Andrii HeorhiiovychKiselar A. H. 576.73 1:2 2:02:02:0 4:3:1 7:2 7 2
3 Ryzantsev Ihor IevhenovychRyzantsev I. I. 399.46 0:20:2 2:02:0 4:2:2 4:4 6 3
4 Pashevych Volodymyr IvanovychPashevych V. I. 303.46 0:20:20:2 2:0 4:1:3 2:6 5 4
5 Ryzantseva Hloryia IhorivnaRyzantseva H. I. 179.12 0:20:20:20:2  4:0:4 0:8 4 5
Group-4
Group-4
Participant12345 Games Sets Points Place
1 Maselskyi Oleksandr VolodymyrovychMaselskyi O. V. 597.74  2:02:02:02:0 4:4:0 8:0 8 1
2 Kiselev Mykola OleksiiovychKiselev M. O. 583.67 0:2 2:02:02:0 4:3:1 6:2 7 2
3 Skorykh Andrii AndriiovychSkorykh A. A. 317.13 0:20:2 2:12:1 4:2:2 4:6 6 3
4 Ihnatenko Petro VasylovychIhnatenko P. V. 343.25 0:20:21:2 2:0 4:1:3 3:6 5 4
5 Rudoi Aleksand DmytrovychRudoi A. D. 224.84 0:20:21:20:2  4:0:4 1:8 4 5

Playoff

Финал-1

Финал-2

Финал-3

Players
PlacePlayerCityRatingDelta
1Moshynskyi Oleh ViktorovychOdesa672.114.20
2Maselskyi Oleksandr VolodymyrovychKherson597.748.03
3Ivanov Leonid LeonidovychOdesa747.30-2.50
3Redkov Oleksandr AdolfovychChornomorsk740.16-1.68
5Kiselev Mykola OleksiiovychOdesa583.671.71
6Kiselar Andrii HeorhiiovychOdesa576.73-0.75
7Vynshel Vadym SerhiiovychOdesa527.552.19
8Terzyiants Oleksii IhorovychOdesa524.63-0.14
9Pyshchenko Oleksandr SerhiiovychOdesa465.592.72
10Kovalov Kostiantyn AndriiovychOdesa486.53-1.83
11Skorykh Andrii AndriiovychOdesa317.138.05
12Ryzantsev Ihor IevhenovychOdesa399.46-1.21
13Ihnatenko Petro VasylovychOdesa343.25-0.49
14Pashevych Volodymyr IvanovychOdesa303.46-0.96
15Homelko Andrii VasylovychOdesa241.423.98
16Karabetskyi Viktor FevorovychOdesa230.741.59
17Nevmyvannyi Iaroslav VasylovychOdesa268.610.48
18Lynkar Vadym IuriiovychOdesa251.06-0.45
19Rudoi Aleksand DmytrovychOdesa224.840.27
20Ryzantseva Hloryia IhorivnaOdesa179.12-0.65