ТЛ ( TENNIS POSKOT) 0-300 2026-01-10

Федюк Денис

Group-1
Group-1
Participant12345678 Games Sets Points Place
1 Malomed Iurii OleksandrovychMalomed I. O. 242.68  3:03:03:13:01:33:13:1 7:6:1 19:6 13 1
2 Kirychenko Maksym VolodymyrovychKirychenko M. V. 212.37 0:3 3:03:22:33:03:13:1 7:5:2 17:10 12 2
3 Kotovskyi Vitalii IvanovychKotovskyi V. I. 223.87 0:30:3 3:23:13:13:03:2 7:5:2 15:12 12 3
4 Shumov Serhii ViktorovychShumov S. V. 190.44 1:32:32:3 3:23:13:13:1 7:4:3 17:14 11 4
5 Borysova Kateryna MykolaivnaBorysova K. M. 242.07 0:33:21:32:3 W:T3:01:3 7:3:4 13:14 10 5
6 Shnurkov Oleksandr AleksanrovychShnurkov O. A. 242.94 3:10:31:31:3T:W 3:13:1 7:3:4 11:15 10 6
7 Kobak Dmytro OleksiiovychKobak D. O. 223.9 1:31:30:31:30:31:3 3:1 7:1:6 7:19 8 7
8 Bakalenko Roman OlehovychBakalenko R. O. 197.1 1:31:32:31:33:11:31:3  7:1:6 10:19 8 8
Group-2
Group-2
Participant12345678 Games Sets Points Place
1 Kryvda Vitalii SerhiiovychKryvda V. S. 105.17  3:23:23:03:13:03:23:0 7:7:0 21:7 14 1
2 Kuznietsov Ivan AndriiovychKuznietsov I. A. 161.22 2:3 2:33:03:03:03:23:0 7:5:2 19:8 12 2
3 Kozubenko Dmytro SerhiiovychKozubenko D. S. 167.65 2:33:2 1:33:03:13:03:0 7:5:2 18:9 12 3
4 Pohasii Valerii HryhorovychPohasii V. H. 163.44 0:30:33:1 3:13:13:03:0 7:5:2 15:9 12 4
5 Dovzhanskyi Zakhar IvanovychDovzhanskyi Z. I. 104.63 1:30:30:31:3 3:13:23:2 7:3:4 11:17 10 5
6 Nekhaenko Iurii MykolaiovychNekhaenko I. M. 103.13 0:30:31:31:31:3 3:03:2 7:2:5 9:17 9 6
7 Annenkov Dobrynia BorysovychAnnenkov D. B. 83.52 2:32:30:30:32:30:3 3:1 7:1:6 9:19 8 7
8 Khomenko Ievhen VolodymyrovychKhomenko I. V. 86.72 0:30:30:30:32:32:31:3  7:0:7 5:21 7 8
Players
PlacePlayerCityRatingDelta
1Kryvda Vitalii SerhiiovychOdesa105.1716.68
1Malomed Iurii OleksandrovychOdesa242.687.68
2Kirychenko Maksym VolodymyrovychOdesa212.378.93
2Kuznietsov Ivan AndriiovychOdesa161.222.21
3Kotovskyi Vitalii IvanovychOdesa223.877.62
3Kozubenko Dmytro SerhiiovychOdesa167.651.35
4Pohasii Valerii HryhorovychOdesa163.441.96
4Shumov Serhii ViktorovychOdesa190.448.96
5Borysova Kateryna MykolaivnaOdesa242.07-2.10
5Dovzhanskyi Zakhar IvanovychOdesa104.632.98
6Nekhaenko Iurii MykolaiovychOdesa103.130.14
6Shnurkov Oleksandr AleksanrovychOdesa242.940.68
7Annenkov Dobrynia BorysovychOdesa83.52-0.89
7Kobak Dmytro OleksiiovychOdesa223.90-4.43
8Bakalenko Roman OlehovychOdesa197.10-1.56
8Khomenko Ievhen VolodymyrovychOdesa86.72-4.18