Kilymnyk I. A.4633
Мисевра В. Ю. КНТ Мангуст
Group-1
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Kilymnyk Ihor AnatoliiovychKilymnyk I. A. 463.45 | 3:0 | 3:1 | 2:2:0 | 6:1 | 4 | 1 | |
| 2 | Sytyn Viktor PavlovychSytyn V. P. 343.57 | 0:3 | 3:1 | 2:1:1 | 3:4 | 3 | 2 | |
| 3 | Kovalenko Oleksandr MykolaiovychKovalenko O. M. 348.54 | 1:3 | 1:3 | 2:0:2 | 2:6 | 2 | 3 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Makhota Liubov StepanivnaMakhota L. S. 357.53 | 3:0 | 3:1 | 3:1 | 3:3:0 | 9:2 | 6 | 1 | |
| 2 | Strychynets Oleksii V'iacheslavovychStrychynets O. V. 433.05 | 0:3 | 3:0 | 3:0 | 3:2:1 | 6:3 | 5 | 2 | |
| 3 | Mishchenko Iurii IvanovychMishchenko I. I. 322.27 | 1:3 | 0:3 | 3:1 | 3:1:2 | 4:7 | 4 | 3 | |
| 4 | Neshumov Valeryi OlehovychNeshumov V. O. 109.35 | 1:3 | 0:3 | 1:3 | 3:0:3 | 2:9 | 3 | 4 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Khandryko Andrii MykolaiovychKhandryko A. M. 377.25 | 3:0 | 3:0 | 3:0 | 3:3:0 | 9:0 | 6 | 1 | |
| 2 | Komlev Volodymyr MykolaiovychKomlev V. M. 406.12 | 0:3 | 3:1 | 3:0 | 3:2:1 | 6:4 | 5 | 2 | |
| 3 | Bondarev Mykola MytrofanovychBondarev M. M. 318.37 | 0:3 | 1:3 | 3:0 | 3:1:2 | 4:6 | 4 | 3 | |
| 4 | Sukonnyi Mykyta HryhorovychSukonnyi M. H. 119.87 | 0:3 | 0:3 | 0:3 | 3:0:3 | 0:9 | 3 | 4 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Husiev Anatolii PetrovychHusiev A. P. 378.93 | 3:2 | 3:1 | 3:1 | 3:3:0 | 9:4 | 6 | 1 | |
| 2 | Omelchuk Daryna MykolaivnaOmelchuk D. M. 386.32 | 2:3 | 3:0 | 3:0 | 3:2:1 | 8:3 | 5 | 2 | |
| 3 | Dankov Pavlo ViktorovychDankov P. V. 262.83 | 1:3 | 0:3 | 3:2 | 3:1:2 | 4:8 | 4 | 3 | |
| 4 | Romanets Iryna VolodymyrivnaRomanets I. V. 182.07 | 1:3 | 0:3 | 2:3 | 3:0:3 | 3:9 | 3 | 4 |
Финал-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilymnyk Ihor AnatoliiovychKilymnyk I. A. 463.45 | 3:0 | 3:1 | 3:0 | 3:1 | 3:0 | 3:1 | 3:0 | 7:7:0 | 21:3 | 14 | 1 | |
| 2 | Omelchuk Daryna MykolaivnaOmelchuk D. M. 386.32 | 0:3 | 3:0 | 1:3 | 3:1 | 2:3 | 3:2 | 3:2 | 7:4:3 | 15:14 | 11 | 2 | |
| 3 | Makhota Liubov StepanivnaMakhota L. S. 357.53 | 1:3 | 0:3 | 3:2 | 3:0 | 3:1 | 2:3 | 3:0 | 7:4:3 | 15:12 | 11 | 3 | |
| 4 | Khandryko Andrii MykolaiovychKhandryko A. M. 377.25 | 0:3 | 3:1 | 2:3 | 2:3 | 3:2 | 3:0 | 3:2 | 7:4:3 | 16:14 | 11 | 4 | |
| 5 | Strychynets Oleksii V'iacheslavovychStrychynets O. V. 433.05 | 1:3 | 1:3 | 0:3 | 3:2 | 3:1 | 3:1 | 3:0 | 7:4:3 | 14:13 | 11 | 5 | |
| 6 | Husiev Anatolii PetrovychHusiev A. P. 378.93 | 0:3 | 3:2 | 1:3 | 2:3 | 1:3 | 3:2 | 3:1 | 7:3:4 | 13:17 | 10 | 6 | |
| 7 | Komlev Volodymyr MykolaiovychKomlev V. M. 406.12 | 1:3 | 2:3 | 3:2 | 0:3 | 1:3 | 2:3 | 3:1 | 7:2:5 | 12:18 | 9 | 7 | |
| 8 | Sytyn Viktor PavlovychSytyn V. P. 343.57 | 0:3 | 2:3 | 0:3 | 2:3 | 0:3 | 1:3 | 1:3 | 7:0:7 | 6:21 | 7 | 8 |
Финал-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kovalenko Oleksandr MykolaiovychKovalenko O. M. 348.54 | 3:1 | 3:2 | 3:0 | 3:0 | 3:1 | 3:0 | 6:6:0 | 18:4 | 12 | 1 | |
| 2 | Bondarev Mykola MytrofanovychBondarev M. M. 318.37 | 1:3 | 3:0 | 3:0 | 3:0 | 0:3 | 3:0 | 6:4:2 | 13:6 | 10 | 2 | |
| 3 | Mishchenko Iurii IvanovychMishchenko I. I. 322.27 | 2:3 | 0:3 | 3:1 | 3:0 | 3:0 | 3:0 | 6:4:2 | 14:7 | 10 | 3 | |
| 4 | Neshumov Valeryi OlehovychNeshumov V. O. 109.35 | 0:3 | 0:3 | 1:3 | 3:2 | 3:1 | 3:0 | 6:3:3 | 10:12 | 9 | 4 | |
| 5 | Dankov Pavlo ViktorovychDankov P. V. 262.83 | 0:3 | 0:3 | 0:3 | 2:3 | 3:2 | 3:1 | 6:2:4 | 8:15 | 8 | 5 | |
| 6 | Romanets Iryna VolodymyrivnaRomanets I. V. 182.07 | 1:3 | 3:0 | 0:3 | 1:3 | 2:3 | 3:0 | 6:2:4 | 10:12 | 8 | 6 | |
| 7 | Sukonnyi Mykyta HryhorovychSukonnyi M. H. 119.87 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 6:0:6 | 1:18 | 6 | 7 |
Playoff
Финал-1 · 1–3
Round 1
Makhota L. S.3582
Komlev V. M.4063
Khandryko A. M.3773
Omelchuk D. M.3861
Husiev A. P.3793
Sytyn V. P.3441
Round 2
Kilymnyk I. A.4633
Komlev V. M.4061
Makhota L. S.3580
Omelchuk D. M.3863
Khandryko A. M.3773
Sytyn V. P.3442
Husiev A. P.3791
Round 3
Kilymnyk I. A.4633
Omelchuk D. M.3860
Makhota L. S.3583
Sytyn V. P.3440
Khandryko A. M.3772
Husiev A. P.3793
Komlev V. M.4062
Round 4
Kilymnyk I. A.4633
Sytyn V. P.3440
Makhota L. S.3583
Khandryko A. M.3773
Komlev V. M.4060
Husiev A. P.3793
Omelchuk D. M.3862
Round 5
Kilymnyk I. A.4633
Khandryko A. M.3770
Makhota L. S.3583
Husiev A. P.3791
Round 6
Kilymnyk I. A.4633
Husiev A. P.3790
Makhota L. S.3583
Khandryko A. M.3772
Round 7
Kilymnyk I. A.4633
Makhota L. S.3581
Финал-1 · 2–8
Round 1
Omelchuk D. M.3863
Komlev V. M.4063
Sytyn V. P.3441
Round 2
Omelchuk D. M.3863
Sytyn V. P.3442
Komlev V. M.4061
Round 3
Omelchuk D. M.3863
Komlev V. M.4062
Khandryko A. M.3773
Husiev A. P.3792
Sytyn V. P.3440
Финал-2 · 9–15
Round 1
Kovalenko O. M.3493
Neshumov V. O.1090
Mishchenko I. I.3223
Sukonnyi M. H.1200
Bondarev M. M.3180
Romanets I. V.1823
Round 2
Kovalenko O. M.3493
Sukonnyi M. H.1200
Mishchenko I. I.3223
Romanets I. V.1820
Dankov P. V.2632
Neshumov V. O.1093
Round 3
Kovalenko O. M.3493
Romanets I. V.1821
Bondarev M. M.3183
Neshumov V. O.1090
Dankov P. V.2633
Sukonnyi M. H.1201
Round 4
Mishchenko I. I.3223
Neshumov V. O.1091
Bondarev M. M.3183
Sukonnyi M. H.1200
Dankov P. V.2633
Romanets I. V.1822
Round 5
Kovalenko O. M.3493
Bondarev M. M.3181
Romanets I. V.1821
Neshumov V. O.1093
Mishchenko I. I.3223
Dankov P. V.2630
Round 6
Kovalenko O. M.3493
Dankov P. V.2630
Mishchenko I. I.3220
Bondarev M. M.3183
Sukonnyi M. H.1200
Neshumov V. O.1093
Round 7
Kovalenko O. M.3493
Mishchenko I. I.3222
Romanets I. V.1823
Sukonnyi M. H.1200
Bondarev M. M.3183
Dankov P. V.2630
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Kilymnyk Ihor Anatoliiovych | Kharkiv | 463.45 | 3.29 |
| 2 | Omelchuk Daryna Mykolaivna | Kharkiv | 386.32 | 5.51 |
| 3 | Makhota Liubov Stepanivna | Kharkiv | 357.53 | 10.12 |
| 4 | Strychynets Oleksii V'iacheslavovych | Kharkiv | 433.05 | -0.45 |
| 5 | Khandryko Andrii Mykolaiovych | Kharkiv | 377.25 | 7.16 |
| 6 | Husiev Anatolii Petrovych | Kharkiv | 378.93 | 3.14 |
| 7 | Komlev Volodymyr Mykolaiovych | Kharkiv | 406.12 | -2.89 |
| 8 | Sytyn Viktor Pavlovych | Kharkiv | 343.57 | -1.12 |
| 9 | Kovalenko Oleksandr Mykolaiovych | Kharkiv | 348.54 | 2.11 |
| 10 | Bondarev Mykola Mytrofanovych | Kharkiv | 318.37 | -0.63 |
| 11 | Mishchenko Iurii Ivanovych | Kharkiv | 322.27 | -1.61 |
| 12 | Neshumov Valeryi Olehovych | Kharkiv | 109.35 | 10.73 |
| 13 | Dankov Pavlo Viktorovych | Kharkiv | 262.83 | -3.14 |
| 14 | Romanets Iryna Volodymyrivna | Kharkiv | 182.07 | 3.56 |
| 15 | Sukonnyi Mykyta Hryhorovych | Kharkiv | 119.87 | -1.48 |
