Synergy Sport Arena / Пяста П.И. Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kibanov Vadym VitaliiovychKibanov V. V. 335.18 | 3:0 | 0:3 | 3:2 | 3:1 | 3:0 | 0:3 | 3:0 | 7:5:2 | 15:9 | 12 | 1 | |||||||||||||||||
| 2 | Velchev Andrii OleksiiovychVelchev A. O. 473.89 | 3:2 | 3:0 | 3:0 | 0:3 | 3:0 | 3:1 | 6:5:1 | 15:6 | 11 | 2 | ||||||||||||||||||
| 3 | Loyk Serhii IvanovychLoyk S. I. 345.88 | 0:3 | 0:3 | 3:0 | 3:1 | 3:0 | 1:3 | 3:0 | 7:4:3 | 13:10 | 11 | 3 | |||||||||||||||||
| 4 | Kiselar Andrii HeorhiiovychKiselar A. H. 424.63 | 2:3 | 3:0 | 3:0 | 0:3 | 3:0 | 3:0 | 6:4:2 | 14:6 | 10 | 4 | ||||||||||||||||||
| 5 | Kiselar Pavlo AndriiovychKiselar P. A. 488.52 | 3:0 | 2:3 | 3:0 | 3:2 | 3:0 | 1:3 | 6:4:2 | 15:8 | 10 | 5 | ||||||||||||||||||
| 6 | Ponomarenko Dmytro SerhiiovychPonomarenko D. S. 360.92 | 0:3 | 0:3 | 0:3 | 2:3 | 3:2 | 3:0 | 3:1 | 7:3:4 | 11:15 | 10 | 6 | |||||||||||||||||
| 7 | Fedko Oleksandr ViktorovychFedko O. V. 282.61 | 1:3 | 0:3 | 3:2 | 3:0 | 3:1 | 3:2 | 6:4:2 | 13:11 | 10 | 7 | ||||||||||||||||||
| 8 | Bifert Oleksandr AndriiovychBifert O. A. 325.87 | 1:3 | 0:3 | 3:2 | 2:3 | 3:0 | 3:1 | 6:3:3 | 12:12 | 9 | 8 | ||||||||||||||||||
| 9 | Bank Vadym IevhenovychBank V. I. 313.84 | 2:3 | 0:3 | 3:2 | 3:1 | 3:2 | 0:3 | 6:3:3 | 11:14 | 9 | 9 | ||||||||||||||||||
| 10 | Torrysy Tomas TanoTorrysy T. T. 545.03 | 3:0 | 0:3 | 3:2 | 0:3 | 3:2 | 5:3:2 | 9:10 | 8 | 10 | |||||||||||||||||||
| 11 | Makovskyi Iurii OleksandrovychMakovskyi I. O. 444.58 | 0:3 | 3:0 | 2:3 | 3:0 | 3:0 | 5:3:2 | 11:6 | 8 | 11 | |||||||||||||||||||
| 12 | Dzenhliuk Volodymyr MykolaiovychDzenhliuk V. M. 289.11 | 3:0 | 2:3 | 0:3 | 1:3 | 2:3 | 3:0 | 6:2:4 | 11:12 | 8 | 12 | ||||||||||||||||||
| 13 | Kvytka Oleksandr LeonidovychKvytka O. L. 320.02 | 1:3 | 0:3 | 3:0 | 3:0 | 0:3 | 0:3 | 6:2:4 | 7:12 | 8 | 13 | ||||||||||||||||||
| 14 | Solodkyi Oleksandr MykhailovychSolodkyi O. M. 546.14 | 3:0 | 3:0 | 3:2 | 3:0 | 4:4:0 | 12:2 | 8 | 14 | ||||||||||||||||||||
| 15 | Berest Mykhailo HryhorovychBerest M. H. 253.43 | 0:3 | 2:3 | 2:3 | 3:0 | 3:1 | 5:2:3 | 10:10 | 7 | 15 | |||||||||||||||||||
| 16 | Mandryka V'iacheslav HryhorovychMandryka V. H. 232.44 | 0:3 | 0:3 | 3:1 | 0:3 | 3:1 | 5:2:3 | 6:11 | 7 | 16 | |||||||||||||||||||
| 17 | Piasta Pavlo IvanovychPiasta P. I. 553.06 | 3:2 | 3:0 | 2:3 | 3:2 | 4:3:1 | 11:7 | 7 | 17 | ||||||||||||||||||||
| 18 | Kalinichenko Volodymyr VolodymyrovychKalinichenko V. V. 462.24 | 3:0 | 0:3 | 3:1 | 0:3 | 2:3 | 5:2:3 | 8:10 | 7 | 18 | |||||||||||||||||||
| 19 | Kostyshyn Kyrylo OleksandrovychKostyshyn K. O. 264.08 | 0:3 | 0:3 | 1:3 | 3:2 | 3:0 | 5:2:3 | 7:11 | 7 | 19 | |||||||||||||||||||
| 20 | Kazymyrov Denys SerhiiovychKazymyrov D. S. 227.76 | 0:3 | 0:3 | 1:3 | 0:0 | 0:0 | 5:2:3 | 1:9 | 7 | 20 | |||||||||||||||||||
| 21 | Pushkyn Hlib IevhenovychPushkyn H. I. 269.14 | 2:3 | 1:3 | 1:3 | 3:2 | 3:0 | 5:2:3 | 10:11 | 7 | 21 | |||||||||||||||||||
| 22 | Dehtiarov Mykola OleksiiovychDehtiarov M. O. 505.27 | 1:3 | 3:1 | 2:3 | 3:0 | 0:3 | 5:2:3 | 9:10 | 7 | 22 | |||||||||||||||||||
| 23 | Osypenko Danylo VitaliiovychOsypenko D. V. 162.61 | 0:3 | 2:3 | 0:3 | 2:3 | 0:0 | 5:0:5 | 4:12 | 5 | 23 | |||||||||||||||||||
| 24 | Sulakov Ihor IvanovychSulakov I. I. 117.14 | 0:3 | 1:3 | 0:3 | 0:3 | 0:0 | 5:0:5 | 1:12 | 5 | 24 |
