КНТ Top-Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12-А






| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Burdakov Andrii Serhiiovych | Kharkiv | 627 | 6.74 |
| 2 | Sarkysian Levon Hevorhovych | Kharkiv | 532 | 13.94 |
| 3 | Hulevskyi Rodion Oleksandrovych | Kharkiv | 756 | -3.44 |
| 4 | Sushchek Maksym Iuriiovych | Kharkiv | 602 | 3.95 |
| 5 | Plakhteev Mykola Oleksandrovych | Kharkiv | 656 | -2.42 |
| 6 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 587 | -3.21 |
| 7 | Bratukhyn Iurii Oleksandrovych | Kharkiv | 557 | 6.07 |
| 8 | Seliukov Oleksandr Iuriiovych | Kharkiv | 499 | 4.08 |
| 9 | Molchanov Iurii Viktorovych | Kharkiv | 556 | -0.44 |
| 10 | Semenov Dmytro V'iacheslavovych | Kharkiv | 521 | -2.29 |
| 11 | Bessonov Volodymyr Inakentiiovych | Kharkiv | 482 | -2.75 |
| 12 | Vorobiov Vitalii Vasylovych | Kharkiv | 387 | 10.19 |
| 13 | Mokhov Volodymyr Vasylovych | Kharkiv | 395 | 0.09 |
| 14 | Kovshar Dmytro Ievhenovych | Kharkiv | 327 | -1.55 |
| 15 | Susydko Oleksandr Alfredovych | Kharkiv | 177 | 0 |
