Top Spin Kharkiv Без обмеження 2026-08-16

www.top-spin.kh.ua пров. Отакара Яроша 12а

Group-1
Group-1
Participant12345 Games Sets Points Place
1 Smetenko Vadym DmytrovychSmetenko V. D. 820.56  3:03:13:03:0 4:4:0 12:1 8 1
2 Perepelkyn Hlib PetrovychPerepelkyn H. P. 613.57 0:3 3:03:03:0 4:3:1 9:3 7 2
3 Odnoshevnyi Serhii MykolaiovychOdnoshevnyi S. M. 547.54 1:30:3 3:13:2 4:2:2 7:9 6 3
4 Kasai Ihor IuriiovychKasai I. I. 225.15 0:30:31:3 3:0 4:1:3 4:9 5 4
5 Syrtsova Viktoriia HennadiivnaSyrtsova V. H. 211.54 0:30:32:30:3  4:0:4 2:12 4 5
Group-2
Group-2
Participant1234 Games Sets Points Place
1 Burdakov Andrii SerhiiovychBurdakov A. S. 701.69  3:13:03:0 3:3:0 9:1 6 1
2 Blazhko Volodymyr MykhailovychBlazhko V. M. 618.2 1:3 3:03:2 3:2:1 7:5 5 2
3 Panychev Eduard IevhenovychPanychev E. I. 522.26 0:30:3 3:0 3:1:2 3:6 4 3
4 Kravchenko Oleksandr OleksandrovychKravchenko O. O. 284.6 0:32:30:3  3:0:3 2:9 3 4
Group-3
Group-3
Participant1234 Games Sets Points Place
1 Naidenko Oleksandr VitaliiovychNaidenko O. V. 665.87  3:23:03:0 3:3:0 9:2 6 1
2 Ahababian Artash RubenovychAhababian A. R. 689.21 2:3 3:03:1 3:2:1 8:4 5 2
3 Oleinyk Vladyslav OleksiiovychOleinyk V. O. 337.49 0:30:3 3:2 3:1:2 3:8 4 3
4 Sahunov Mykhailo SerhiiovychSahunov M. S. 446.55 0:31:32:3  3:0:3 3:9 3 4
Group-4
Group-4
Participant1234 Games Sets Points Place
1 Lukander Danylo SerhiiovychLukander D. S. 666.2  3:23:03:0 3:3:0 9:2 6 1
2 Riabukhin Serhii PavlovychRiabukhin S. P. 670.08 2:3 3:23:0 3:2:1 8:5 5 2
3 Iarushek Dmytro OleksiiovychIarushek D. O. 387.07 0:32:3 3:1 3:1:2 5:7 4 3
4 Musatov Volodymyr IvanovychMusatov V. I. 352.98 0:30:31:3  3:0:3 1:9 3 4

Playoff

Финал-1 · 1–2

Players
PlacePlayerCityRatingDelta
1Smetenko Vadym DmytrovychKharkiv820.560.00
2Naidenko Oleksandr VitaliiovychKharkiv665.877.77
3Ahababian Artash RubenovychKharkiv689.212.86
4Lukander Danylo SerhiiovychKharkiv666.207.07
5Perepelkyn Hlib PetrovychKharkiv613.570.13
6Burdakov Andrii SerhiiovychKharkiv701.69-2.87
7Blazhko Volodymyr MykhailovychKharkiv618.20-0.56
8Riabukhin Serhii PavlovychKharkiv670.08-1.56
9Panychev Eduard IevhenovychKharkiv522.260.67
10Sahunov Mykhailo SerhiiovychKharkiv446.553.75
11Musatov Volodymyr IvanovychKharkiv352.98-1.77
12Kravchenko Oleksandr OleksandrovychKharkiv284.6010.19
13Oleinyk Vladyslav OleksiiovychKharkiv337.497.45
14Odnoshevnyi Serhii MykolaiovychKharkiv547.54-3.53
15Iarushek Dmytro OleksiiovychKharkiv387.07-1.67
16Kasai Ihor IuriiovychKharkiv225.152.59
17Syrtsova Viktoriia HennadiivnaKharkiv211.54-1.30