Сериков В.М. Украина, Харьков, ул. Академика Павлова, 82
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarkysian Levon HevorhovychSarkysian L. H. 379.87 | 3:2 | 3:2 | 3:2 | 2:3 | 3:1 | 1:3 | 0:2 | 2:1 | 3:0 | 9:6:3 | 20:16 | 15 | 1 | |||||||||||||
| 2 | Odnoshevnyi Serhii MykolaiovychOdnoshevnyi S. M. 413.39 | 2:1 | 2:3 | 1:3 | 2:0 | 3:2 | 2:0 | 3:1 | 3:2 | 8:6:2 | 18:12 | 14 | 2 | ||||||||||||||
| 3 | Ahababian Artash RubenovychAhababian A. R. 276.49 | 2:3 | 1:2 | 2:3 | 3:1 | 2:3 | 3:0 | 3:2 | 2:0 | 0:2 | 9:4:5 | 18:16 | 13 | 3 | |||||||||||||
| 4 | Tytarenko Volodymyr IvanovychTytarenko V. I. 372.91 | 2:3 | 3:2 | 0:0 | 3:1 | 1:3 | 0:2 | 3:1 | 0:2 | 3:0 | 9:4:5 | 15:14 | 13 | 4 | |||||||||||||
| 5 | Stroev Sergei VladimirovichStroev S. V. 313.62 | 2:3 | 1:3 | 0:0 | 0:0 | 3:1 | 1:2 | 1:3 | 3:1 | 1:2 | 9:4:5 | 12:15 | 13 | 5 | |||||||||||||
| 6 | Sharko Oleksandr AnatoliiovychSharko O. A. 286.49 | 3:2 | 3:2 | 1:3 | 0:0 | 0:0 | 0:2 | 3:2 | 3:0 | 1:2 | 9:4:5 | 14:13 | 13 | 6 | |||||||||||||
| 7 | Harbuzov Denys OleksandrovychHarbuzov D. O. 312.74 | 1:3 | 0:3 | 3:1 | 1:3 | 0:0 | 0:2 | 3:1 | 0:2 | 3:1 | 9:4:5 | 11:16 | 13 | 7 | |||||||||||||
| 8 | Tarasenko Oleksandr OleksandrovychTarasenko O. O. 500.93 | 3:1 | 3:2 | 3:1 | 2:1 | 1:3 | 2:1 | 3:1 | 7:6:1 | 17:10 | 13 | 8 | |||||||||||||||
| 9 | Chatikian Artur FeliksovychChatikian A. F. 467.46 | 2:0 | 3:1 | 3:2 | 3:1 | 2:1 | 3:1 | 6:6:0 | 16:6 | 12 | 9 | ||||||||||||||||
| 10 | Shaibel Mariia MykhailivnaShaibel M. M. 418.42 | 2:0 | 1:3 | 1:3 | 2:1 | 3:2 | 3:0 | 7:5:2 | 12:9 | 12 | 10 | ||||||||||||||||
| 11 | Misevra Vadym IuriiovychMisevra V. I. 459.26 | 2:0 | 2:3 | 1:3 | 3:1 | 3:0 | 3:2 | 2:1 | 7:5:2 | 16:10 | 12 | 11 | |||||||||||||||
| 12 | Reva Oleksandr OleksandrovychReva O. O. 463.7 | 3:2 | 2:1 | 1:3 | 3:0 | 3:1 | 2:0 | 7:5:2 | 15:10 | 12 | 12 | ||||||||||||||||
| 13 | Lytvyn Andrii VolodymyrovychLytvyn A. V. 348.35 | 3:1 | 2:3 | 1:3 | 3:1 | 2:3 | 1:3 | 1:2 | 3:2 | 1:2 | 9:3:6 | 17:20 | 12 | 13 | |||||||||||||
| 14 | Panov Roman IuriiovychPanov R. I. 466.88 | 2:0 | 2:3 | 1:2 | 3:1 | 3:0 | 3:0 | 6:4:2 | 14:6 | 10 | 14 | ||||||||||||||||
| 15 | Kaminskyi Serhii EduardovychKaminskyi S. E. 305.11 | 1:2 | 1:3 | 3:1 | 0:3 | 2:1 | 3:1 | 0:3 | 7:3:4 | 10:14 | 10 | 15 | |||||||||||||||
| 16 | Plakhteev Mykola OleksandrovychPlakhteev M. O. 469.44 | 2:0 | 3:1 | 1:2 | 1:3 | 1:3 | 7:3:4 | 11:10 | 10 | 16 | |||||||||||||||||
| 17 | Lukander Danylo SerhiiovychLukander D. S. 313.85 | 3:1 | 2:0 | 1:2 | 1:3 | 0:3 | 1:3 | 1:3 | 7:2:5 | 9:15 | 9 | 17 | |||||||||||||||
| 18 | Malieiev Andrii MykolaiovychMalieiev A. M. 124.42 | 0:3 | 0:2 | 0:2 | 0:3 | 1:3 | 0:3 | 1:3 | 2:3 | 0:2 | 9:0:9 | 4:24 | 9 | 18 | |||||||||||||
| 19 | Shevtsov Ievhen IvanovychShevtsov I. I. 326.38 | 2:3 | 1:2 | 2:3 | 0:3 | 2:1 | 3:0 | 6:2:4 | 10:12 | 8 | 19 | ||||||||||||||||
| 20 | Bilous Andrii IuriiovychBilous A. I. 408.5 | 0:2 | 2:0 | 1:3 | 2:3 | 2:0 | 1:3 | 6:2:4 | 8:11 | 8 | 20 | ||||||||||||||||
| 21 | Khaletskyi Oleksii VolodymyrovychKhaletskyi O. V. 403.02 | 1:3 | 2:1 | 1:3 | 0:3 | 0:2 | 3:1 | 6:2:4 | 7:13 | 8 | 21 | ||||||||||||||||
| 22 | Zyrianov Volodymyr OleksandrovychZyrianov V. O. 381.96 | 2:3 | 2:1 | 1:2 | 0:3 | 3:1 | 5:2:3 | 8:10 | 7 | 22 |
