ЦНТ "Метеорит" (meteorit-tt.com) Украина, Харьков, ул. Академика Павлова, 44-б, ТРЦ "Французский Бульвар"
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Razynkov Roman OleksiiovychRazynkov R. O. 282.39 | 0:2 | 1:2 | 2:0 | 2:0 | 2:0 | 2:1 | 2:0 | 2:1 | 2:0 | 2:0 | 0:3 | 0:3 | 12:8:4 | 17:12 | 20 | 1 | |||||||||||||||
| 2 | Kravchenka Iurii IvanovychKravchenka I. I. 293.94 | 2:0 | 2:1 | 2:1 | 0:2 | 0:0 | 2:0 | 2:1 | 0:2 | 0:3 | 2:0 | 2:0 | 2:3 | 12:7:5 | 16:13 | 19 | 2 | |||||||||||||||
| 3 | Sytyn Viktor PavlovychSytyn V. P. 274.06 | 2:1 | 1:2 | 1:2 | 2:1 | 2:0 | 2:0 | 1:2 | 2:0 | 3:1 | 1:3 | 2:3 | 2:1 | 12:7:5 | 21:16 | 19 | 3 | |||||||||||||||
| 4 | Hrechka Dar'ia IevhenivnaHrechka D. I. 253.8 | 0:2 | 1:2 | 2:1 | 2:0 | 0:0 | 0:2 | 2:0 | 2:1 | 0:3 | 2:1 | 3:0 | 0:3 | 12:6:6 | 14:15 | 18 | 4 | |||||||||||||||
| 5 | Kolesnychenko Serhii V'iacheslavovychKolesnychenko S. V. 254.63 | 0:2 | 2:0 | 1:2 | 0:2 | 0:0 | 2:0 | 2:0 | 2:1 | 2:0 | 2:0 | 2:3 | 0:3 | 12:6:6 | 15:13 | 18 | 5 | |||||||||||||||
| 6 | Balter Valerii HennadiiovychBalter V. H. 199.65 | 0:2 | 0:0 | 0:2 | 0:0 | 0:0 | 0:0 | 0:0 | 2:3 | 0:3 | 1:2 | 0:0 | 0:3 | 12:6:6 | 3:15 | 18 | 6 | |||||||||||||||
| 7 | Beshta Viktor SerhiiovychBeshta V. S. 237.3 | 1:2 | 0:2 | 0:2 | 2:0 | 0:2 | 0:0 | 2:0 | 2:1 | 1:3 | 2:1 | 2:1 | 1:3 | 12:5:7 | 13:17 | 17 | 7 | |||||||||||||||
| 8 | Poedyntseva Viktoriia IuriivnaPoedyntseva V. I. 219.37 | 0:2 | 1:2 | 2:1 | 0:2 | 0:2 | 0:0 | 0:2 | 2:0 | 0:3 | 2:0 | 2:0 | 0:3 | 12:4:8 | 9:17 | 16 | 8 | |||||||||||||||
| 9 | Borysenko Hlib SviatoslavovychBorysenko H. S. 227.12 | 1:2 | 2:0 | 0:2 | 1:2 | 1:2 | 3:2 | 1:2 | 0:2 | 1:3 | 2:0 | 2:1 | 0:3 | 12:4:8 | 14:21 | 16 | 9 | |||||||||||||||
| 10 | Kolesnyk Ihor VolodymyrovychKolesnyk I. V. 365.86 | 3:1 | 0:0 | 3:2 | 2:3 | 3:0 | 3:2 | 3:0 | 8:6:2 | 20:9 | 14 | 10 | ||||||||||||||||||||
| 11 | Porshnev Mykhailo PavlovychPorshnev M. P. 364.12 | 3:0 | 0:0 | 3:0 | 0:0 | 0:0 | 3:0 | 3:0 | 7:7:0 | 12:0 | 14 | 11 | ||||||||||||||||||||
| 12 | Andrieiev Oleh IuriiovychAndrieiev O. I. 424.59 | 3:0 | 2:3 | 0:3 | 3:1 | 3:1 | 3:2 | 3:1 | 3:1 | 8:6:2 | 20:12 | 14 | 12 | |||||||||||||||||||
| 13 | Rafykov Rafael ShamiliovychRafykov R. S. 382.61 | 3:0 | 0:0 | 3:1 | 3:2 | 0:0 | 0:0 | 0:0 | 7:7:0 | 9:3 | 14 | 13 | ||||||||||||||||||||
| 14 | Rybakov Iurii MykolaiovychRybakov I. M. 455.55 | 3:0 | 3:1 | 2:3 | 0:0 | 2:3 | 3:1 | 0:0 | 8:6:2 | 16:8 | 14 | 14 | ||||||||||||||||||||
| 15 | Nehotko Olena IosypivnaNehotko O. I. 150.89 | 0:2 | 0:2 | 1:3 | 1:2 | 0:2 | 2:1 | 1:2 | 0:2 | 0:2 | 0:3 | 1:3 | 2:0 | 12:2:10 | 8:24 | 14 | 15 | |||||||||||||||
| 16 | Voitenko Ievhen MykolaiovychVoitenko I. M. 392.81 | 3:1 | 3:2 | 0:0 | 1:3 | 3:0 | 3:0 | 2:3 | 3:0 | 8:5:3 | 18:9 | 13 | 16 | |||||||||||||||||||
| 17 | Hlobyn Mykyta SerhiiovychHlobyn M. S. 369.42 | 3:2 | 0:0 | 3:1 | 0:3 | 0:3 | 3:2 | 1:3 | 3:0 | 8:4:4 | 13:14 | 12 | 17 | |||||||||||||||||||
| 18 | Poltavets Tetiana OleksandrovaPoltavets T. O. 58.94 | 0:2 | 0:2 | 1:2 | 0:3 | 0:2 | 0:0 | 1:2 | 0:2 | 1:2 | 1:3 | 0:2 | 0:3 | 12:0:12 | 4:25 | 12 | 18 | |||||||||||||||
| 19 | Morhun Hlib OleksandrovychMorhun H. O. 469.01 | 3:0 | 0:0 | 3:0 | 3:0 | 3:1 | 3:1 | 6:5:1 | 15:2 | 11 | 19 | |||||||||||||||||||||
| 20 | Myrza Anton MykolaiovychMyrza A. M. 380.03 | 3:2 | 3:2 | 3:2 | 0:3 | 3:0 | 3:0 | 6:5:1 | 15:9 | 11 | 20 | |||||||||||||||||||||
| 21 | Khaletskyi Oleksii VolodymyrovychKhaletskyi O. V. 317.61 | 3:0 | 2:3 | 0:3 | 3:0 | 2:3 | 3:0 | 3:0 | 7:4:3 | 16:9 | 11 | 21 | ||||||||||||||||||||
| 22 | Koskov Mykola PetrovychKoskov M. P. 298.79 | 3:0 | 3:0 | 0:3 | 0:3 | 0:0 | 2:3 | 3:0 | 8:3:5 | 11:12 | 11 | 22 | ||||||||||||||||||||
| 23 | Tetiushev Andrii IuriiovychTetiushev A. I. 369.37 | 3:1 | 2:3 | 0:0 | 3:2 | 1:3 | 3:1 | 7:3:4 | 13:13 | 10 | 23 | |||||||||||||||||||||
| 24 | Kirychenko Oleksandr VolodymyrovychKirychenko O. V. 328 | 3:0 | 0:3 | 1:3 | 1:3 | 3:1 | 1:3 | 3:1 | 7:3:4 | 12:14 | 10 | 24 | ||||||||||||||||||||
| 25 | Karchevskyi Kostiantyn AnatoliiovychKarchevskyi K. A. 306.91 | 3:0 | 0:3 | 2:3 | 0:0 | 0:3 | 1:3 | 3:2 | 7:2:5 | 9:14 | 9 | 25 | ||||||||||||||||||||
| 26 | Fyialko Mykyta OleksiiovychFyialko M. O. 305.3 | 3:2 | 1:3 | 0:0 | 0:3 | 0:3 | 1:3 | 6:1:5 | 5:14 | 7 | 26 | |||||||||||||||||||||
| 27 | Dotsenko Vladyslav OleksandrovychDotsenko V. O. 335.85 | 3:0 | 1:3 | 0:0 | 0:3 | 0:3 | 0:3 | 6:1:5 | 4:12 | 7 | 27 |
