Ukraine. Odesa. ЮНПУ. ТВД 2015-12-12

Романчук А.П. / Дубровин Д.Е. Фонтанская дорога, 4

Group
Group
Participant12345678910111213141516171819202122232425 Games Sets Points Place
1 Teteria Iurii VolodymyrovychTeteria I. V. 750.92  3:1   3:03:03:0         3:0   3:0    6:6:0 18:1 12 1
2 Spyrydonova Hanna DmytrivnaSpyrydonova H. D. 621.76 1:3    3:03:13:1         3:0   3:0    6:5:1 16:5 11 2
3 Dubrovyn Dmytro IevhenovychDubrovyn D. I. 706.38         3:1     3:03:0  3:0     3:0 5:5:0 15:1 10 3
4 Moseichuk Anatolii AnatoliiovychMoseichuk A. A. 644.04          3:0   3:1  3:1   3:0 3:0   5:5:0 15:2 10 4
5 Zhukovskyi Oleksandr VolodymyrovychZhukovskyi O. V. 741.9           3:13:03:2      3:0   3:1  5:5:0 15:4 10 5
6 Ohloda Ruslan LeonidovychOhloda R. L. 620.96 0:30:3    3:12:3         3:1   3:0    6:3:3 11:11 9 6
7 Karymov Viktor HeniiatovychKarymov V. H. 494.22 0:31:3   1:3 3:1         3:0   3:0    6:3:3 11:10 9 7
8 Leshchenko Olha LeonidivnaLeshchenko O. L. 505.88 0:31:3   3:21:3          3:0   3:0    6:3:3 11:11 9 8
9 Lavreniuk Iehor OleksandrovychLavreniuk I. O. 518.89   1:3           3:03:1  3:1     3:0 5:4:1 13:5 9 9
10 Ievtodii Viktor IvanovychIevtodii V. I. 660.64    0:3         3:2  3:0   3:0 3:0   5:4:1 12:5 9 10
11 Lotokha Serhii V'iacheslavovychLotokha S. V. 621.92     1:3      3:02:3      3:1   3:0  5:3:2 12:7 8 11
12 Simonenko Iaroslav AndriiovychSimonenko I. A. 508.36     0:3     0:3 3:0      3:0   3:0  5:3:2 9:6 8 12
13 Tsarev Iurii ViktorovychTsarev I. V. 613.79     2:3     3:20:3       3:0   3:0  5:3:2 11:8 8 13
14 Kotliar Vadym IukhymovychKotliar V. I. 546.78    1:3     2:3      3:0   3:0 3:0   5:3:2 12:6 8 14
15 Zaderei Pavlo OleksandrovychZaderei P. O. 627.64   0:3     0:3      3:2  3:1     3:0 5:3:2 9:9 8 15
16 Somova Kateryna DmytrivnaSomova K. D. 608.76   0:3     1:3     2:3   3:0     3:0 5:2:3 9:9 7 16
17 Abroskyn Iurii PetrovychAbroskyn I. P. 609.48    1:3     0:3   0:3      3:0 3:0   5:2:3 7:9 7 17
18 Sert Petro VasylovychSert P. V. 281.92 0:30:3   1:30:30:3             3:0    6:1:5 4:15 7 18
19 Myrza Anton MykolaiovychMyrza A. M. 360.61   0:3     1:3     1:30:3        3:0 5:1:4 5:12 6 19
20 Bandurko Oleksandr SerhiiovychBandurko O. S. 430.15     0:3     1:30:30:3          3:0  5:1:4 4:12 6 20
21 Shokun Serhii PavlovychShokun S. P. 298.94    0:3     0:3   0:3  0:3     3:1   5:1:4 3:13 6 21
22 Radvynskyi SavelyiRadvynskyi S. 287.87 0:30:3   0:30:30:3         0:3        6:0:6 0:18 6 22
23 Myshliakov Serhii IvanovychMyshliakov S. I. 349.87    0:3     0:3   0:3  0:3   1:3     5:0:5 1:15 5 23
24 Ivanov Mykyta IakovychIvanov M. I. 288.9     1:3     0:30:30:3      0:3      5:0:5 1:15 5 24
25 Selykhanovych Artem PetrovychSelykhanovych A. P. 300   0:3     0:3     0:30:3  0:3       5:0:5 0:15 5 25
Players
PlacePlayerCityRatingDelta
1Dubrovyn Dmytro IevhenovychOdesa706.380.71
1Moseichuk Anatolii AnatoliiovychOdesa644.045.54
1Teteria Iurii VolodymyrovychOdesa750.920.00
1Zhukovskyi Oleksandr VolodymyrovychOdesa741.900.00
2Ievtodii Viktor IvanovychOdesa660.64-0.28
2Lavreniuk Iehor OleksandrovychOdesa518.8911.96
2Lotokha Serhii V'iacheslavovychTeplodar621.92-1.62
2Spyrydonova Hanna DmytrivnaOdesa621.762.98
3Kotliar Vadym IukhymovychDonetsk546.784.84
3Ohloda Ruslan LeonidovychOdesa620.96-4.72
3Simonenko Iaroslav AndriiovychOdesa508.366.81
3Zaderei Pavlo OleksandrovychOdesa627.64-1.02
4Abroskyn Iurii PetrovychOdesa609.48-4.15
4Karymov Viktor HeniiatovychOdesa494.223.35
4Somova Kateryna DmytrivnaOdesa608.76-4.11
4Tsarev Iurii ViktorovychOdesa613.790.16
5Bandurko Oleksandr SerhiiovychOdesa430.15-0.33
5Leshchenko Olha LeonidivnaOdesa505.884.78
5Myrza Anton MykolaiovychDonetsk360.611.18
5Shokun Serhii PavlovychOdesa298.944.53
6Ivanov Mykyta IakovychОвидиополь288.900.00
6Myshliakov Serhii IvanovychOdesa349.87-2.26
6Selykhanovych Artem PetrovychOdesa300.00-0.59
6Sert Petro VasylovychOdesa281.922.91
7Radvynskyi SavelyiOdesa287.87-1.46