Романчук А.П. / Дубровин Д.Е. Фонтанская дорога, 4
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teteria Iurii VolodymyrovychTeteria I. V. 750.92 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 6:6:0 | 18:1 | 12 | 1 | |||||||||||||||||||
| 2 | Spyrydonova Hanna DmytrivnaSpyrydonova H. D. 621.76 | 1:3 | 3:0 | 3:1 | 3:1 | 3:0 | 3:0 | 6:5:1 | 16:5 | 11 | 2 | |||||||||||||||||||
| 3 | Dubrovyn Dmytro IevhenovychDubrovyn D. I. 706.38 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 5:5:0 | 15:1 | 10 | 3 | ||||||||||||||||||||
| 4 | Moseichuk Anatolii AnatoliiovychMoseichuk A. A. 644.04 | 3:0 | 3:1 | 3:1 | 3:0 | 3:0 | 5:5:0 | 15:2 | 10 | 4 | ||||||||||||||||||||
| 5 | Zhukovskyi Oleksandr VolodymyrovychZhukovskyi O. V. 741.9 | 3:1 | 3:0 | 3:2 | 3:0 | 3:1 | 5:5:0 | 15:4 | 10 | 5 | ||||||||||||||||||||
| 6 | Ohloda Ruslan LeonidovychOhloda R. L. 620.96 | 0:3 | 0:3 | 3:1 | 2:3 | 3:1 | 3:0 | 6:3:3 | 11:11 | 9 | 6 | |||||||||||||||||||
| 7 | Karymov Viktor HeniiatovychKarymov V. H. 494.22 | 0:3 | 1:3 | 1:3 | 3:1 | 3:0 | 3:0 | 6:3:3 | 11:10 | 9 | 7 | |||||||||||||||||||
| 8 | Leshchenko Olha LeonidivnaLeshchenko O. L. 505.88 | 0:3 | 1:3 | 3:2 | 1:3 | 3:0 | 3:0 | 6:3:3 | 11:11 | 9 | 8 | |||||||||||||||||||
| 9 | Lavreniuk Iehor OleksandrovychLavreniuk I. O. 518.89 | 1:3 | 3:0 | 3:1 | 3:1 | 3:0 | 5:4:1 | 13:5 | 9 | 9 | ||||||||||||||||||||
| 10 | Ievtodii Viktor IvanovychIevtodii V. I. 660.64 | 0:3 | 3:2 | 3:0 | 3:0 | 3:0 | 5:4:1 | 12:5 | 9 | 10 | ||||||||||||||||||||
| 11 | Lotokha Serhii V'iacheslavovychLotokha S. V. 621.92 | 1:3 | 3:0 | 2:3 | 3:1 | 3:0 | 5:3:2 | 12:7 | 8 | 11 | ||||||||||||||||||||
| 12 | Simonenko Iaroslav AndriiovychSimonenko I. A. 508.36 | 0:3 | 0:3 | 3:0 | 3:0 | 3:0 | 5:3:2 | 9:6 | 8 | 12 | ||||||||||||||||||||
| 13 | Tsarev Iurii ViktorovychTsarev I. V. 613.79 | 2:3 | 3:2 | 0:3 | 3:0 | 3:0 | 5:3:2 | 11:8 | 8 | 13 | ||||||||||||||||||||
| 14 | Kotliar Vadym IukhymovychKotliar V. I. 546.78 | 1:3 | 2:3 | 3:0 | 3:0 | 3:0 | 5:3:2 | 12:6 | 8 | 14 | ||||||||||||||||||||
| 15 | Zaderei Pavlo OleksandrovychZaderei P. O. 627.64 | 0:3 | 0:3 | 3:2 | 3:1 | 3:0 | 5:3:2 | 9:9 | 8 | 15 | ||||||||||||||||||||
| 16 | Somova Kateryna DmytrivnaSomova K. D. 608.76 | 0:3 | 1:3 | 2:3 | 3:0 | 3:0 | 5:2:3 | 9:9 | 7 | 16 | ||||||||||||||||||||
| 17 | Abroskyn Iurii PetrovychAbroskyn I. P. 609.48 | 1:3 | 0:3 | 0:3 | 3:0 | 3:0 | 5:2:3 | 7:9 | 7 | 17 | ||||||||||||||||||||
| 18 | Sert Petro VasylovychSert P. V. 281.92 | 0:3 | 0:3 | 1:3 | 0:3 | 0:3 | 3:0 | 6:1:5 | 4:15 | 7 | 18 | |||||||||||||||||||
| 19 | Myrza Anton MykolaiovychMyrza A. M. 360.61 | 0:3 | 1:3 | 1:3 | 0:3 | 3:0 | 5:1:4 | 5:12 | 6 | 19 | ||||||||||||||||||||
| 20 | Bandurko Oleksandr SerhiiovychBandurko O. S. 430.15 | 0:3 | 1:3 | 0:3 | 0:3 | 3:0 | 5:1:4 | 4:12 | 6 | 20 | ||||||||||||||||||||
| 21 | Shokun Serhii PavlovychShokun S. P. 298.94 | 0:3 | 0:3 | 0:3 | 0:3 | 3:1 | 5:1:4 | 3:13 | 6 | 21 | ||||||||||||||||||||
| 22 | Radvynskyi SavelyiRadvynskyi S. 287.87 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 6:0:6 | 0:18 | 6 | 22 | |||||||||||||||||||
| 23 | Myshliakov Serhii IvanovychMyshliakov S. I. 349.87 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 5:0:5 | 1:15 | 5 | 23 | ||||||||||||||||||||
| 24 | Ivanov Mykyta IakovychIvanov M. I. 288.9 | 1:3 | 0:3 | 0:3 | 0:3 | 0:3 | 5:0:5 | 1:15 | 5 | 24 | ||||||||||||||||||||
| 25 | Selykhanovych Artem PetrovychSelykhanovych A. P. 300 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 5:0:5 | 0:15 | 5 | 25 |
