Vdovin T. D.1593
Денис Кебало пр. Гагарина, 70 КНТ Spirit
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Volkov Anton IuriiovychVolkov A. I. 422.99 | 3:0 | 3:1 | 3:0 | 3:0 | 4:4:0 | 12:1 | 8 | 1 | |
| 2 | Kostenko Viktor IvanovychKostenko V. I. 161.86 | 0:3 | 3:1 | 3:0 | 3:0 | 4:3:1 | 9:4 | 7 | 2 | |
| 3 | Ahishev Damir AbbiasovychAhishev D. A. 177.06 | 1:3 | 1:3 | 3:0 | 3:0 | 4:2:2 | 8:6 | 6 | 3 | |
| 4 | Hromova Maryia AnatollevnaHromova M. A. 93.51 | 0:3 | 0:3 | 0:3 | 3:1 | 4:1:3 | 3:10 | 5 | 4 | |
| 5 | Khudyk Anastasiia SerhiivnaKhudyk A. S. 95.13 | 0:3 | 0:3 | 0:3 | 1:3 | 4:0:4 | 1:12 | 4 | 5 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirpaneva Iana VolodymyrivnaKirpaneva I. V. 242.32 | 3:1 | 3:2 | 3:2 | 3:0 | 4:4:0 | 12:5 | 8 | 1 | |
| 2 | Bitsura Artem SerhiiovychBitsura A. S. 222.73 | 1:3 | 3:0 | 3:1 | 3:0 | 4:3:1 | 10:4 | 7 | 2 | |
| 3 | Vdovin Tymur DenysovychVdovin T. D. 159.2 | 2:3 | 0:3 | 3:0 | 3:0 | 4:2:2 | 8:6 | 6 | 3 | |
| 4 | Myrhorodskaia Evhenyia VytaolevnaMyrhorodskaia E. V. 102 | 2:3 | 1:3 | 0:3 | 3:0 | 4:1:3 | 6:9 | 5 | 4 | |
| 5 | Карикова Каролина КонстантиновнаКарикова К. К. 89.34 | 0:3 | 0:3 | 0:3 | 0:3 | 4:0:4 | 0:12 | 4 | 5 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hladiuk Nazar VasylovychHladiuk N. V. 241.51 | 3:2 | 3:1 | 3:0 | 3:0 | 4:4:0 | 12:3 | 8 | 1 | |
| 2 | Bespalyi Roman AnatoliiovychBespalyi R. A. 224.92 | 2:3 | 3:0 | 3:0 | 3:0 | 4:3:1 | 11:3 | 7 | 2 | |
| 3 | Ianushkevych Oleksandr OleksandrovychIanushkevych O. O. 110.14 | 1:3 | 0:3 | 3:0 | 3:0 | 4:2:2 | 7:6 | 6 | 3 | |
| 4 | Kovalov Mykhailo AndriiovychKovalov M. A. 102.6 | 0:3 | 0:3 | 0:3 | 3:1 | 4:1:3 | 3:10 | 5 | 4 | |
| 5 | Kotsar Daryna ValeriivnaKotsar D. V. 82.17 | 0:3 | 0:3 | 0:3 | 1:3 | 4:0:4 | 1:12 | 4 | 5 |
Playoff
Финал-1
Round 1
Bitsura A. S.2233
Khudyk A. S.950
Bespalyi R. A.2253
Hladiuk N. V.2423
Kostenko V. I.1623
Ahishev D. A.1773
Kovalov M. A.1030
Kotsar D. V.822
Kirpaneva I. V.2423
Round 2
Volkov A. I.4233
Vdovin T. D.1592
Bitsura A. S.2233
Bespalyi R. A.2252
Hladiuk N. V.2423
Kostenko V. I.1620
Ahishev D. A.1772
Kirpaneva I. V.2423
Round 3
Volkov A. I.4233
Bitsura A. S.2232
Hladiuk N. V.2423
Kirpaneva I. V.2422
Round 4
Volkov A. I.4233
Hladiuk N. V.2422
Финал-1 · 3–14
Round 1
Khudyk A. S.950
Kovalov M. A.1032
Kotsar D. V.823
Round 2
Kostenko V. I.1623
Ahishev D. A.1773
Bespalyi R. A.2253
Vdovin T. D.1593
Kotsar D. V.820
Kovalov M. A.1033
Round 3
Ahishev D. A.1773
Kostenko V. I.1622
Bespalyi R. A.2253
Vdovin T. D.1591
Kotsar D. V.820
Khudyk A. S.951
Kovalov M. A.1033
Round 4
Bitsura A. S.2230
Ahishev D. A.1773
Kirpaneva I. V.2423
Bespalyi R. A.2252
Kostenko V. I.1620
Vdovin T. D.1593
Kotsar D. V.823
Round 5
Ahishev D. A.1771
Kirpaneva I. V.2423
Bitsura A. S.2233
Bespalyi R. A.2250
| Place | Player | City | Rating | Delta | Matches |
|---|---|---|---|---|---|
| 1 | Volkov Anton Iuriiovych | Kharkiv | 422.99 | 0.00 | Matches · 7 |
| 2 | Hladiuk Nazar Vasylovych | Kharkiv | 241.51 | 4.09 | Matches · 8 |
| 3 | Kirpaneva Iana Volodymyrivna | Kharkiv | 242.32 | 3.98 | Matches · 9 |
| 4 | Ahishev Damir Abbiasovych | Kharkiv | 177.06 | 4.63 | Matches · 10 |
| 5 | Bitsura Artem Serhiiovych | Kharkiv | 222.73 | 2.56 | Matches · 9 |
| 6 | Bespalyi Roman Anatoliiovych | Kharkiv | 224.92 | -3.02 | Matches · 10 |
| 7 | Vdovin Tymur Denysovych | Kharkiv | 159.20 | 4.11 | Matches · 9 |
| 8 | Kostenko Viktor Ivanovych | Kharkiv | 161.86 | 2.96 | Matches · 9 |
| 9 | Ianushkevych Oleksandr Oleksandrovych | Kharkiv | 110.14 | 5.95 | Matches · 8 |
| 10 | Myrhorodskaia Evhenyia Vytaolevna | Kharkiv | 102.00 | 3.35 | Matches · 9 |
| 11 | Kotsar Daryna Valeriivna | Kharkiv | 82.17 | 2.09 | Matches · 9 |
| 12 | Hromova Maryia Anatollevna | Kharkiv | 93.51 | 1.32 | Matches · 9 |
| 13 | Kovalov Mykhailo Andriiovych | Kharkiv | 102.60 | 2.79 | Matches · 8 |
| 14 | Khudyk Anastasiia Serhiivna | Kharkiv | 95.13 | -3.47 | Matches · 7 |
| 15 | Карикова Каролина Константиновна | Kharkiv | 89.34 | -2.92 |
