Synergy Sport Arena / Пяста П.И. Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bucha Serhii YevhenovychBucha S. Y. 266 | 3:0 | 3:2 | 3:1 | 3:0 | 3:0 | 3:1 | 3:2 | 7:7:0 | 21:6 | 14 | 1 | ||||||||||||||
| 2 | Plyt Oleksandr DmytrovychPlyt O. D. 200 | 0:3 | 1:3 | 3:2 | 2:3 | 3:0 | 3:1 | 3:0 | 3:0 | 8:5:3 | 18:12 | 13 | 2 | |||||||||||||
| 3 | Hordiichuk Valerii AnatoliiovychHordiichuk V. A. 280.35 | 2:3 | 3:0 | 3:0 | 3:2 | 3:0 | 3:1 | 6:5:1 | 17:6 | 11 | 3 | |||||||||||||||
| 4 | Henov Henadii MykolaiovychHenov H. M. 182.41 | 1:3 | 3:1 | 2:3 | 3:0 | 3:0 | 3:1 | 6:4:2 | 15:8 | 10 | 4 | |||||||||||||||
| 5 | Hederyn Ruslan ViktorovychHederyn R. V. 230.42 | 0:3 | 3:2 | 3:2 | 2:3 | 3:1 | 3:0 | 6:4:2 | 14:11 | 10 | 5 | |||||||||||||||
| 6 | Dehtiarenko Vladyslav SerhiiovychDehtiarenko V. S. 77.51 | 0:3 | 2:3 | 0:3 | 2:3 | 3:1 | 3:2 | 3:0 | 7:3:4 | 13:15 | 10 | 6 | ||||||||||||||
| 7 | Misiurevych Anastasiia VitaliivnaMisiurevych A. V. 183.01 | 2:3 | 3:2 | 2:3 | 3:0 | 3:0 | 6:4:2 | 16:8 | 10 | 7 | ||||||||||||||||
| 8 | Sherstiuk Oleksandr AnatoliiovychSherstiuk O. A. 75.57 | 0:3 | 3:2 | 0:3 | 3:2 | 2:3 | 0:3 | 3:0 | 7:3:4 | 11:16 | 10 | 8 | ||||||||||||||
| 9 | Chernian Illia AndriiovychChernian I. A. 87.03 | 0:3 | 3:2 | 0:3 | 1:3 | 3:0 | 1:3 | 2:3 | 1:3 | 8:2:6 | 11:20 | 10 | 9 | |||||||||||||
| 10 | Uvarov Oleksandr AnatoliiovychUvarov O. A. 153.98 | 1:3 | 2:3 | 2:3 | 3:0 | 3:2 | 3:0 | 7:3:4 | 14:14 | 10 | 10 | |||||||||||||||
| 11 | Berh Mykhailo AnatoliiovychBerh M. A. 293.28 | 2:3 | 3:0 | 3:0 | 3:0 | 3:0 | 5:4:1 | 14:3 | 9 | 11 | ||||||||||||||||
| 12 | Berest Mykhailo HryhorovychBerest M. H. 268.62 | 3:2 | 3:2 | 0:3 | 3:1 | 3:0 | 5:4:1 | 12:8 | 9 | 12 | ||||||||||||||||
| 13 | Mandryka V'iacheslav HryhorovychMandryka V. H. 239.49 | 0:3 | 3:0 | 0:3 | 1:3 | 3:2 | 3:2 | 6:3:3 | 10:13 | 9 | 13 | |||||||||||||||
| 14 | Nesterenko Vitalii ViktorovychNesterenko V. V. 244.34 | 2:3 | 3:2 | 0:3 | 3:1 | 3:0 | 5:3:2 | 11:9 | 8 | 14 | ||||||||||||||||
| 15 | Lashkov Serhii MykhailovychLashkov S. M. 97.27 | 0:3 | 0:3 | 2:3 | 0:3 | 3:1 | 3:0 | 6:2:4 | 8:13 | 8 | 15 | |||||||||||||||
| 16 | Iavtushenko Oleksandr SerhiiovychIavtushenko O. S. 104.33 | 1:3 | 2:3 | 3:1 | 1:3 | 2:3 | 3:0 | 6:2:4 | 12:13 | 8 | 16 | |||||||||||||||
| 17 | Podshyvailo Oleksii DmytrovychPodshyvailo O. D. 257.22 | 1:3 | 0:3 | 2:3 | 3:2 | 0:3 | 3:0 | 6:2:4 | 9:14 | 8 | 17 | |||||||||||||||
| 18 | Samoliak Ihor IvanovychSamoliak I. I. 159.25 | 0:3 | 0:3 | 0:3 | 3:2 | 3:1 | 0:3 | 6:2:4 | 6:15 | 8 | 18 | |||||||||||||||
| 19 | Topal Vitalii V'iacheslavovychTopal V. V. 160.63 | 1:3 | 1:3 | 3:0 | 2:3 | 3:0 | 5:2:3 | 10:9 | 7 | 19 | ||||||||||||||||
| 20 | Didenko Dmytro IuriiovychDidenko D. I. 82.88 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 5:0:5 | 1:15 | 5 | 20 | ||||||||||||||||
| 21 | Voichyshyn Andrii OleksandrovychVoichyshyn A. O. 91.07 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 5:0:5 | 0:15 | 5 | 21 |
