Ukraine Odesa Суворовский 2020-10-03

Ахламов С.В. Украина Одесса

Group
Group
Participant12345678910111213141516171819 Games Sets Points Place
1 Abroskyn Iurii PetrovychAbroskyn I. P. 606.53  3:0  3:0   3:03:0  3:03:0      6:6:0 18:0 12 1
2 Andranovych Oleksandr DmytrovychAndranovych O. D. 277.9 0:3 3:03:2 3:2     3:0     3:0  6:5:1 15:7 11 2
3 Melnykov Oleksii SemenovychMelnykov O. S. 224.21  0:3  3:13:0    3:13:0     3:0  6:5:1 15:5 11 3
4 Hamianyn Oleksii IuriiovychHamianyn O. I. 414.77  2:3    3:03:12:3      3:0  3:0 6:4:2 16:7 10 4
5 Barda Serhii HeorhiiovychBarda S. H. 162.23 0:3 1:3   3:1  3:0  3:13:0      6:4:2 13:8 10 5
6 Ehamberdiieva Maryna SerhiivnaEhamberdiieva M. S. 113.3  2:30:3        3:0 3:23:2  3:0  6:4:2 14:10 10 6
7 Budanov Dmytro MykolaiovychBudanov D. M. 141.34    0:31:3  3:1  1:3    3:1  3:0 6:3:3 11:11 9 7
8 Vykulov Mykola MykhailovychVykulov M. M. 171.06    1:3  1:3      3:00:33:0  3:0 6:3:3 11:9 9 8
9 Hromov Serhii V'iacheslavovychHromov S. V. 286.56 0:3  3:2      3:0   3:1 3:0   5:4:1 12:6 9 9
10 Manaev Mykyta SerhiiovychManaev M. S. 116.32 0:3   0:3       3:20:3 3:2 3:0  6:3:3 9:13 9 10
11 Cherevko Oksana SerhiivnaCherevko O. S. 131.53   1:3   3:1 0:3     3:2 3:0   5:3:2 10:9 8 11
12 Semeniuk Olena HryhorivnaSemeniuk O. H. 115.95  0:30:3  0:3      1:3    3:03:2 6:2:4 7:14 8 12
13 Zakharenko Volodymyr MykhailovychZakharenko V. M. 155.42 0:3   1:3    2:3 3:1 3:1      5:2:3 9:11 7 13
14 Andranovych Dmytro MykolaiovychAndranovych D. M. 122.57 0:3   0:32:3 0:3 3:0  1:3       6:1:5 6:15 7 14
15 Slabyi Anatolii MykhailovychSlabyi A. M. 198.14      2:3 3:01:3 2:3     3:0   5:2:3 11:9 7 15
16 Podhorov Andrii AnatoliiovychPodhorov A. A. 30.67    0:3  1:30:3 2:3      3:1 0:3 6:1:5 6:16 7 16
17 Kobzar Ievhen AnatoliiovychKobzar I. A. 84.44         0:3 0:3   0:31:3 3:0  5:1:4 4:12 6 17
18 Ysachenko Anastasyia ValentynovnaYsachenko A. V. 64.87  0:30:3  0:3   0:3 0:3    0:3   6:0:6 0:18 6 18
19 Polishchuk Mykhailo OlehovychPolishchuk M. O. 79.35    0:3  0:30:3   2:3   3:0    5:1:4 5:12 6 19
Players
PlacePlayerCityRatingDelta
1Abroskyn Iurii PetrovychOdesa606.530.00
2Hromov Serhii V'iacheslavovychOdesa286.564.54
3Andranovych Oleksandr DmytrovychOdesa277.905.82
4Hamianyn Oleksii IuriiovychOdesa414.77-4.49
5Melnykov Oleksii SemenovychOdesa224.210.34
6Cherevko Oksana SerhiivnaOdesa131.536.67
7Barda Serhii HeorhiiovychOdesa162.233.14
8Budanov Dmytro MykolaiovychOdesa141.341.46
9Ehamberdiieva Maryna SerhiivnaOdesa113.306.69
10Slabyi Anatolii MykhailovychOdesa198.14-2.18
11Vykulov Mykola MykhailovychOdesa171.06-1.86
12Andranovych Dmytro MykolaiovychOdesa122.571.89
13Zakharenko Volodymyr MykhailovychOdesa155.42-1.59
14Urum Roman IvanovychOdesa39.005.65
15Semeniuk Olena HryhorivnaOdesa115.95-0.37
16Polishchuk Mykhailo OlehovychOdesa79.35-1.45
17Manaev Mykyta SerhiiovychOdesa116.324.95
18Podhorov Andrii AnatoliiovychOdesa30.671.93
19Kobzar Ievhen AnatoliiovychOdesa84.44-2.82
20Ysachenko Anastasyia ValentynovnaOdesa64.87-0.96