
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Blazhko Volodymyr Mykhailovych | Kharkiv | 605.88 | 10.64 |
| 2 | Lukander Danylo Serhiiovych | Kharkiv | 666.36 | -0.23 |
| 3 | Semenov Dmytro V'iacheslavovych | Kharkiv | 632.81 | 3.12 |
| 4 | Sahachko Andrii Volodymyrovych | Kharkiv | 614.81 | 3.97 |
| 5 | Ahababian Artash Rubenovych | Kharkiv | 634.51 | -1.10 |
| 5 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 621.62 | -2.46 |
| 7 | Nester Ihor Petrovych | Kharkiv | 568.56 | 2.44 |
| 8 | Tytarenko Serhii Volodymyrovych | Новая Водолага | 554.25 | 0.80 |
| 9 | Bilous Andrii Iuriiovych | Kharkiv | 563.21 | 0.64 |
| 10 | Sahunov Mykhailo Serhiiovych | Kharkiv | 299.29 | 8.55 |
| 11 | Tytarenko Volodymyr Ivanovych | Kharkiv | 549.67 | -5.33 |
| 12 | Oleinyk Vladyslav Oleksiiovych | Kharkiv | 276.40 | -0.63 |
| 13 | Sychev Dmytro Volodymyrovych | Kharkiv | 183.43 | 2.13 |
| 14 | Putiatyn Oleksandr Mykolaiovych | Kharkiv | 165.62 | 0.09 |
| 15 | Tsymbaliuk Oleksandr Viktorovych | Kharkiv | 111.18 | -0.73 |
| 16 | Matsapuro Dmytro Serhiiovych | Kharkiv | 431.56 | 0.00 |
