Яценко Александр КНТ Мангуст

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Seliukov Oleksandr Iuriiovych | Kharkiv | 608.93 | 3.40 |
| 2 | Silikov Iurii Oleksiiovych | Kharkiv | 572.66 | 5.74 |
| 3 | Ahababian Artash Rubenovych | Kharkiv | 537.66 | 5.13 |
| 4 | Korenovskyi Ihor Petrovych | Kharkiv | 540.45 | 1.81 |
| 5 | Khoroshevskyi V'iacheslav Ievhenovych | Kharkiv | 509.32 | 4.47 |
| 6 | Iatsenko Oleksandr Dmytrovych | Kharkiv | 553.53 | -4.67 |
| 7 | Burdakov Andrii Serhiiovych | Kharkiv | 585.96 | -0.68 |
| 8 | Fylonenko Artem Olehovych | Kharkiv | 541.17 | 0.17 |
| 9 | Belchenko Denys Viktorovych | Kharkiv | 533.33 | -0.55 |
| 10 | Tytarenko Serhii Volodymyrovych | Новая Водолага | 364.18 | 13.24 |
| 11 | Tytarenko Volodymyr Ivanovych | Kharkiv | 463.61 | 2.91 |
| 12 | Khludeev Roman Volodymyrovych | Kharkiv | 449.98 | -2.98 |
| 13 | Podhornyi Andrii Pavlovych | Kharkiv | 251.58 | 0.00 |
| 14 | Hirkin Iurii Mykolaiovych | Kharkiv | 111.25 | 0.00 |
