Дзюма Я.И./Палагнюк И.С. Украина, Винница, ВТК
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksieiev Oleksandr MykolaiovychAleksieiev O. M. 609.43 | 0:2 | 1:2 | 2:0 | 2:1 | 2:1 | 2:0 | 2:1 | 2:0 | 2:0 | 2:0 | 11:9:2 | 19:7 | 20 | 1 | |||||||||||||
| 2 | Parnyvoda Illia MykhailovychParnyvoda I. M. 576.66 | 2:0 | 1:2 | 2:0 | 2:0 | 2:0 | 2:0 | 2:0 | 2:0 | 2:0 | 10:9:1 | 19:3 | 19 | 2 | ||||||||||||||
| 3 | Polishchuk Dmytro AnatoliiovychPolishchuk D. A. 611.68 | 2:0 | 0:2 | 2:1 | 2:1 | 2:1 | 0:2 | 2:1 | 2:1 | 2:0 | 2:0 | 10:8:2 | 16:9 | 18 | 3 | |||||||||||||
| 4 | Palahniuk Ihor SviatoslavovychPalahniuk I. S. 589.22 | 2:1 | 0:2 | 2:0 | 2:1 | 2:0 | 2:0 | 2:0 | 2:0 | 2:0 | 10:8:2 | 16:6 | 18 | 4 | ||||||||||||||
| 5 | Sinytsa Andrii BorysovychSinytsa A. B. 601.45 | 2:1 | 1:2 | 1:2 | 2:0 | 2:0 | 2:1 | 2:0 | 2:1 | 2:0 | 11:7:4 | 18:11 | 18 | 5 | ||||||||||||||
| 6 | Kostiuk Oleksii AnatoliiovychKostiuk O. A. 534.38 | 0:2 | 0:2 | 1:2 | 2:1 | 2:1 | 2:0 | 2:0 | 2:0 | 2:0 | 2:0 | 10:7:3 | 15:8 | 17 | 6 | |||||||||||||
| 7 | Dakelyn Valerii IuriiovychDakelyn V. I. 410.72 | 0:2 | 0:2 | 1:2 | 2:1 | 0:2 | 2:1 | 2:1 | 2:1 | 2:1 | 2:0 | 10:6:4 | 13:13 | 16 | 7 | |||||||||||||
| 8 | Shevchuk Serhii AnatoliiovychShevchuk S. A. 485.6 | 0:2 | 0:2 | 0:2 | 1:2 | 1:2 | 2:1 | 2:0 | 2:0 | 2:1 | 2:0 | 11:5:6 | 13:14 | 16 | 8 | |||||||||||||
| 9 | Medvedenko Valerii AnatoliiovychMedvedenko V. A. 578.21 | 1:2 | 1:2 | 1:2 | 2:0 | 0:2 | 2:1 | 2:1 | 2:1 | 2:0 | 10:6:4 | 15:12 | 16 | 9 | ||||||||||||||
| 10 | Zhernovetskyi Leonid NaumovychZhernovetskyi L. N. 428.62 | 1:2 | 1:2 | 2:0 | 2:0 | 0:2 | 2:0 | 2:0 | 2:1 | 2:0 | 9:6:3 | 14:7 | 15 | 10 | ||||||||||||||
| 11 | Khupchenko Oleksandr AnatoliiovychKhupchenko O. A. 470 | 2:0 | 1:2 | 2:1 | 0:2 | 2:1 | 2:1 | 2:1 | 2:0 | 9:6:3 | 14:10 | 15 | 11 | |||||||||||||||
| 12 | Hrebelskyi Iurii IuriiovychHrebelskyi I. I. 469.03 | 1:2 | 1:2 | 2:0 | 0:2 | 1:2 | 2:1 | 2:0 | 2:1 | 10:5:5 | 14:13 | 15 | 12 | |||||||||||||||
| 13 | Lebediev Mykola IvanovychLebediev M. I. 430.76 | 0:2 | 0:2 | 0:2 | 0:2 | 1:2 | 2:0 | 2:0 | 2:0 | 2:0 | 2:0 | 10:5:5 | 11:10 | 15 | 13 | |||||||||||||
| 14 | Kariahyn Volodymyr IvanovychKariahyn V. I. 426.49 | 1:2 | 1:2 | 1:2 | 1:2 | 1:2 | 2:0 | 9:4:5 | 13:13 | 13 | 14 | |||||||||||||||||
| 15 | Patsulko V'iacheslav PetrovychPatsulko V. P. 350.78 | 1:2 | 0:2 | 0:2 | 0:2 | 0:2 | 2:1 | 2:0 | 2:0 | 2:1 | 9:4:5 | 9:12 | 13 | 15 | ||||||||||||||
| 16 | Antypov Henadii IuriiovychAntypov H. I. 437.42 | 0:2 | 1:2 | 1:2 | 1:2 | 0:2 | 2:1 | 1:2 | 2:0 | 9:2:7 | 9:15 | 11 | 16 | |||||||||||||||
| 17 | Lytynskyi Oleksandr IvanovychLytynskyi O. I. 277.31 | 0:2 | 0:2 | 0:2 | 1:2 | 0:2 | 2:1 | 2:0 | 7:2:5 | 5:11 | 9 | 17 | ||||||||||||||||
| 18 | Kobzar Oleksandr IhorovychKobzar O. I. 231.58 | 0:2 | 0:2 | 0:2 | 0:2 | 0:2 | 2:0 | 2:0 | 7:2:5 | 4:10 | 9 | 18 | ||||||||||||||||
| 19 | Belykh Pavlo IvanovychBelykh P. I. 321.63 | 0:2 | 1:2 | 0:2 | 1:2 | 1:2 | 1:2 | 2:0 | 7:1:6 | 6:12 | 8 | 19 | ||||||||||||||||
| 20 | Novytskyi Maksym OleksandrovychNovytskyi M. O. 153.39 | 0:2 | 0:2 | 1:2 | 0:2 | 0:2 | 0:2 | 2:1 | 7:1:6 | 3:13 | 8 | 20 | ||||||||||||||||
| 21 | Nekrasevych Vladyslav V'iacheslavovychNekrasevych V. V. 200 | 0:2 | 0:2 | 0:2 | 0:2 | 1:2 | 0:2 | 1:2 | 7:0:7 | 2:14 | 7 | 21 | ||||||||||||||||
| 22 | Palahniuk Viktor IhorovychPalahniuk V. I. 190.83 | 0:2 | 0:2 | 0:2 | 0:2 | 0:2 | 0:2 | 0:2 | 7:0:7 | 0:14 | 7 | 22 | ||||||||||||||||
| 23 | Novytskyi Oleksandr VolodymyrovychNovytskyi O. V. 244.73 | 0:2 | 0:2 | 0:2 | 1:2 | 0:2 | 0:2 | 6:0:6 | 1:12 | 6 | 23 |
