Яценко Александр КНТ Мангуст

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Bobkov Hlib Oleksandrovych | Kharkiv | 722.60 | 1.48 |
| 2 | Seliukov Oleksandr Iuriiovych | Kharkiv | 617.93 | 5.00 |
| 3 | Korenovskyi Anton Ihorovych | Kharkiv | 480.88 | 15.37 |
| 4 | Polevoi Ihor Volodymyrovych | Kharkiv | 529.68 | -1.64 |
| 5 | Kosarev Semen Oleksandrovych | Kharkiv | 696.47 | -9.29 |
| 6 | Necheporenko Vadym Hryhorovych | Kharkiv | 435.12 | 15.30 |
| 7 | Omelchuk Serhii Iuriiovych | Kharkiv | 575.30 | -2.30 |
| 8 | Havran Dmytro Dmytrovych | Kharkiv | 577.83 | -3.11 |
| 9 | Tytarenko Volodymyr Ivanovych | Kharkiv | 436.08 | 2.11 |
| 10 | Shalepa Oleksii Olehovych | Kharkiv | 365.04 | 10.99 |
| 11 | Druzenok Andrii Hryhorovych | Kharkiv | 422.09 | 2.34 |
| 12 | Tytarenko Serhii Volodymyrovych | Новая Водолага | 319.11 | 5.67 |
| 13 | Fylonenko Artem Olehovych | Kharkiv | 354.21 | 4.09 |
| 14 | Korenovskyi Ihor Petrovych | Kharkiv | 528.49 | -9.38 |
| 15 | Samoilenko Oleksandr Volodymyrovych | Kharkiv | 186.57 | 0.00 |
