Маштаков Є .М. КНТ Мангуст

| Place | Player | City | Rating |
|---|---|---|---|
| 1 | Медкомплекс Iunosheva Hanna V'iacheslavivna / Dolia Artem Valeriiovych / Dushyn Oleksandr Mykolaiovych | Kharkiv | 645.48 |
| 2 | Мангуст Treshchev Ievhen Anatoliiovych / Havran Dmytro Dmytrovych / Silikov Iurii Oleksiiovych | Харкыв | 645.72 |
| 3 | Тетра Hulevskyi Rodion Oleksandrovych / Nykolaets V'iacheslav Mykolaiovych / Shchelkanova Svitlana Oleksandrivna / Hulevskaia Iuliia Valentynivna | Kharkiv | 578.18 |
| 4 | Медкомплекс-2 Burdakov Andrii Serhiiovych / Kostanian Arkadii Vaharshakovych / Misevra Vadym Iuriiovych / Diahlev Andrii Mykolaiovych | Kharkiv | 637.92 |
| 5 | Топ Спін - Мольто Papenko Ievhen Ievhenovych / Semenov Dmytro V'iacheslavovych / Blazhko Volodymyr Mykhailovych | Kharkiv | 628.99 |
| 6 | Нескорені Ahababian Artash Rubenovych / Tytarenko Serhii Volodymyrovych / Tytarenko Volodymyr Ivanovych | Kharkiv | 593.41 |
Team roster
1. Медкомплекс · Kharkiv · 645.48 · 3 Players
| Player | City | Rating |
|---|---|---|
| Iunosheva Hanna V'iacheslavivna | Kharkiv | 748.54 |
| Dolia Artem Valeriiovych | Kharkiv | 611.73 |
| Dushyn Oleksandr Mykolaiovych | Kharkiv | 576.16 |
2. Мангуст · Харкыв · 645.72 · 3 Players
| Player | City | Rating |
|---|---|---|
| Treshchev Ievhen Anatoliiovych | Kharkiv | 659.82 |
| Havran Dmytro Dmytrovych | Kharkiv | 658.4 |
| Silikov Iurii Oleksiiovych | Kharkiv | 618.95 |
3. Тетра · Kharkiv · 578.18 · 4 Players
| Player | City | Rating |
|---|---|---|
| Hulevskyi Rodion Oleksandrovych | Kharkiv | 752.03 |
| Nykolaets V'iacheslav Mykolaiovych | Kharkiv | 564.35 |
| Shchelkanova Svitlana Oleksandrivna | Kharkiv | 514.03 |
| Hulevskaia Iuliia Valentynivna | Kharkiv | 482.32 |
4. Медкомплекс-2 · Kharkiv · 637.92 · 4 Players
| Player | City | Rating |
|---|---|---|
| Burdakov Andrii Serhiiovych | Kharkiv | 665.08 |
| Kostanian Arkadii Vaharshakovych | Kharkiv | 656.72 |
| Misevra Vadym Iuriiovych | Kharkiv | 648.01 |
| Diahlev Andrii Mykolaiovych | Kharkiv | 581.85 |
5. Топ Спін - Мольто · Kharkiv · 628.99 · 3 Players
| Player | City | Rating |
|---|---|---|
| Papenko Ievhen Ievhenovych | Volchansk | 645.37 |
| Semenov Dmytro V'iacheslavovych | Kharkiv | 621.26 |
| Blazhko Volodymyr Mykhailovych | Kharkiv | 620.35 |
6. Нескорені · Kharkiv · 593.41 · 3 Players
| Player | City | Rating |
|---|---|---|
| Ahababian Artash Rubenovych | Kharkiv | 617.15 |
| Tytarenko Serhii Volodymyrovych | Новая Водолага | 590.81 |
| Tytarenko Volodymyr Ivanovych | Kharkiv | 572.27 |
