КНТ Top-Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12-А






| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Lukander Danylo Serhiiovych | Kharkiv | 615 | 6.25 |
| 2 | Plakhteev Mykola Oleksandrovych | Kharkiv | 636 | 0.25 |
| 3 | Andrieiev Oleh Iuriiovych | Kharkiv | 677 | -0.97 |
| 4 | Chatikian Artur Feliksovych | Kharkiv | 591 | 6.25 |
| 5 | Burdakov Andrii Serhiiovych | Kharkiv | 608 | 1.41 |
| 6 | Sushchek Maksym Iuriiovych | Kharkiv | 596 | -2.35 |
| 7 | Molchanov Iurii Viktorovych | Kharkiv | 528 | 2.27 |
| 8 | Ahababian Artash Rubenovych | Kharkiv | 483 | 2.89 |
| 9 | Sharpai Viktor Ivanovych | Kharkiv | 554 | -1.88 |
| 10 | Chertkoev Volodymyr Khetahevych | Kharkiv | 405 | 7.67 |
| 11 | Bessonov Volodymyr Inakentiiovych | Kharkiv | 471 | 3.14 |
| 12 | Razynkov Roman Oleksiiovych | Kharkiv | 455 | -0.04 |
| 13 | Semenov Dmytro V'iacheslavovych | Kharkiv | 502 | -4.03 |
| 14 | Toropovskyi Serhii V'iacheslavovych | Kharkiv | 340 | 0.08 |
| 15 | Kovshar Dmytro Ievhenovych | Kharkiv | 234 | 2.55 |
| 16 | Лобода Василий Маркович | Kharkiv | 262 | -1.5 |
