Ukraine. Kharkiv. КНТ Top-Spin 2023-01-29

КНТ Top-Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12-А

Group-1
Group-1
Participant12345 Games Sets Points Place
1 Riabukhin Serhii PavlovychRiabukhin S. P. 508.13  2:02:12:12:0 4:4:0 8:2 8 1
2 Smetenko Vadym DmytrovychSmetenko V. D. 856.74 0:2 2:02:02:0 4:3:1 6:2 7 2
3 Ahababian Artash RubenovychAhababian A. R. 490.91 1:20:2 2:02:1 4:2:2 5:5 6 3
4 Mishchenko Iurii IvanovychMishchenko I. I. 306.33 1:20:20:2 2:0 4:1:3 3:6 5 4
5 Tsuprenkov Kostiantyn SerhiiovychTsuprenkov K. S. 319.33 0:20:21:20:2  4:0:4 1:8 4 5
Group-2
Group-2
Participant12345 Games Sets Points Place
1 Khorolskyi Vitalii SerhiiovychKhorolskyi V. S. 843.9  2:02:02:02:0 4:4:0 8:0 8 1
2 Bobkov Hlib OleksandrovychBobkov H. O. 511.87 0:2 2:02:02:0 4:3:1 6:2 7 2
3 Seliukov Oleksandr IuriiovychSeliukov O. I. 490.38 0:20:2 2:02:0 4:2:2 4:4 6 3
4 Krupchytskyi Denys OleksandrovychKrupchytskyi D. O. 369.82 0:20:20:2 2:0 4:1:3 2:6 5 4
5 Husiev Anatolii PetrovychHusiev A. P. 262.07 0:20:20:20:2  4:0:4 0:8 4 5
Group-3
Group-3
Participant12345 Games Sets Points Place
1 Andrieiev Oleh IuriiovychAndrieiev O. I. 660.43  2:02:02:02:0 4:4:0 8:0 8 1
2 Pavliuk Maksym RomanovychPavliuk M. R. 480.6 0:2 2:02:02:1 4:3:1 6:3 7 2
3 Molchanov Iurii ViktorovychMolchanov I. V. 511.92 0:20:2 2:02:0 4:2:2 4:4 6 3
4 Lavrenko Vadym VitaliiovychLavrenko V. V. 202.26 0:20:20:2 2:0 4:1:3 2:6 5 4
5 Mokhov Volodymyr VasylovychMokhov V. V. 376.45 0:21:20:20:2  4:0:4 1:8 4 5
Group-4
Group-4
Participant12345 Games Sets Points Place
1 Pavliuk Roman AndriiovychPavliuk R. A. 657.1  2:02:02:02:0 4:4:0 8:0 8 1
2 Misevra Vadym IuriiovychMisevra V. I. 535.3 0:2 2:02:02:0 4:3:1 6:2 7 2
3 Semenov Dmytro V'iacheslavovychSemenov D. V. 484.36 0:20:2 2:02:0 4:2:2 4:4 6 3
4 Panychev Eduard IevhenovychPanychev E. I. 411.41 0:20:20:2 2:0 4:1:3 2:6 5 4
5 Ystomyn Volodymyr AnatoliiovychYstomyn V. A. 150 0:20:20:20:2  4:0:4 0:8 4 5
Group-5
Group-5
Participant12345 Games Sets Points Place
1 Voitenko Ievhen MykolaiovychVoitenko I. M. 632  2:12:02:02:0 4:4:0 8:1 8 1
2 Naidenko Oleksandr VitaliiovychNaidenko O. V. 565.09 1:2 2:02:02:0 4:3:1 7:2 7 2
3 Bilous Andrii IuriiovychBilous A. I. 474.83 0:20:2 2:12:1 4:2:2 4:6 6 3
4 Титаренко Владимир ИвановичТитаренко В. И. 429.6 0:20:21:2 2:0 4:1:3 3:6 5 4
5 Zuenko Oleksandr PetrovychZuenko O. P. 150 0:20:21:20:2  4:0:4 1:8 4 5
Group-6
Group-6
Participant12345 Games Sets Points Place
1 Lukander Danylo SerhiiovychLukander D. S. 568.68  2:02:02:12:0 4:4:0 8:1 8 1
2 Plakhteev Mykola OleksandrovychPlakhteev M. O. 625.52 0:2 2:02:12:0 4:3:1 6:3 7 2
3 Stasovskyi Oleksii MykolaiovychStasovskyi O. M. 432.35 0:20:2 2:12:0 4:2:2 4:5 6 3
4 Karpenko Andrii MykolaiovychKarpenko A. M. 450 1:21:21:2 2:0 4:1:3 5:6 5 4
5 Tkachenko Vitalii ViktorovychTkachenko V. V. 150 0:20:20:20:2  4:0:4 0:8 4 5
Group-7
Group-7
Participant1234 Games Sets Points Place
1 Burdakov Andrii SerhiiovychBurdakov A. S. 610.41  2:02:02:0 3:3:0 6:0 6 1
2 Chatikian Artur FeliksovychChatikian A. F. 576.61 0:2 2:02:1 3:2:1 4:3 5 2
3 Misevra Illia VadymovychMisevra I. V. 434.77 0:20:2 2:1 3:1:2 2:5 4 3
4 Nester Ihor PetrovychNester I. P. 438.29 0:21:21:2  3:0:3 2:6 3 4

Playoff

Финал-1

Финал-2

Players
PlacePlayerCityRatingDelta
1Smetenko Vadym DmytrovychKharkiv856.74-2.74
2Bobkov Hlib OleksandrovychKharkiv511.8714.17
3Andrieiev Oleh IuriiovychKharkiv660.439.40
4Plakhteev Mykola OleksandrovychKharkiv625.52-1.03
5Chatikian Artur FeliksovychKharkiv576.610.79
5Khorolskyi Vitalii SerhiiovychKharkiv843.90-3.71
7Burdakov Andrii SerhiiovychKharkiv610.41-0.63
7Lukander Danylo SerhiiovychKharkiv568.684.28
7Naidenko Oleksandr VitaliiovychKharkiv565.092.37
7Pavliuk Maksym RomanovychKharkiv480.608.04
7Riabukhin Serhii PavlovychKharkiv508.1310.31
7Voitenko Ievhen MykolaiovychKharkiv632.00-2.26
11Misevra Vadym IuriiovychKharkiv535.300.32
11Pavliuk Roman AndriiovychKharkiv657.10-5.22
15Molchanov Iurii ViktorovychKharkiv511.920.61
16Титаренко Владимир ИвановичKharkiv429.602.18
17Seliukov Oleksandr IuriiovychKharkiv490.382.13
18Misevra Illia VadymovychKharkiv434.778.89
19Ahababian Artash RubenovychKharkiv490.91-1.27
19Bilous Andrii IuriiovychKharkiv474.832.25
21Karpenko Andrii MykolaiovychKyiv450.00-2.76
21Krupchytskyi Denys OleksandrovychKharkiv369.823.69
21Mokhov Volodymyr VasylovychKharkiv376.45-2.76
21Nester Ihor PetrovychKharkiv438.29-2.14
21Panychev Eduard IevhenovychKharkiv411.412.23
21Semenov Dmytro V'iacheslavovychKharkiv484.36-2.65
25Husiev Anatolii PetrovychKharkiv262.073.15
25Lavrenko Vadym VitaliiovychЛисичанск202.265.48
25Mishchenko Iurii IvanovychKharkiv306.332.26
25Stasovskyi Oleksii MykolaiovychKharkiv432.351.38
25Tkachenko Vitalii ViktorovychKharkiv150.000.00
25Tsuprenkov Kostiantyn SerhiiovychKharkiv319.33-2.70
25Ystomyn Volodymyr AnatoliiovychKharkiv150.000.00
25Zuenko Oleksandr PetrovychKharkiv150.000.00