КНТ Top-Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12-А






| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Khorolskyi Vitalii Serhiiovych | Kharkiv | 846 | 0 |
| 2 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 559 | 6.11 |
| 3 | Sahachko Andrii Volodymyrovych | Kharkiv | 495 | 10.82 |
| 4 | Chatikian Artur Feliksovych | Kharkiv | 576 | 1.19 |
| 5 | Sharpai Viktor Ivanovych | Kharkiv | 516 | 2.62 |
| 6 | Burdakov Andrii Serhiiovych | Kharkiv | 613 | -2.91 |
| 7 | Misevra Vadym Iuriiovych | Kharkiv | 536 | -0.46 |
| 8 | Molchanov Iurii Viktorovych | Kharkiv | 511 | 0.3 |
| 9 | Bessonov Volodymyr Inakentiiovych | Kharkiv | 473 | 3.75 |
| 10 | Chertkoev Volodymyr Khetahevych | Kharkiv | 392 | 8.03 |
| 11 | Ahababian Artash Rubenovych | Kharkiv | 492 | 1.3 |
| 12 | Rafykova Diana Rafaelivna | Kharkiv | 476 | -7.83 |
| 13 | Semenov Dmytro V'iacheslavovych | Kharkiv | 481 | -3.48 |
| 14 | Brunak Andrii Oleksandrovych | Kharkiv | 105 | 22.31 |
| 15 | Krupchytskyi Denys Oleksandrovych | Kharkiv | 374 | -2.39 |
| 16 | Lavrenko Vadym Vitaliiovych | Лисичанск | 199 | 3.64 |
| 17 | Лобода Василий Маркович | Kharkiv | 280 | -4.98 |
| 19 | Nester Ihor Petrovych | Kharkiv | 439 | -0.7 |
| 19 | Toropovskyi Serhii V'iacheslavovych | Kharkiv | 339 | -0.3 |
