Ukraine, Kharkiv. Evening tournament 0-500 SVAOR 2019-01-18

Суковатый И.А. г.Харьков, ул.Шевченко 327а

Group
Group
Participant12345678910 Games Sets Points Place
1 Plakhteev Mykola OleksandrovychPlakhteev M. O. 450.89  3:13:03:03:13:23:13:13:03:0 9:9:0 27:6 18 1
2 Zharko Ihor VolodymyrovychZharko I. V. 453.29 1:3 3:13:03:03:03:03:03:13:1 9:8:1 25:6 17 2
3 Kirychenko Oleksandr VolodymyrovychKirychenko O. V. 362.28 0:31:3 3:03:13:03:03:03:03:0 9:7:2 22:7 16 3
4 Tseitlyn Iurii DanylovychTseitlyn I. D. 247.51 0:30:30:3 3:11:33:03:23:13:0 9:5:4 16:16 14 4
5 Melnyk Vitalii MykhailovychMelnyk V. M. 317.31 1:30:31:31:3 3:13:13:23:13:0 9:5:4 18:17 14 5
6 Sarkysian Levon HevorhovychSarkysian L. H. 254.79 2:30:30:33:11:3 3:20:33:23:0 9:4:5 15:20 13 6
7 Kolesnychenko Serhii V'iacheslavovychKolesnychenko S. V. 286.69 1:30:30:30:31:32:3 3:13:03:0 9:3:6 13:19 12 7
8 Lytvyn Andrii VolodymyrovychLytvyn A. V. 298 1:30:30:32:32:33:01:3 3:13:0 9:3:6 15:19 12 8
9 Ahababian Artash RubenovychAhababian A. R. 175.39 0:31:30:31:31:32:30:31:3 3:0 9:1:8 9:24 10 9
10 Lemeshenko Oleksandr IevhenovychLemeshenko O. I. 120.51 0:31:30:30:30:30:30:30:30:3  9:0:9 1:27 9 10
Players
PlacePlayerCityRatingDelta
1Plakhteev Mykola OleksandrovychKharkiv450.892.48
2Zharko Ihor VolodymyrovychKharkiv453.29-0.82
3Kirychenko Oleksandr VolodymyrovychKharkiv362.282.12
4Tseitlyn Iurii DanylovychKharkiv247.519.15
5Melnyk Vitalii MykhailovychKharkiv317.311.51
6Sarkysian Levon HevorhovychKharkiv254.793.86
7Kolesnychenko Serhii V'iacheslavovychKharkiv286.69-1.43
8Lytvyn Andrii VolodymyrovychKharkiv298.00-2.74
9Ahababian Artash RubenovychKharkiv175.390.34
10Lemeshenko Oleksandr IevhenovychKharkiv120.51-0.44