Ukraine. Odesa. Воскресный Sporting 2019-03-10

Стигарь Диана Люстдорфская дорога 63/1

Group
Group
Participant12345678910111213141516171819 Games Sets Points Place
1 Kiselar Andrii HeorhiiovychKiselar A. H. 424.87  1:33:1   0:33:0 1:3     3:03:0   8:5:3 17:10 13 1
2 Horkavenko Ievhen AnatoliiovychHorkavenko I. A. 530.77 3:1 0:33:1   2:33:0  3:0        7:5:2 17:9 12 2
3 Stihar Iryna VasylivnaStihar I. V. 459.98 1:33:0  3:0    3:1 3:03:0       7:5:2 17:7 12 3
4 Kvytka Oleksandr LeonidovychKvytka O. L. 283.05  1:3  3:0   3:0 3:2 1:33:1      7:5:2 17:10 12 4
5 Korovyn Ihor AnatoliiovychKorovyn I. A. 170.76   0:30:3      3:2 2:33:1  3:13:0  7:4:3 14:13 11 5
6 Tykhovskyi Serhii LeonidovychTykhovskyi S. L. 102.87       0:3 3:0 0:3    3:20:33:03:1 7:4:3 12:12 11 6
7 Abroskyn Iurii PetrovychAbroskyn I. P. 621.24 3:0    3:0 3:0 3:0  3:0       5:5:0 15:0 10 7
8 Loyk Serhii IvanovychLoyk S. I. 276.96 0:33:2    0:3  3:1    3:0 3:2   6:4:2 12:11 10 8
9 Malorian Vadym LeonidovychMalorian V. L. 119.85  0:3 0:3 0:3    3:20:3 3:2   3:0  7:3:4 9:16 10 9
10 Mykhailenko Nadiia VolodymyrivnaMykhailenko N. V. 394 3:1 1:3   0:31:3   3:2  3:1     7:3:4 11:16 10 10
11 Pysmennyi Valentyn StepanovychPysmennyi V. S. 252.13    2:32:33:0  2:3     3:1   3:0 7:3:4 16:13 10 11
12 Kutulskyi Serhii OleksandrovychKutulskyi S. O. 308.94  0:30:3     3:02:3  3:0       5:2:3 8:9 7 12
13 Ustynov Kostiantyn ValentynovychUstynov K. V. 229.58   0:33:13:2 0:3    0:3        5:2:3 6:12 7 13
14 Fylypenko Vadym VolodymyrovychFylypenko V. V. 133.14    1:31:3   2:3      3:0 3:1  5:2:3 10:10 7 14
15 Skryzhevskyi Dmytro OleksandrovychSkryzhevskyi D. O. 203.68        0:3 1:31:3    3:23:0   5:2:3 8:11 7 15
16 Chernov Henadii ViktorovychChernov H. V. 181.01 0:3    2:3       0:32:3   3:0 5:1:4 7:12 6 16
17 Myshliakov Serhii IvanovychMyshliakov S. I. 262.04 0:3   1:33:0 2:3      0:3     5:1:4 6:12 6 17
18 Kutsarev Fedir SemenovychKutsarev F. S. 100     0:30:3  0:3    1:3      4:0:4 1:12 4 18
19 Naumkyn Oleksandr VasylovychNaumkyn O. V. 95.24      1:3    0:3    0:3    3:0:3 1:9 3 19
Players
PlacePlayerCityRatingDelta
1Abroskyn Iurii PetrovychOdesa621.240.00
2Loyk Serhii IvanovychOdesa276.9613.93
3Stihar Iryna VasylivnaOdesa459.982.52
4Horkavenko Ievhen AnatoliiovychOdesa530.77-4.68
5Kiselar Andrii HeorhiiovychOdesa424.872.47
6Mykhailenko Nadiia VolodymyrivnaOdesa394.00-0.12
7Kutulskyi Serhii OleksandrovychOdesa308.941.08
8Ustynov Kostiantyn ValentynovychOdesa229.583.26
9Kvytka Oleksandr LeonidovychOdesa283.051.23
10Pysmennyi Valentyn StepanovychOdesa252.13-4.40
11Korovyn Ihor AnatoliiovychOdesa170.767.05
11Tykhovskyi Serhii LeonidovychOdesa102.8710.69
13Fylypenko Vadym VolodymyrovychOdesa133.146.17
13Malorian Vadym LeonidovychOdesa119.853.25
13Myshliakov Serhii IvanovychOdesa262.04-4.33
13Skryzhevskyi Dmytro OleksandrovychOdesa203.683.68
17Chernov Henadii ViktorovychOdesa181.01-5.49
17Kutsarev Fedir SemenovychOdesa100.00-1.14
17Naumkyn Oleksandr VasylovychOdesa95.24-0.92