Ukraine, Dnipro, Турнир Win Cup. Юг 1 2020-02-05

Win Cup (http://wincuptt.com) Украина

Group
Group
Participant123456789 Games Sets Points Place
1 Khrypun Ruslan SerhiiovychKhrypun R. S. 316.49  1:30:03:20:01:30:00:00:0 9:6:3 5:8 15 1
2 Naida Oleksandr TymofiiovychNaida O. T. 792.34 3:1 0:03:13:02:33:03:13:2 8:6:2 20:8 14 2
3 Borodachev Oleksandr IvanovychBorodachev O. I. 856.68 0:00:0 0:01:30:02:30:33:0 9:5:4 6:9 14 3
4 Hrynenko Kostiantyn HeorhiiovychHrynenko K. H. 556.44 2:31:30:0 3:03:23:13:23:1 8:5:3 18:12 13 4
5 Smetenko Vadym DmytrovychSmetenko V. D. 887.38 0:00:33:10:3 3:13:13:23:2 8:5:3 15:13 13 5
6 Shcherbak Andrii BorysovychShcherbak A. B. 610.72 3:13:20:02:31:3 3:23:10:3 8:4:4 15:15 12 6
7 Hrabskyi Andrii IuriiovychHrabskyi A. I. 763.84 0:00:33:21:31:32:3 3:23:0 8:3:5 13:16 11 7
8 Stepanov Denys ValeriiovychStepanov D. V. 577.19 0:01:33:02:32:31:32:3 3:2 8:2:6 14:17 10 8
9 Shapoval Oleksandr AnatoliiovychShapoval O. A. 847.21 0:02:30:31:32:33:00:32:3  8:1:7 10:18 9 9
Players
PlacePlayerCityRatingDelta
1Naida Oleksandr TymofiiovychKamenska792.346.88
2Hrynenko Kostiantyn HeorhiiovychDnipro556.4435.80
3Smetenko Vadym DmytrovychKharkiv887.38-6.61
4Shcherbak Andrii BorysovychDnipro610.7215.90
5Hrabskyi Andrii IuriiovychKharkiv763.840.52
6Stepanov Denys ValeriiovychDnipro577.1918.44
7Shapoval Oleksandr AnatoliiovychKharkiv847.21-14.59
8Borodachev Oleksandr IvanovychDnipro856.68-8.67
9Khrypun Ruslan SerhiiovychKropyvnytskyi316.4910.20