Ahishev D. A.2061
Денис Кебало пр. Гагарина, 70 КНТ Spirit
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavlov Oleh YuriiovychPavlov O. Y. 542.32 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 5:5:0 | 15:1 | 10 | 1 | |
| 2 | Kirpaneva Iana VolodymyrivnaKirpaneva I. V. 312.82 | 0:3 | 3:2 | 3:0 | 3:2 | 3:1 | 5:4:1 | 12:8 | 9 | 2 | |
| 3 | Pavlusenko Serhii MykolaiovychPavlusenko S. M. 403.96 | 1:3 | 2:3 | 3:1 | 3:0 | 3:1 | 5:3:2 | 12:8 | 8 | 3 | |
| 4 | Kalyna Mykhailo MykolaiovychKalyna M. M. 233.82 | 0:3 | 0:3 | 1:3 | 3:0 | 3:0 | 5:2:3 | 7:9 | 7 | 4 | |
| 5 | Ahishev Damir AbbiasovychAhishev D. A. 205.98 | 0:3 | 2:3 | 0:3 | 0:3 | 3:0 | 5:1:4 | 5:12 | 6 | 5 | |
| 6 | Zabyla Iaroslav IevhenovychZabyla I. I. 229.04 | 0:3 | 1:3 | 1:3 | 0:3 | 0:3 | 5:0:5 | 2:15 | 5 | 6 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malofeev Ihor AnatoliiovychMalofeev I. A. 530.95 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 5:5:0 | 15:1 | 10 | 1 | |
| 2 | Kruzyn Vladlen VolodymyrovychKruzyn V. V. 445.13 | 1:3 | 2:3 | 3:0 | 3:1 | 3:0 | 5:3:2 | 12:7 | 8 | 2 | |
| 3 | Zyrka Vitalii AnatoliiovychZyrka V. A. 218.92 | 0:3 | 3:2 | 1:3 | 3:1 | 3:1 | 5:3:2 | 10:10 | 8 | 3 | |
| 4 | Bandaletova Liudmyla MykolaivnaBandaletova L. M. 300.47 | 0:3 | 0:3 | 3:1 | 3:0 | 3:1 | 5:3:2 | 9:8 | 8 | 4 | |
| 5 | Sapehyn Serhii IhorovychSapehyn S. I. 226.04 | 0:3 | 1:3 | 1:3 | 0:3 | 3:1 | 5:1:4 | 5:13 | 6 | 5 | |
| 6 | Shvydkyi Andrii HryhorovychShvydkyi A. H. 241.87 | 0:3 | 0:3 | 1:3 | 1:3 | 1:3 | 5:0:5 | 3:15 | 5 | 6 |
Playoff
Финал-1
Round 1
Pavlusenko S. M.4043
Shvydkyi A. H.2421
Zabyla I. I.2291
Zyrka V. A.2193
Kalyna M. M.2342
Sapehyn S. I.2263
Round 2
Pavlov O. Y.5423
Pavlusenko S. M.4043
Kruzyn V. V.4452
Kirpaneva I. V.3131
Zyrka V. A.2193
Sapehyn S. I.2260
Malofeev I. A.5313
Round 3
Pavlov O. Y.5423
Pavlusenko S. M.4041
Zyrka V. A.2191
Malofeev I. A.5313
Round 4
Pavlov O. Y.5423
Malofeev I. A.5311
Финал-1 · 3–12
Round 1
Sapehyn S. I.2263
Ahishev D. A.2062
Kirpaneva I. V.3133
Shvydkyi A. H.2420
Kruzyn V. V.4453
Zabyla I. I.2290
Kalyna M. M.2340
Round 2
Sapehyn S. I.2261
Kirpaneva I. V.3133
Kruzyn V. V.4453
Ahishev D. A.2062
Shvydkyi A. H.2423
Zabyla I. I.2293
Kalyna M. M.2340
Round 3
Pavlusenko S. M.4043
Kirpaneva I. V.3131
Zyrka V. A.2192
Kruzyn V. V.4453
Shvydkyi A. H.2423
Zabyla I. I.2290
Sapehyn S. I.2263
Ahishev D. A.2060
Kalyna M. M.2343
Round 4
Pavlusenko S. M.4041
Kruzyn V. V.4453
Kirpaneva I. V.3130
Zyrka V. A.2193
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Pavlov Oleh Yuriiovych | Kharkiv | 542.32 | 1.77 |
| 2 | Malofeev Ihor Anatoliiovych | Kyiv | 530.95 | -0.60 |
| 3 | Kruzyn Vladlen Volodymyrovych | Kharkiv | 445.13 | -3.64 |
| 4 | Pavlusenko Serhii Mykolaiovych | Kharkiv | 403.96 | 0.50 |
| 5 | Zyrka Vitalii Anatoliiovych | Kharkiv | 218.92 | 20.90 |
| 6 | Kirpaneva Iana Volodymyrivna | Kharkiv | 312.82 | 1.45 |
| 7 | Sapehyn Serhii Ihorovych | Kharkiv | 226.04 | 8.10 |
| 8 | Bandaletova Liudmyla Mykolaivna | Kharkiv | 300.47 | 0.74 |
| 9 | Shvydkyi Andrii Hryhorovych | Kharkiv | 241.87 | -0.07 |
| 10 | Zabyla Iaroslav Ievhenovych | Kharkiv | 229.04 | -2.22 |
| 11 | Kalyna Mykhailo Mykolaiovych | Kharkiv | 233.82 | 2.12 |
| 12 | Ahishev Damir Abbiasovych | Kharkiv | 205.98 | -0.48 |
