Бут Надія Миколаївна м.Харків

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Dmytrenko Hlib Andriiovych | Kharkiv | 116.84 | 22.63 |
| 2 | Ihnatchenko Denys Oleksandrovych | Akhtyrka | 146.75 | 19.86 |
| 3 | Sviatushenko Daniil V'iacheslavovych | Akhtyrka | 160.98 | 12.09 |
| 4 | Lesko Nazar Iaroslavovych | Kharkiv | 282.31 | -5.55 |
| 5 | Kryvoshaeva Iana Maksymivna | Kharkiv | 180.79 | 1.60 |
| 6 | Kirpaneva Iana Volodymyrivna | Kharkiv | 284.22 | -6.59 |
| 7 | Shuhai Oleksandr Volodymyrovych | Kharkiv | 166.01 | -4.63 |
| 8 | Holius Kira Serhiivna | Kharkiv | 227.38 | -1.24 |
| 9 | Sheiko Dmytro Leonidovych | Akhtyrka | 50.03 | 16.39 |
| 10 | Baskakova Valeriia Yevhenivna | Kharkiv | 222.28 | -3.28 |
| 11 | Sadovoi Dmytro Serhiiovych | Kharkiv | 108.18 | 2.24 |
| 12 | Symonenko Serhii Serhiiovych | Богодухівский район | 97.51 | 0.20 |
| 13 | Khudyk Anastasiia Serhiivna | Kharkiv | 83.34 | -2.65 |
| 14 | Timokhin Artur Yuriiovych | Kharkiv | 58.28 | -2.94 |
