ТЛ ( TENNIS POSKOT) 0-300 2026-03-07

Федюк Денис

Group-1
Group-1
Participant1234567 Games Sets Points Place
1 Voronkov Volodymyr OleksiiovychVoronkov V. O. 257.96  3:1W:T3:11:33:13:0 6:5:1 16:6 11 1
2 Voronkov Mykyta VolodymyrovychVoronkov M. V. 293.87 1:3 0:33:03:23:13:1 6:4:2 13:10 10 2
3 Shnurkov Oleksandr AleksanrovychShnurkov O. A. 246.58 T:W3:0 3:1L:LT:WT:W 6:3:3 6:10 9 3
4 Beskrovnyi Viktor ViktorovychBeskrovnyi V. V. 295.08 1:30:31:3 3:03:13:2 6:3:3 11:12 9 4
5 Kirychenko Maksym VolodymyrovychKirychenko M. V. 268.03 3:12:3L:L0:3 3:03:2 6:3:3 11:9 9 5
6 Kobak Dmytro OleksiiovychKobak D. O. 246.13 1:31:3W:T1:30:3 3:2 6:2:4 9:14 8 6
7 Nekhaenko Illia IuriiovychNekhaenko I. I. 270.11 0:31:3W:T2:32:32:3  6:1:5 10:15 7 7
Group-2
Group-2
Participant1234567 Games Sets Points Place
1 Shumov Serhii ViktorovychShumov S. V. 234.91  3:11:33:03:23:13:1 6:5:1 16:8 11 1
2 Zhuchkov Volodymyr ViktorovychZhuchkov V. V. 201.62 1:3 3:21:33:03:13:2 6:4:2 14:11 10 2
3 Erapart Vitalii DmytrovychErapart V. D. 216.58 3:12:3 2:33:13:23:2 6:4:2 16:12 10 3
4 Pohasii Valerii HryhorovychPohasii V. H. 207.61 0:33:13:2 2:31:33:1 6:3:3 12:13 9 4
5 Kotovskyi Vitalii IvanovychKotovskyi V. I. 209.87 2:30:31:33:2 3:22:3 6:2:4 11:16 8 5
6 Kuznietsov Ivan AndriiovychKuznietsov I. A. 211.5 1:31:32:33:12:3 3:2 6:2:4 12:15 8 6
7 Bakalenko Roman OlehovychBakalenko R. O. 213.32 1:32:32:31:33:22:3  6:1:5 11:17 7 7
Group-3
Group-3
Participant123456 Games Sets Points Place
1 Kozubenko Dmytro SerhiiovychKozubenko D. S. 189.66  3:13:03:13:03:1 5:5:0 15:3 10 1
2 Rublichan Mykhailo YevhenovychRublichan M. Y. 175.17 1:3 3:03:13:02:3 5:3:2 12:7 8 2
3 Semeniuk Olena HryhorivnaSemeniuk O. H. 124.83 0:30:3 3:13:23:1 5:3:2 9:10 8 3
4 Dovzhanskyi Zakhar IvanovychDovzhanskyi Z. I. 124.49 1:31:31:3 3:13:0 5:2:3 9:10 7 4
5 Kryvda Vitalii SerhiiovychKryvda V. S. 127.55 0:30:32:31:3 3:2 5:1:4 6:14 6 5
6 Poltavskyi Mykola MykolaiovychPoltavskyi M. M. 122.16 1:33:21:30:32:3  5:1:4 7:14 6 6
Group-4
Group-4
Participant123456 Games Sets Points Place
1 Cherkasov Pavlo MykolaiovychCherkasov P. M. 104  3:21:33:13:23:1 5:4:1 13:9 9 1
2 Kolesnyk Viktor AnatoliiovychKolesnyk V. A. 97.31 2:3 3:13:13:13:0 5:4:1 14:6 9 2
3 Annenkov Dobrynia BorysovychAnnenkov D. B. 93.53 3:11:3 3:11:33:0 5:3:2 11:8 8 3
4 Haidarzhy Alla AfanasevnaHaidarzhy A. A. 99.56 1:31:31:3 3:13:0 5:2:3 9:10 7 4
5 Chetveryk Dmytro V'iacheslavovychChetveryk D. V. 89.2 2:31:33:11:3 3:0 5:2:3 10:10 7 5
6 Karpov Mykola MykolaiovychKarpov M. M. 100 1:30:30:30:30:3  5:0:5 1:15 5 6