Федюк Денис
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Voronkov Volodymyr OleksiiovychVoronkov V. O. 257.96 | 3:1 | W:T | 3:1 | 1:3 | 3:1 | 3:0 | 6:5:1 | 16:6 | 11 | 1 | |
| 2 | Voronkov Mykyta VolodymyrovychVoronkov M. V. 293.87 | 1:3 | 0:3 | 3:0 | 3:2 | 3:1 | 3:1 | 6:4:2 | 13:10 | 10 | 2 | |
| 3 | Shnurkov Oleksandr AleksanrovychShnurkov O. A. 246.58 | T:W | 3:0 | 3:1 | L:L | T:W | T:W | 6:3:3 | 6:10 | 9 | 3 | |
| 4 | Beskrovnyi Viktor ViktorovychBeskrovnyi V. V. 295.08 | 1:3 | 0:3 | 1:3 | 3:0 | 3:1 | 3:2 | 6:3:3 | 11:12 | 9 | 4 | |
| 5 | Kirychenko Maksym VolodymyrovychKirychenko M. V. 268.03 | 3:1 | 2:3 | L:L | 0:3 | 3:0 | 3:2 | 6:3:3 | 11:9 | 9 | 5 | |
| 6 | Kobak Dmytro OleksiiovychKobak D. O. 246.13 | 1:3 | 1:3 | W:T | 1:3 | 0:3 | 3:2 | 6:2:4 | 9:14 | 8 | 6 | |
| 7 | Nekhaenko Illia IuriiovychNekhaenko I. I. 270.11 | 0:3 | 1:3 | W:T | 2:3 | 2:3 | 2:3 | 6:1:5 | 10:15 | 7 | 7 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shumov Serhii ViktorovychShumov S. V. 234.91 | 3:1 | 1:3 | 3:0 | 3:2 | 3:1 | 3:1 | 6:5:1 | 16:8 | 11 | 1 | |
| 2 | Zhuchkov Volodymyr ViktorovychZhuchkov V. V. 201.62 | 1:3 | 3:2 | 1:3 | 3:0 | 3:1 | 3:2 | 6:4:2 | 14:11 | 10 | 2 | |
| 3 | Erapart Vitalii DmytrovychErapart V. D. 216.58 | 3:1 | 2:3 | 2:3 | 3:1 | 3:2 | 3:2 | 6:4:2 | 16:12 | 10 | 3 | |
| 4 | Pohasii Valerii HryhorovychPohasii V. H. 207.61 | 0:3 | 3:1 | 3:2 | 2:3 | 1:3 | 3:1 | 6:3:3 | 12:13 | 9 | 4 | |
| 5 | Kotovskyi Vitalii IvanovychKotovskyi V. I. 209.87 | 2:3 | 0:3 | 1:3 | 3:2 | 3:2 | 2:3 | 6:2:4 | 11:16 | 8 | 5 | |
| 6 | Kuznietsov Ivan AndriiovychKuznietsov I. A. 211.5 | 1:3 | 1:3 | 2:3 | 3:1 | 2:3 | 3:2 | 6:2:4 | 12:15 | 8 | 6 | |
| 7 | Bakalenko Roman OlehovychBakalenko R. O. 213.32 | 1:3 | 2:3 | 2:3 | 1:3 | 3:2 | 2:3 | 6:1:5 | 11:17 | 7 | 7 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kozubenko Dmytro SerhiiovychKozubenko D. S. 189.66 | 3:1 | 3:0 | 3:1 | 3:0 | 3:1 | 5:5:0 | 15:3 | 10 | 1 | |
| 2 | Rublichan Mykhailo YevhenovychRublichan M. Y. 175.17 | 1:3 | 3:0 | 3:1 | 3:0 | 2:3 | 5:3:2 | 12:7 | 8 | 2 | |
| 3 | Semeniuk Olena HryhorivnaSemeniuk O. H. 124.83 | 0:3 | 0:3 | 3:1 | 3:2 | 3:1 | 5:3:2 | 9:10 | 8 | 3 | |
| 4 | Dovzhanskyi Zakhar IvanovychDovzhanskyi Z. I. 124.49 | 1:3 | 1:3 | 1:3 | 3:1 | 3:0 | 5:2:3 | 9:10 | 7 | 4 | |
| 5 | Kryvda Vitalii SerhiiovychKryvda V. S. 127.55 | 0:3 | 0:3 | 2:3 | 1:3 | 3:2 | 5:1:4 | 6:14 | 6 | 5 | |
| 6 | Poltavskyi Mykola MykolaiovychPoltavskyi M. M. 122.16 | 1:3 | 3:2 | 1:3 | 0:3 | 2:3 | 5:1:4 | 7:14 | 6 | 6 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cherkasov Pavlo MykolaiovychCherkasov P. M. 104 | 3:2 | 1:3 | 3:1 | 3:2 | 3:1 | 5:4:1 | 13:9 | 9 | 1 | |
| 2 | Kolesnyk Viktor AnatoliiovychKolesnyk V. A. 97.31 | 2:3 | 3:1 | 3:1 | 3:1 | 3:0 | 5:4:1 | 14:6 | 9 | 2 | |
| 3 | Annenkov Dobrynia BorysovychAnnenkov D. B. 93.53 | 3:1 | 1:3 | 3:1 | 1:3 | 3:0 | 5:3:2 | 11:8 | 8 | 3 | |
| 4 | Haidarzhy Alla AfanasevnaHaidarzhy A. A. 99.56 | 1:3 | 1:3 | 1:3 | 3:1 | 3:0 | 5:2:3 | 9:10 | 7 | 4 | |
| 5 | Chetveryk Dmytro V'iacheslavovychChetveryk D. V. 89.2 | 2:3 | 1:3 | 3:1 | 1:3 | 3:0 | 5:2:3 | 10:10 | 7 | 5 | |
| 6 | Karpov Mykola MykolaiovychKarpov M. M. 100 | 1:3 | 0:3 | 0:3 | 0:3 | 0:3 | 5:0:5 | 1:15 | 5 | 6 |
