ЦНТ "Метеорит" (meteorit-tt.com) Украина, Харьков, ул. Академика Павлова, 82
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Voitenko Ievhen MykolaiovychVoitenko I. M. 543.13 | 3:2 | 2:3 | 0:3 | 1:3 | 3:1 | 3:0 | 3:2 | 3:0 | 8:5:3 | 18:14 | 13 | 1 | ||||||||||||||
| 2 | Tsopa Dmytro VitaliiovychTsopa D. V. 518.35 | 2:3 | 1:3 | 3:1 | 3:0 | 3:2 | 3:0 | 3:1 | 7:5:2 | 18:10 | 12 | 2 | |||||||||||||||
| 3 | Ahababian Artash RubenovychAhababian A. R. 354.37 | 3:2 | 0:3 | 1:3 | 3:0 | 3:0 | 3:0 | 3:2 | 7:5:2 | 16:10 | 12 | 3 | |||||||||||||||
| 4 | Zavada Mykyta MykhailovychZavada M. M. 603.98 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 6:6:0 | 18:0 | 12 | 4 | ||||||||||||||||
| 5 | Doroshenko Artem IuriiovychDoroshenko A. I. 881.71 | 0:3 | 3:0 | 3:1 | 3:0 | 3:2 | 3:0 | 6:5:1 | 15:6 | 11 | 5 | ||||||||||||||||
| 6 | Reznychenko Denys MaksymovychReznychenko D. M. 560.66 | 0:3 | 3:2 | 3:0 | 3:0 | 3:1 | 3:0 | 6:5:1 | 15:6 | 11 | 6 | ||||||||||||||||
| 7 | Kushko Dmytro VadymovychKushko D. V. 278.54 | 3:1 | 3:0 | 0:3 | 0:3 | 2:3 | 3:2 | 3:0 | 7:4:3 | 14:12 | 11 | 7 | |||||||||||||||
| 8 | Sharko Oleksandr AnatoliiovychSharko O. A. 324.61 | 1:3 | 3:0 | 3:0 | 1:3 | 3:0 | 3:0 | 1:3 | 7:4:3 | 15:9 | 11 | 8 | |||||||||||||||
| 9 | Poliakov Kostiantyn SerhiiovychPoliakov K. S. 293.67 | 0:3 | 2:3 | 0:3 | 3:2 | 3:0 | 3:0 | 3:0 | 7:4:3 | 14:11 | 11 | 9 | |||||||||||||||
| 10 | Aushev V'iacheslav IvanovychAushev V. I. 403.16 | 1:3 | 3:1 | 3:1 | 0:3 | 0:3 | 3:1 | 3:0 | 7:4:3 | 13:12 | 11 | 10 | |||||||||||||||
| 11 | Kushko Vadym VasylovychKushko V. V. 214.63 | 0:3 | 0:3 | 2:3 | 1:3 | 3:2 | 3:1 | 3:0 | 7:3:4 | 12:15 | 10 | 11 | |||||||||||||||
| 12 | Zaiets Stanislav OlehovychZaiets S. O. 236.81 | 0:3 | 0:3 | 3:1 | 0:3 | 2:3 | 3:1 | 3:0 | 7:3:4 | 11:14 | 10 | 12 | |||||||||||||||
| 13 | Fyialko Mykyta OleksiiovychFyialko M. O. 400.1 | 1:3 | 0:3 | 1:3 | 1:3 | 3:2 | 3:0 | 3:1 | 7:3:4 | 12:15 | 10 | 13 | |||||||||||||||
| 14 | Korenovskyi Ihor PetrovychKorenovskyi I. P. 465.69 | 2:3 | 0:3 | 0:3 | 3:1 | 3:0 | 3:0 | 6:3:3 | 11:10 | 9 | 14 | ||||||||||||||||
| 15 | Kislov Serhii IuriiovychKislov S. I. 416.67 | 0:3 | 0:3 | 0:3 | 3:1 | 1:3 | 3:1 | 6:2:4 | 7:14 | 8 | 15 | ||||||||||||||||
| 16 | Shekhovtsov Anton AndriiovychShekhovtsov A. A. 445.99 | 2:3 | 0:3 | 2:3 | 1:3 | 3:1 | 3:0 | 6:2:4 | 11:13 | 8 | 16 | ||||||||||||||||
| 17 | Bilous Andrii IuriiovychBilous A. I. 453.87 | 0:3 | 1:3 | 3:0 | 3:0 | 3:1 | 5:3:2 | 10:7 | 8 | 17 | |||||||||||||||||
| 18 | Susydko Oleksandr AlfredovychSusydko O. A. 176.6 | 0:3 | 0:3 | 0:3 | 1:3 | 1:3 | 0:3 | 3:0 | 7:1:6 | 5:18 | 8 | 18 | |||||||||||||||
| 19 | Tytarenko Volodymyr IvanovychTytarenko V. I. 412.17 | 2:3 | 0:3 | 0:3 | 3:1 | 3:1 | 5:2:3 | 8:11 | 7 | 19 | |||||||||||||||||
| 20 | Pavlyshchuk Oleksandr SerhiiovychPavlyshchuk O. S. 179.12 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 7:0:7 | 1:21 | 7 | 20 | |||||||||||||||
| 21 | Romanenko Roman AnatoliiovychRomanenko R. A. 317.24 | 2:3 | 3:1 | 1:3 | 0:3 | 1:3 | 0:3 | 6:1:5 | 7:16 | 7 | 21 | ||||||||||||||||
| 22 | Bezghodkov Arsen AndriiovychBezghodkov A. A. 414.55 | 1:3 | 0:3 | 0:3 | 1:3 | 3:0 | 5:1:4 | 5:12 | 6 | 22 |
