Ukraine, Kharkiv, ХНУ им. Каразина. Субботний tournament 2019-11-02

Ковтун Е.В. (следующий турнир 16.11.2019) Украина, Харьков, ХНУ им. Каразина, пл. Свободы, 6

Group
Group
Participant123456789101112131415161718192021222324252627282930313233343536373839404142 Games Sets Points Place
1 Saenko Oleh MykolaiovychSaenko O. M. 657.39   0:0 3:0 0:0     0:0       3:0 3:03:0    3:0      3:0       9:9:0 18:0 18 1
2 Silikov Iurii OleksiiovychSilikov I. O. 510.54   3:23:1 2:33:1         3:0   3:1 3:0       3:0       3:0    9:8:1 26:8 17 2
3 Pavliuk Roman AndriiovychPavliuk R. A. 511.06 0:02:3    1:3 3:0        3:0  3:0   3:0 3:23:0    3:0          10:7:3 24:8 17 3
4 Nesterenko Petro IvanovychNesterenko P. I. 415.97  1:3     3:10:33:0 3:0 1:3      3:2 3:0           3:1  3:0     10:7:3 23:13 17 4
5 Boiko Ievhen OleksandrovychBoiko I. O. 186.14 0:3     0:3  2:3   3:23:1     0:03:00:0        3:0 3:0         10:7:3 17:12 17 5
6 Dronova Uliana OlehivnaDronova U. O. 645.6  3:2    3:0 3:0   3:0      3:0     3:0 3:0           3:0   8:8:0 24:2 16 6
7 Misevra Vadym IuriiovychMisevra V. I. 448.2 0:01:33:1 3:00:3    3:0 0:3  3:0 3:1                  3:0      10:6:4 19:11 16 7
8 Yvlev Oleksandr MykolaiovychYvlev O. M. 484.16    1:3       0:3 3:1  0:3    3:0       3:1    3:0  3:0  3:0  9:6:3 19:11 15 8
9 Salykhov Oleksii ViktorovychSalykhov O. V. 483.77   0:33:0 0:3      0:3    0:03:03:0     3:1             3:0   9:6:3 15:10 15 9
10 Fomenko Valerii OleksandrovychFomenko V. O. 380.67    0:33:2        3:01:3      3:10:3    3:1   3:0 3:0         9:6:3 19:13 15 10
11 Dunaev Oleksandr VitaliiovychDunaev O. V. 502.74       0:3     1:3  3:0          0:0  0:0      3:0 0:0    9:6:3 7:6 15 11
12 Studzynskyi Henadii RomualdovychStudzynskyi H. R. 350    0:3   3:0     0:33:2         0:30:3        3:0  3:03:0    9:5:4 15:14 14 12
13 Hymadeev Ruslan FarydovychHymadeev R. F. 651.78 0:0    0:33:0 3:0 3:1    3:0 3:0                  3:0      8:6:2 18:4 14 13
14 Hrusha Kateryna VitaliivnaHrusha K. V. 264.77    3:12:3  1:3 0:3 3:0      3:1 0:3             3:0  3:0     9:5:4 18:14 14 14
15 Khodzynskaia Antonina VolodymyrivnaKhodzynskaia A. V. 421.98     1:3    3:1 2:3       2:3 0:3 3:1  3:1    3:1 3:0         9:5:4 20:16 14 15
16 Dudchenko Viktoriia IuriivnaDudchenko V. I. 287.01       0:3   0:3 0:3        0:0  0:0           3:0   0:0  9:5:4 3:9 14 16
17 Sahachko Andrii VolodymyrovychSahachko A. V. 247.19  0:3     3:0            0:3   3:03:0  3:1 3:0       3:0    8:6:2 18:7 14 17
18 Kovalov Ievhen ViktorovychKovalov I. V. 443.3   0:3   1:3 0:0   0:3     3:1   3:0 3:0 1:3     3:0          9:4:5 14:13 13 18
19 Mazuryk Artur RomanovychMazuryk A. R. 253.78         0:3    1:3   1:3         3:2 3:1          3:03:0 8:5:3 17:12 13 19
20 Buriakovskyi Oleksandr MykolaiovychBuriakovskyi O. M. 400      0:3  0:3     3:2         1:33:1  3:2          3:03:0  8:5:3 16:14 13 20
21 Kislov Serhii IuriiovychKislov S. I. 415.01 0:31:30:32:30:0        3:0  3:0             3:0       3:2    9:4:5 15:14 13 21
22 Lukander Danylo SerhiiovychLukander D. S. 352.6     0:3  0:3 1:3    3:00:0            0:3  3:1 3:0    3:2    9:4:5 13:15 13 22
23 Sanko Ihor VadymovychSanko I. V. 306.56 0:30:3 0:30:0    3:0       0:3     3:1    2:3      3:1       9:3:6 11:17 12 23
24 Kolot Anatolii VolodymyrovychKolot A. V. 200.89 0:3             1:3       1:3     3:11:3     3:0  3:2 3:0  8:4:4 15:15 12 24
25 Chernov Ievhen ValeriiovychChernov I. V. 461.02   0:3        3:0   0:00:30:3 3:1      3:0     3:1          8:4:4 12:11 12 25
26 Koshmai Mykhailo MykhailovychKoshmai M. M. 377.75      0:3  1:3  3:0    0:3  1:3      3:1  3:1         3:0   8:4:4 14:14 12 26
27 Kovalenko Ihor VolodymyrovychKovalenko I. V. 289.75   2:3       0:0   1:3  3:1      0:31:3  3:1   3:1          8:3:5 13:15 11 27
28 Hurulev Mykola IvanovychHurulev M. I. 376.69   0:3  0:3   1:3        2:3          3:0          3:03:0 8:3:5 12:15 11 28
29 Mokhov Volodymyr VasylovychMokhov V. V. 340.87 0:3               1:3  2:3 3:03:21:3  1:3        3:0       8:3:5 14:17 11 29
30 Bandaletova Liudmyla MykolaivnaBandaletova L. M. 244.36        1:3  0:0       1:3    3:1 1:3 0:3            3:03:0 8:3:5 12:13 11 30
31 Tulupova Inna IhorivnaTulupova I. I. 170.56  0:3              0:3   0:3          2:01:2 0:02:1  2:3    8:2:6 7:15 10 31
32 Rakhmayl Leonid FedirovychRakhmayl L. F. 147.03     0:3    0:3    1:3      1:3        0:2  3:0   2:0 1:2   8:2:6 8:16 10 32
33 Poedyntseva Viktoriia IuriivnaPoedyntseva V. I. 252.13   0:3              0:3      1:3 1:3   2:1     2:0  2:1   7:3:4 8:14 10 33
34 Herashchenko Polina AndriivnaHerashchenko P. A. 91.84     0:3    0:3    0:3      0:3         0:3  0:00:0       8:2:6 0:15 10 34
35 Herashchenko Uliana AndriivnaHerashchenko U. A. 99.75    1:3   0:3   0:3 0:3                0:0  0:0   1:3     8:2:6 2:15 10 35
36 Novachenko Ivan IevhenovychNovachenko I. I. 131.1 0:3                     1:30:3    0:3 1:2  0:0  0:22:0     8:1:7 4:16 9 36
37 Melnyk Rostyslav UzbakovychMelnyk R. U. 136.74       0:3   0:3 0:3  0:3                0:2  2:0     2:1 7:2:5 4:15 9 37
38 Kevorkian Arsen KostiantynovychKevorkian A. K. 94.76    0:3   0:3   0:3 0:3                 0:2  3:10:2     0:2 8:1:7 3:19 9 38
39 Kaminskyi Serhii EduardovychKaminskyi S. E. 324.1  0:3        0:00:3    0:3   2:32:3 2:3      3:2            8:1:7 9:20 9 39
40 Motyna Tetiana VolodymyrivnaMotyna T. V. 178.1      0:3  0:3          0:3     0:3     2:11:2        2:0 7:2:5 5:15 9 40
41 Bondarev Mykola MytrofanovychBondarev M. M. 259.57        0:3       0:0  0:30:3   0:3   0:3 0:3           3:1 8:1:7 3:19 9 41
42 Enyn Bohdan HennadiiovychEnyn B. H. 105.31                   0:3        0:3 0:3      1:22:0 0:21:3  7:1:6 4:16 8 42
Players
PlacePlayerCityRatingDelta
1Dronova Uliana OlehivnaKharkiv645.602.12
2Hymadeev Ruslan FarydovychKharkiv651.78-1.06
3Silikov Iurii OleksiiovychKharkiv510.542.93
4Misevra Vadym IuriiovychKharkiv448.208.17
5Pavliuk Roman AndriiovychKharkiv511.060.36
6Saenko Oleh MykolaiovychKharkiv657.390.00
7Kovalov Ievhen ViktorovychKharkiv443.30-1.44
8Salykhov Oleksii ViktorovychKharkiv483.770.27
9Nesterenko Petro IvanovychKharkiv415.974.32
10Sanko Ihor VadymovychKharkiv306.562.82
11Kislov Serhii IuriiovychKharkiv415.01-0.65
12Boiko Ievhen OleksandrovychKharkiv186.1416.95
13Fomenko Valerii OleksandrovychKharkiv380.670.38
14Hrusha Kateryna VitaliivnaKharkiv264.778.71
15Mazuryk Artur RomanovychKharkiv253.7811.96
16Hurulev Mykola IvanovychKharkiv376.69-5.42
17Sahachko Andrii VolodymyrovychKharkiv247.1926.73
18Koshmai Mykhailo MykhailovychKharkiv377.75-1.48
19Chernov Ievhen ValeriiovychKharkiv461.02-4.47
20Studzynskyi Henadii RomualdovychKharkiv350.006.69
21Buriakovskyi Oleksandr MykolaiovychKharkiv400.004.36
22Khodzynskaia Antonina VolodymyrivnaKharkiv421.98-6.82
23Kovalenko Ihor VolodymyrovychKharkiv289.759.29
24Mokhov Volodymyr VasylovychKharkiv340.87-2.80
25Yvlev Oleksandr MykolaiovychKharkiv484.16-7.48
26Bandaletova Liudmyla MykolaivnaKharkiv244.362.52
27Kolot Anatolii VolodymyrovychKharkiv200.8912.46
28Bondarev Mykola MytrofanovychKharkiv259.57-3.80
29Lukander Danylo SerhiiovychKharkiv352.600.32
30Kaminskyi Serhii EduardovychKharkiv324.10-5.69
32Dudchenko Viktoriia IuriivnaKharkiv287.010.00
32Dunaev Oleksandr VitaliiovychKharkiv502.74-1.59
33Poedyntseva Viktoriia IuriivnaKharkiv252.130.27
34Melnyk Rostyslav UzbakovychKharkiv136.742.76
35Tulupova Inna IhorivnaKharkiv170.562.24
36Novachenko Ivan IevhenovychKharkiv131.10-1.08
37Motyna Tetiana VolodymyrivnaKharkiv178.101.16
38Enyn Bohdan HennadiiovychKharkiv105.311.33
39Rakhmayl Leonid FedirovychKharkiv147.03-0.71
40Kevorkian Arsen KostiantynovychKharkiv94.761.09
42Herashchenko Polina AndriivnaKharkiv91.84-0.51
42Herashchenko Uliana AndriivnaKharkiv99.75-1.30