Ukraine, Kherson, Субботний tournament 2021-11-13

Спорт клуб / Величенко Владимир Украина, Херсон, Сенявина 40

Group
Group
Participant12345678910111213141516171819 Games Sets Points Place
1 Maselskyi Oleksandr VolodymyrovychMaselskyi O. V. 343.47  3:03:23:03:02:3  3:0 3:0         7:6:1 20:5 13 1
2 Sandakov Oleksii V'iacheslavovychSandakov O. V. 389.66 0:3 3:11:33:13:1  3:1 3:0         7:5:2 16:10 12 2
3 Levchenko Valerii ValeriiovychLevchenko V. V. 319.73 2:31:3 3:23:03:0  3:2 0:3         7:4:3 15:13 11 3
4 Ishchenko Volodymyr IvanovychIshchenko V. I. 380 0:33:12:3 3:23:1  1:3 3:0         7:4:3 15:13 11 4
5 Zavhorodnyi Andrii PetrovychZavhorodnyi A. P. 350 0:31:30:32:3 3:0  3:0 3:0         7:3:4 12:12 10 5
6 Hrechyshyn Andrii MykolaiovychHrechyshyn A. M. 419.1 3:21:30:31:30:3   3:1 3:0         7:3:4 11:15 10 6
7 Kriukov Oleksandr MykhailovychKriukov O. M. 198.55        3:0   3:03:13:1   3:0  5:5:0 15:2 10 7
8 Semeshko Ruslan BohdanovychSemeshko R. B. 250       0:3    3:23:03:0   3:0  5:4:1 12:5 9 8
9 Shovhur Ihor MykolaiovychShovhur I. M. 374.69 0:31:32:33:10:31:3    3:1         7:2:5 10:17 9 9
10 Karpov Dmytro VolodymyrovychKarpov D. V. 197.45               3:23:03:2 3:0 4:4:0 12:4 8 10
11 Dudarenko Hryhorii MykolaiovychDudarenko H. M. 159.54 0:30:33:00:30:30:3  1:3           7:1:6 4:18 8 11
12 Zelenov Mykola ValeriiovychZelenov M. V. 292.23       0:32:3    3:11:3   3:0  5:2:3 9:10 7 12
13 Sukhotyn Oleh OleksandrovychSukhotyn O. O. 163.64       1:30:3   1:3 3:1   3:0  5:2:3 8:10 7 13
14 Chervonenko Henadii IhorovychChervonenko H. I. 250       1:30:3   3:11:3    3:0  5:2:3 8:10 7 14
15 Leshchov Ivan IvanovychLeshchov I. I. 102.06          2:3     3:03:0 3:0 4:3:1 11:3 7 15
16 Babenko Artem VitaliiovychBabenko A. V. 150          0:3    0:3 3:2 3:0 4:2:2 6:8 6 16
17 Doroshenko Oleksii ViktorovychDoroshenko O. V. 133.71          2:3    0:32:3  3:1 4:1:3 7:10 5 17
18 Susyk Serhii HryhorovychSusyk S. H. 186.76       0:30:3   0:30:30:3      5:0:5 0:15 5 18
19 Moroz Mykola RomanovychMoroz M. R. 98.8          0:3    0:30:31:3   4:0:4 1:12 4 19
Players
PlacePlayerCityRatingDelta
1Karpov Dmytro VolodymyrovychKherson197.451.90
1Kriukov Oleksandr MykhailovychKherson198.5512.99
1Maselskyi Oleksandr VolodymyrovychKherson343.4711.69
2Leshchov Ivan IvanovychKherson102.067.47
2Sandakov Oleksii V'iacheslavovychKherson389.663.54
2Semeshko Ruslan BohdanovychKherson250.004.34
3Babenko Artem VitaliiovychKherson150.000.64
3Levchenko Valerii ValeriiovychKherson319.739.25
3Zelenov Mykola ValeriiovychKherson292.23-4.78
4Doroshenko Oleksii ViktorovychKherson133.71-1.22
4Ishchenko Volodymyr IvanovychKherson380.002.35
4Sukhotyn Oleh OleksandrovychKherson163.645.40
5Chervonenko Henadii IhorovychKherson250.00-0.79
5Moroz Mykola RomanovychKherson98.80-2.12
5Zavhorodnyi Andrii PetrovychKherson350.002.20
6Hrechyshyn Andrii MykolaiovychKherson419.10-4.76
6Susyk Serhii HryhorovychKherson186.76-2.85
7Shovhur Ihor MykolaiovychKherson374.69-3.41
8Dudarenko Hryhorii MykolaiovychKherson159.545.20