Шевченко М.В. г. Харьков, ул.Шевченко 327а
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Demchenko Vladyslav IhorovychDemchenko V. I. 413.91 | 3:2 | 0:3 | 2:1 | 2:3 | 2:0 | 3:1 | 2:0 | 3:1 | 2:0 | 10:8:2 | 21:12 | 18 | 1 | |||||||||||||
| 2 | Misevra Vadym IuriiovychMisevra V. I. 420.12 | 2:3 | 1:3 | 1:3 | 2:0 | 2:0 | 3:0 | 3:0 | 3:1 | 2:0 | 11:7:4 | 22:12 | 18 | 2 | |||||||||||||
| 3 | Tarasenko Valentyn AnatoliiovychTarasenko V. A. 405.61 | 3:1 | 3:1 | 3:1 | 2:0 | 2:0 | 2:0 | 2:0 | 8:8:0 | 19:3 | 16 | 3 | |||||||||||||||
| 4 | Plakhteev Mykola OleksandrovychPlakhteev M. O. 409.44 | 3:0 | 1:3 | 3:1 | 2:0 | 2:1 | 2:0 | 3:1 | 2:0 | 9:7:2 | 18:8 | 16 | 4 | ||||||||||||||
| 5 | Andrieiev Oleh IuriiovychAndrieiev O. I. 457.92 | 3:1 | 1:3 | 3:0 | 2:1 | 3:0 | 2:0 | 2:0 | 2:0 | 8:7:1 | 18:5 | 15 | 5 | ||||||||||||||
| 6 | Lytvyn Andrii VolodymyrovychLytvyn A. V. 272.39 | 1:2 | 0:2 | 1:3 | 2:0 | 3:0 | 1:3 | 3:1 | 3:2 | 11:4:7 | 15:20 | 15 | 6 | ||||||||||||||
| 7 | Fomyn Oleksandr AndriiovychFomyn O. A. 488.07 | 3:2 | 1:3 | 0:3 | 3:0 | 2:1 | 2:1 | 2:1 | 2:0 | 8:6:2 | 15:11 | 14 | 7 | ||||||||||||||
| 8 | Pohrebnoi Pavlo AnatoliiovychPohrebnoi P. A. 188.83 | 0:2 | 0:2 | 3:1 | 1:2 | 1:3 | 3:1 | 2:0 | 3:1 | 9:5:4 | 15:12 | 14 | 8 | ||||||||||||||
| 9 | Dotsenko Vladyslav OleksandrovychDotsenko V. O. 382.26 | 1:3 | 1:2 | 3:2 | 3:1 | 2:0 | 2:0 | 2:0 | 8:5:3 | 15:11 | 13 | 9 | |||||||||||||||
| 10 | Voronov Serhii IvanovychVoronov S. I. 332.52 | 0:2 | 0:3 | 0:2 | 0:3 | 2:1 | 2:3 | 0:0 | 2:0 | 10:3:7 | 9:17 | 13 | 10 | ||||||||||||||
| 11 | Kravchenka Iurii IvanovychKravchenka I. I. 317.15 | 0:2 | 0:2 | 0:2 | 3:0 | 3:1 | 3:1 | 2:0 | 8:5:3 | 13:8 | 13 | 11 | |||||||||||||||
| 12 | Kolesnychenko Serhii V'iacheslavovychKolesnychenko S. V. 284.91 | 0:2 | 1:2 | 0:3 | 1:3 | 2:0 | 2:0 | 0:0 | 0:3 | 2:0 | 9:3:6 | 8:13 | 12 | 12 | |||||||||||||
| 13 | Lemeshenko Oleksandr IevhenovychLemeshenko O. I. 108.28 | 0:2 | 0:2 | 3:1 | 0:3 | 0:2 | 3:2 | 0:2 | 3:2 | 9:3:6 | 9:18 | 12 | 13 | ||||||||||||||
| 14 | Khaletskyi Oleksii VolodymyrovychKhaletskyi O. V. 360.62 | 1:2 | 0:0 | 0:0 | 2:1 | 2:0 | 0:2 | 7:5:2 | 5:5 | 12 | 14 | ||||||||||||||||
| 15 | Tseitlyn Iurii DanylovychTseitlyn I. D. 236.1 | 0:2 | 0:3 | 0:2 | 0:3 | 0:2 | 3:1 | 3:0 | 9:3:6 | 9:15 | 12 | 15 | |||||||||||||||
| 16 | Polosa Maksym VolodymyrovychPolosa M. V. 368.55 | 0:3 | 1:3 | 1:2 | 1:2 | 2:0 | 0:0 | 2:0 | 8:3:5 | 7:10 | 11 | 16 | |||||||||||||||
| 17 | Asieieva Viktoriia VladyslavivnaAsieieva V. V. 226.9 | 3:1 | 1:2 | 1:3 | 1:3 | 0:2 | 3:0 | 0:2 | 2:1 | 8:3:5 | 11:14 | 11 | 17 | ||||||||||||||
| 18 | Kryvoruchko Serhii IvanovychKryvoruchko S. I. 333.07 | 1:3 | 1:3 | 0:2 | 0:2 | 3:0 | 2:0 | 0:0 | 2:0 | 8:3:5 | 9:10 | 11 | 18 | ||||||||||||||
| 19 | Sidorchuk Maksym SerhiiovychSidorchuk M. S. 143.93 | 0:2 | 0:2 | 1:3 | 0:2 | 0:2 | 1:3 | 3:1 | 8:2:6 | 7:16 | 10 | 19 | |||||||||||||||
| 20 | Ihnatiev Iurii HryhorovychIhnatiev I. H. 222.91 | 0:2 | 0:2 | 2:3 | 1:3 | 0:2 | 0:0 | 7:2:5 | 5:12 | 9 | 20 | ||||||||||||||||
| 21 | Ahababian Artash RubenovychAhababian A. R. 128.37 | 0:2 | 0:2 | 1:3 | 0:2 | 0:2 | 2:0 | 0:3 | 1:3 | 8:1:7 | 4:17 | 9 | 21 | ||||||||||||||
| 22 | Sarkysian Levon HevorhovychSarkysian L. H. 224.73 | 2:3 | 0:2 | 2:3 | 2:0 | 0:2 | 1:2 | 0:0 | 7:1:6 | 7:12 | 8 | 22 |
