Ukraine. Odesa. Воскресный Sporting 2019-06-09

Стигарь Диана Одесса. Люстдорфская дорога 63/1

Group
Group
Participant1234567891011121314151617 Games Sets Points Place
1 Mykhailenko Nadiia VolodymyrivnaMykhailenko N. V. 390.52   1:33:1 3:1     3:03:0     8:6:2 19:8 14 1
2 Pysmennyi Valentyn StepanovychPysmennyi V. S. 267.93     3:20:3  0:3  3:13:2  3:0  7:5:2 15:11 12 2
3 Doha Oleksandr IvanovychDoha O. I. 429.27 3:1    3:02:3 3:03:0        6:5:1 17:4 11 3
4 Samoiliuk Henadii DmytrovychSamoiliuk H. D. 456.81 1:3   3:0 1:33:2 3:0     3:0  7:4:3 14:11 11 4
5 Kutulskyi Serhii OleksandrovychKutulskyi S. O. 315.41  2:3 0:3     1:33:0  3:23:0   7:4:3 15:11 11 5
6 Chernov Henadii ViktorovychChernov H. V. 176.28 1:33:00:3   0:3 0:0  3:1    3:0 8:3:5 10:13 11 6
7 Kiselar Andrii HeorhiiovychKiselar A. H. 436.64   3:23:1 3:0 3:2  3:0       5:5:0 15:5 10 7
8 Fedirov Volodymyr VolodymyrovychFedirov V. V. 382.16    2:3  2:3 3:23:0   3:0    5:3:2 13:8 8 8
9 Stihar Iryna VasylivnaStihar I. V. 474.2  3:00:3  0:0 2:3      3:0   5:3:2 8:6 8 9
10 Ustynov Kostiantyn ValentynovychUstynov K. V. 222.78   0:30:33:1  0:3  3:0       5:2:3 6:10 7 10
11 Asaula Iurii AnatoliiovychAsaula I. A. 163.2     0:3 0:3  0:3  3:1  3:0  5:2:3 6:10 7 11
12 Panfilov Kostiantyn MykolaiovychPanfilov K. M. 218.34 0:31:3   1:3       3:23:0   5:2:3 8:11 7 12
13 Podshyvailo Oleksii DmytrovychPodshyvailo O. D. 299 0:32:3        1:3   3:1   5:1:4 6:13 6 13
14 Myshliakov Serhii IvanovychMyshliakov S. I. 248.75     2:3  0:3   2:3   3:0  5:1:4 7:12 6 14
15 Kardakov Mykhailo SerhiiovychKardakov M. S. 100     0:3   0:3  0:31:3   3:0 5:1:4 4:12 6 15
16 Babyk Andrii DmytrovychBabyk A. D. 100  0:3 0:3      0:3  0:3  3:0 5:1:4 3:12 6 16
17 Malevannyi Roman MykolaiovychMalevannyi R. M. 100      0:3        0:30:3  3:0:3 0:9 3 17
Players
PlacePlayerCityRatingDelta
1Kiselar Andrii HeorhiiovychOdesa436.646.23
2Doha Oleksandr IvanovychOdesa429.274.41
3Mykhailenko Nadiia VolodymyrivnaOdesa390.525.61
4Samoiliuk Henadii DmytrovychOdesa456.81-4.00
5Chernov Henadii ViktorovychOdesa176.286.68
5Fedirov Volodymyr VolodymyrovychOdesa382.162.60
7Stihar Iryna VasylivnaOdesa474.20-3.36
7Ustynov Kostiantyn ValentynovychOdesa222.784.65
9Pysmennyi Valentyn StepanovychOdesa267.937.22
10Kutulskyi Serhii OleksandrovychOdesa315.41-2.02
11Asaula Iurii AnatoliiovychOdesa163.204.32
11Panfilov Kostiantyn MykolaiovychOdesa218.340.69
13Babyk Andrii DmytrovychOdesa100.002.00
13Kardakov Mykhailo SerhiiovychOdesa100.002.00
13Myshliakov Serhii IvanovychOdesa248.75-1.98
13Podshyvailo Oleksii DmytrovychOdesa299.00-5.06
17Malevannyi Roman MykolaiovychOdesa100.00-2.00