Synergy Sport Arena / Ахламов С.В. Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osypenko Danylo VitaliiovychOsypenko D. V. 366.13 | 3:1 | 2:3 | 3:0 | 3:2 | 3:0 | 3:1 | 6:5:1 | 17:7 | 11 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Solodkyi Oleksandr MykhailovychSolodkyi O. M. 574.01 | 3:1 | 3:1 | 2:3 | 3:2 | 3:1 | 3:0 | 6:5:1 | 17:8 | 11 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Ialanzhy Oleksandr MykhailovychIalanzhy O. M. 341.14 | 1:3 | 3:0 | 3:1 | 3:2 | 3:2 | 3:0 | 6:5:1 | 16:8 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Kiselar Pavlo AndriiovychKiselar P. A. 578.94 | 1:3 | 0:0 | 3:2 | 3:2 | 3:0 | 3:2 | 6:5:1 | 13:9 | 11 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Stalyn Serhii ViktorovychStalyn S. V. 456.53 | 3:0 | 3:0 | 1:3 | 3:2 | 3:1 | 3:0 | 6:5:1 | 16:6 | 11 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Ahapov Ievhen DmytrovychAhapov I. D. 290.73 | 3:0 | 3:1 | 2:3 | 3:2 | 3:2 | 3:1 | 6:5:1 | 17:9 | 11 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Fedko Oleksandr ViktorovychFedko O. V. 307.83 | 0:3 | 3:1 | 3:0 | 3:2 | 2:3 | 3:1 | 6:4:2 | 14:10 | 10 | 7 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Kibanov Vadym VitaliiovychKibanov V. V. 374.24 | 3:0 | 3:0 | 3:0 | 0:3 | 3:1 | 2:3 | 6:4:2 | 14:7 | 10 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Anypsenko Artemii OleksandrovychAnypsenko A. O. 290.01 | 1:3 | 1:3 | 3:1 | 3:2 | 3:1 | 3:0 | 6:4:2 | 14:10 | 10 | 9 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Terzyiants Oleksii IhorovychTerzyiants O. I. 376.91 | 0:3 | 3:1 | 3:2 | 3:1 | 1:3 | 3:1 | 6:4:2 | 13:11 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Nemtsev Serhii ViktorovychNemtsev S. V. 345.87 | 0:3 | 1:3 | 3:2 | 3:2 | 3:0 | 3:2 | 6:4:2 | 13:12 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Hordiichuk Valerii AnatoliiovychHordiichuk V. A. 278.61 | 3:2 | 0:3 | 1:3 | 3:1 | 3:2 | 3:2 | 6:4:2 | 13:13 | 10 | 12 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Tkachenko Ihor HryhorovychTkachenko I. H. 412.28 | 0:3 | 3:0 | 3:2 | 3:1 | 2:3 | 3:0 | 6:4:2 | 14:9 | 10 | 13 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Tytov Oleksandr VolodymyrovychTytov O. V. 436.11 | 0:3 | 0:3 | 3:0 | 3:1 | 3:1 | 3:1 | 6:4:2 | 12:9 | 10 | 14 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Brykulskyi Myron IevhenovychBrykulskyi M. I. 203.6 | 3:0 | 3:0 | 3:0 | 3:0 | 3:1 | 5:5:0 | 15:1 | 10 | 15 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Topal Vitalii V'iacheslavovychTopal V. V. 150 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 5:5:0 | 15:1 | 10 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Ivanov Sviatoslav NikolivIvanov S. N. 549.87 | 1:3 | 0:0 | 3:0 | 3:2 | 3:1 | 3:1 | 6:4:2 | 13:7 | 10 | 17 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Voloshyn Maksym ViktorovychVoloshyn M. V. 330.83 | 3:2 | 0:3 | 3:0 | 2:3 | 3:0 | 3:0 | 6:4:2 | 14:8 | 10 | 18 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Fedirov Volodymyr VolodymyrovychFedirov V. V. 395.51 | 0:3 | 2:3 | 2:3 | 3:2 | 3:2 | 3:1 | 6:3:3 | 13:14 | 9 | 19 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Svyrydov Denys HeorhiiovychSvyrydov D. H. 312.99 | 0:3 | 1:3 | 0:3 | 3:2 | 3:0 | 3:1 | 6:3:3 | 10:12 | 9 | 20 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Hlushchenko Valerii AnatoliiovychHlushchenko V. A. 362.2 | 3:0 | 1:3 | 2:3 | 2:3 | 3:0 | 3:2 | 6:3:3 | 14:11 | 9 | 21 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Zakharov Serhii IevhenovychZakharov S. I. 311.15 | 2:3 | 2:3 | 3:2 | 2:3 | 3:1 | 3:0 | 6:3:3 | 15:12 | 9 | 22 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Kirychenko Serhii ValeriiovychKirychenko S. V. 169.02 | 0:3 | 3:0 | 3:0 | 3:1 | 3:0 | 5:4:1 | 12:4 | 9 | 23 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | Mishchenko Tetiana DmytrivnaMishchenko T. D. 106.32 | 0:3 | 3:1 | 3:1 | 3:1 | 3:0 | 5:4:1 | 12:6 | 9 | 24 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Kiselar Andrii HeorhiiovychKiselar A. H. 450.49 | 3:1 | 2:3 | 0:3 | 3:1 | 3:2 | 1:3 | 6:3:3 | 12:13 | 9 | 25 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Dehtiarov Mykola OleksiiovychDehtiarov M. O. 552.04 | 3:2 | 2:3 | 0:3 | 3:0 | 3:2 | 1:3 | 6:3:3 | 12:13 | 9 | 26 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Danylov Oleksii VitaliiovychDanylov O. V. 276.48 | 2:3 | 2:3 | 2:3 | 1:3 | 3:1 | 3:1 | 6:2:4 | 13:14 | 8 | 27 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Sibahatulyna Polina VolodymyrivnaSibahatulyna P. V. 438.18 | 2:3 | 1:3 | 1:3 | 1:3 | 3:0 | 3:2 | 6:2:4 | 11:14 | 8 | 28 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Skryzhevskyi Dmytro OleksandrovychSkryzhevskyi D. O. 213.57 | 2:3 | 3:2 | 1:3 | 2:3 | 1:3 | 3:0 | 6:2:4 | 12:14 | 8 | 29 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Astenenko Serhii ViktorovychAstenenko S. V. 409.13 | 1:3 | 3:2 | 1:3 | 2:3 | 0:3 | 3:0 | 6:2:4 | 10:14 | 8 | 30 | |||||||||||||||||||||||||||||||||||||||||
| 31 | Chernian Illia AndriiovychChernian I. A. 79.33 | 1:3 | 1:3 | 3:0 | 3:0 | 3:0 | 5:3:2 | 11:6 | 8 | 31 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | Henov Henadii MykolaiovychHenov H. M. 152.35 | 0:3 | 0:3 | 3:0 | 3:0 | 3:2 | 5:3:2 | 9:8 | 8 | 32 | ||||||||||||||||||||||||||||||||||||||||||
| 33 | Bandurko Oleksandr SerhiiovychBandurko O. S. 461.75 | 2:3 | 2:3 | 2:3 | 0:3 | 3:2 | 3:2 | 6:2:4 | 12:16 | 8 | 33 | |||||||||||||||||||||||||||||||||||||||||
| 34 | Hrabovoi Oleksandr RuslanovychHrabovoi O. R. 351.73 | 1:3 | 3:1 | 0:3 | 2:3 | 0:3 | 3:1 | 6:2:4 | 9:14 | 8 | 34 | |||||||||||||||||||||||||||||||||||||||||
| 35 | Tarnavskyi Vadym LeonidovychTarnavskyi V. L. 526.57 | 1:3 | 0:3 | 1:3 | 2:3 | 2:3 | 3:2 | 6:1:5 | 9:17 | 7 | 35 | |||||||||||||||||||||||||||||||||||||||||
| 36 | Kalinichenko Volodymyr VolodymyrovychKalinichenko V. V. 473.08 | 0:3 | 2:3 | 1:3 | 3:1 | 2:3 | 2:3 | 6:1:5 | 10:16 | 7 | 36 | |||||||||||||||||||||||||||||||||||||||||
| 37 | Solodkyi Oleksandr OleksandrovychSolodkyi O. O. 45.42 | 0:3 | 1:3 | 0:3 | 3:1 | 3:0 | 5:2:3 | 7:10 | 7 | 37 | ||||||||||||||||||||||||||||||||||||||||||
| 38 | Ihnatenko Petro VasylovychIhnatenko P. V. 182.49 | 0:3 | 0:3 | 0:3 | 3:0 | 3:0 | 5:2:3 | 6:9 | 7 | 38 | ||||||||||||||||||||||||||||||||||||||||||
| 39 | Semenovskyi Andrii OleksandrovychSemenovskyi A. O. 387.73 | 3:2 | 1:3 | 2:3 | 1:3 | 2:3 | 1:3 | 6:1:5 | 10:17 | 7 | 39 | |||||||||||||||||||||||||||||||||||||||||
| 40 | Makoshyba Oleksii AnatoliiovychMakoshyba O. A. 324.54 | 0:3 | 2:3 | 0:3 | 0:3 | 1:3 | 3:0 | 6:1:5 | 6:15 | 7 | 40 | |||||||||||||||||||||||||||||||||||||||||
| 41 | Sklyfos Serhii IvanovychSklyfos S. I. 454.46 | 0:3 | 0:3 | 1:3 | 3:1 | 2:3 | 0:3 | 6:1:5 | 6:16 | 7 | 41 | |||||||||||||||||||||||||||||||||||||||||
| 42 | Didenko Dmytro IuriiovychDidenko D. I. 87.29 | 0:3 | 1:3 | 0:3 | 1:3 | 3:0 | 5:1:4 | 5:12 | 6 | 42 | ||||||||||||||||||||||||||||||||||||||||||
| 43 | Shyltsev Anton SerhiiovychShyltsev A. S. 117.45 | 0:3 | 1:3 | 0:3 | 0:3 | 3:0 | 5:1:4 | 4:12 | 6 | 43 | ||||||||||||||||||||||||||||||||||||||||||
| 44 | Kazymyrov Denys SerhiiovychKazymyrov D. S. 229.35 | 1:3 | 1:3 | 0:3 | 2:3 | 1:3 | 0:3 | 6:0:6 | 5:18 | 6 | 44 | |||||||||||||||||||||||||||||||||||||||||
| 45 | Buheria Ihor ViktorovychBuheria I. V. 310.16 | 1:3 | 0:3 | 0:3 | 1:3 | 0:3 | 0:3 | 6:0:6 | 2:18 | 6 | 45 | |||||||||||||||||||||||||||||||||||||||||
| 46 | Lashkov Serhii MykhailovychLashkov S. M. 98.51 | 1:3 | 0:3 | 2:3 | 0:3 | 0:3 | 5:0:5 | 3:15 | 5 | 46 | ||||||||||||||||||||||||||||||||||||||||||
| 47 | Tavolzhanskyi Denys VolodymyrovychTavolzhanskyi D. V. 100 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 5:0:5 | 0:15 | 5 | 47 |
