Ukraine, Kharkiv, Турнир Win Cup. Восток 1 2020-02-15

Win Cup (http://wincuptt.com) Украина

Group
Group
Participant12345678 Games Sets Points Place
1 Paniushkyn Andrii ValeriiovychPaniushkyn A. V. 885.8  3:23:00:33:03:13:03:1 7:6:1 18:7 13 1
2 Averianov Oleksandr IuriiovychAverianov O. I. 874.71 2:3 3:23:13:03:23:03:0 7:6:1 20:8 13 2
3 Zaitsev Oleksandr OleksandrovychZaitsev O. O. 896.15 0:32:3 3:12:33:23:13:1 7:4:3 16:14 11 3
4 Sulym Oleksandr SerhiiovychSulym O. S. 887.94 3:01:31:3 3:11:33:13:0 7:4:3 15:11 11 4
5 Lushchyk Andrii MykolaiovychLushchyk A. M. 857.73 0:30:33:21:3 3:10:33:0 7:3:4 10:15 10 5
6 Novikov Iurii OleksandrovychNovikov I. O. 883.39 1:32:32:33:11:3 3:23:0 7:3:4 15:15 10 6
7 Shapoval Oleksandr AnatoliiovychShapoval O. A. 866.05 0:30:31:31:33:02:3 3:0 7:2:5 10:15 9 7
8 Kuriuchkyn Petro OlehovychKuriuchkyn P. O. 837.97 1:30:31:30:30:30:30:3  7:0:7 2:21 7 8
Players
PlacePlayerCityRatingDelta
1Paniushkyn Andrii ValeriiovychKharkiv885.8013.10
2Averianov Oleksandr IuriiovychLozova874.7117.13
3Zaitsev Oleksandr OleksandrovychSumy896.154.60
4Sulym Oleksandr SerhiiovychPoltava887.947.93
5Lushchyk Andrii MykolaiovychSumy857.737.67
6Novikov Iurii OleksandrovychKharkiv883.390.90
7Shapoval Oleksandr AnatoliiovychKharkiv866.053.94
8Kuriuchkyn Petro OlehovychKyiv837.97-9.88