Husiev A. P.3710
Мисевра В. Ю. КНТ Мангуст
Group-1
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Bobkov Hlib OleksandrovychBobkov H. O. 712.9 | 3:0 | 3:0 | 2:2:0 | 6:0 | 4 | 1 | |
| 2 | Dushyna Valeriia OleksandrivnaDushyna V. O. 223.26 | 0:3 | 3:0 | 2:1:1 | 3:3 | 3 | 2 | |
| 3 | Pyvovar Oleksandr MykolaiovychPyvovar O. M. 227.97 | 0:3 | 0:3 | 2:0:2 | 0:6 | 2 | 3 |
Group-2
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Stepanov Ruslan RasymovychStepanov R. R. 462.3 | 3:0 | 2:3 | 2:1:1 | 5:3 | 3 | 1 | |
| 2 | Lytvyn Iana OlehivnaLytvyn I. O. 209.94 | 0:3 | 3:0 | 2:1:1 | 3:3 | 3 | 2 | |
| 3 | Hostieva Oksana OleksiivnaHostieva O. O. 263.03 | 3:2 | 0:3 | 2:1:1 | 3:5 | 3 | 3 |
Group-3
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Bondarev Mykola MytrofanovychBondarev M. M. 293.75 | 3:2 | 3:0 | 2:2:0 | 6:2 | 4 | 1 | |
| 2 | Strychynets Oleksii V'iacheslavovychStrychynets O. V. 403.49 | 2:3 | 3:0 | 2:1:1 | 5:3 | 3 | 2 | |
| 3 | Romanets Iryna VolodymyrivnaRomanets I. V. 174.14 | 0:3 | 0:3 | 2:0:2 | 0:6 | 2 | 3 |
Group-4
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Zubkov Ielysei OleksandrovychZubkov I. O. 303.72 | 3:0 | 3:1 | 2:2:0 | 6:1 | 4 | 1 | |
| 2 | Pyrohov Ihor LeonidovychPyrohov I. L. 402.97 | 0:3 | 3:0 | 2:1:1 | 3:3 | 3 | 2 | |
| 3 | Chernai Oleh OleksandrovychChernai O. O. 170.15 | 1:3 | 0:3 | 2:0:2 | 1:6 | 2 | 3 |
Group-5
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Kovshar Dmytro IevhenovychKovshar D. I. 390.27 | 3:2 | 3:0 | 2:2:0 | 6:2 | 4 | 1 | |
| 2 | Shevchuk Vadym IvanovychShevchuk V. I. 145.53 | 2:3 | 3:2 | 2:1:1 | 5:5 | 3 | 2 | |
| 3 | Sytyn Viktor PavlovychSytyn V. P. 320.34 | 0:3 | 2:3 | 2:0:2 | 2:6 | 2 | 3 |
Group-6
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shchelkanov Serhii StanislavovychShchelkanov S. S. 348.01 | 3:0 | 3:0 | 3:0 | 3:3:0 | 9:0 | 6 | 1 | |
| 2 | Husiev Anatolii PetrovychHusiev A. P. 371.22 | 0:3 | 3:0 | 3:0 | 3:2:1 | 6:3 | 5 | 2 | |
| 3 | Lashyn Petr MykhailovychLashyn P. M. 100 | 0:3 | 0:3 | 3:1 | 3:1:2 | 3:7 | 4 | 3 | |
| 4 | Ivanchenko V'iacheslav SerhiiovychIvanchenko V. S. 100 | 0:3 | 0:3 | 1:3 | 3:0:3 | 1:9 | 3 | 4 |
Финал-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sytyn Viktor PavlovychSytyn V. P. 320.34 | 3:1 | 3:1 | 2:3 | 3:1 | 3:1 | 3:0 | 6:5:1 | 17:7 | 11 | 1 | |
| 2 | Pyvovar Oleksandr MykolaiovychPyvovar O. M. 227.97 | 1:3 | 3:0 | 0:3 | 3:0 | 3:1 | 3:0 | 6:4:2 | 13:7 | 10 | 2 | |
| 3 | Hostieva Oksana OleksiivnaHostieva O. O. 263.03 | 1:3 | 0:3 | 3:0 | 3:0 | 3:2 | 3:0 | 6:4:2 | 13:8 | 10 | 3 | |
| 4 | Chernai Oleh OleksandrovychChernai O. O. 170.15 | 3:2 | 3:0 | 0:3 | 0:3 | 3:1 | 3:0 | 6:4:2 | 12:9 | 10 | 4 | |
| 5 | Lashyn Petr MykhailovychLashyn P. M. 100 | 1:3 | 0:3 | 0:3 | 3:0 | 3:0 | 3:1 | 6:3:3 | 10:10 | 9 | 5 | |
| 6 | Romanets Iryna VolodymyrivnaRomanets I. V. 174.14 | 1:3 | 1:3 | 2:3 | 1:3 | 0:3 | 3:1 | 6:1:5 | 8:16 | 7 | 6 | |
| 7 | Ivanchenko V'iacheslav SerhiiovychIvanchenko V. S. 100 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 1:3 | 6:0:6 | 2:18 | 6 | 7 |
Playoff
Финал-1
Round 1
Kovshar D. I.3903
Lytvyn I. O.2102
Dushyna V. O.2230
Shevchuk V. I.1461
Pyrohov I. L.4033
Round 2
Bobkov H. O.7133
Kovshar D. I.3903
Zubkov I. O.3042
Bondarev M. M.2943
Pyrohov I. L.4033
Stepanov R. R.4620
Round 3
Bobkov H. O.7133
Kovshar D. I.3900
Bondarev M. M.2940
Pyrohov I. L.4033
Round 4
Bobkov H. O.7133
Pyrohov I. L.4030
Финал-1 · 3–12
Round 1
Stepanov R. R.462W
Husiev A. P.371WO
Lytvyn I. O.2100
Zubkov I. O.3043
Dushyna V. O.2230
Shevchuk V. I.1461
Round 2
Stepanov R. R.4621
Zubkov I. O.3043
Husiev A. P.371WO
Lytvyn I. O.210W
Dushyna V. O.2232
Shevchuk V. I.1463
Round 3
Kovshar D. I.3903
Bondarev M. M.2941
Zubkov I. O.3043
Lytvyn I. O.2100
Shevchuk V. I.1463
Stepanov R. R.462WO
Husiev A. P.371WO
Dushyna V. O.223W
Round 4
Kovshar D. I.3900
Zubkov I. O.3043
Bondarev M. M.2941
Финал-2 · 13–18
Round 1
Pyvovar O. M.2283
Ivanchenko V. S.1000
Hostieva O. O.2633
Lashyn P. M.1000
Romanets I. V.1741
Sytyn V. P.3203
Round 2
Pyvovar O. M.2283
Lashyn P. M.1000
Hostieva O. O.2631
Sytyn V. P.3203
Chernai O. O.1703
Ivanchenko V. S.1000
Round 3
Pyvovar O. M.2281
Sytyn V. P.3203
Romanets I. V.1743
Ivanchenko V. S.1001
Chernai O. O.1700
Lashyn P. M.1003
Round 4
Hostieva O. O.2633
Ivanchenko V. S.1000
Romanets I. V.1740
Lashyn P. M.1003
Chernai O. O.1703
Sytyn V. P.3202
Round 5
Pyvovar O. M.2283
Romanets I. V.1741
Sytyn V. P.3203
Ivanchenko V. S.1000
Hostieva O. O.2633
Chernai O. O.1700
Round 6
Pyvovar O. M.2280
Chernai O. O.1703
Hostieva O. O.2633
Romanets I. V.1742
Lashyn P. M.1003
Ivanchenko V. S.1001
Round 7
Pyvovar O. M.2283
Hostieva O. O.2630
Sytyn V. P.3203
Lashyn P. M.1001
Romanets I. V.1741
Chernai O. O.1703
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Bobkov Hlib Oleksandrovych | Kharkiv | 712.90 | 0.00 |
| 2 | Pyrohov Ihor Leonidovych | Kharkiv | 402.97 | 1.19 |
| 3 | Zubkov Ielysei Oleksandrovych | Kharkiv | 303.72 | 13.77 |
| 4 | Kovshar Dmytro Ievhenovych | Kharkiv | 390.27 | 0.16 |
| 5 | Shchelkanov Serhii Stanislavovych | Kharkiv | 348.01 | 5.54 |
| 6 | Bondarev Mykola Mytrofanovych | Kharkiv | 293.75 | 5.92 |
| 7 | Strychynets Oleksii V'iacheslavovych | Kharkiv | 403.49 | -2.74 |
| 8 | Stepanov Ruslan Rasymovych | Kharkiv | 462.30 | -6.73 |
| 9 | Shevchuk Vadym Ivanovych | Kharkiv | 145.53 | 12.34 |
| 10 | Lytvyn Iana Olehivna | Kharkiv | 209.94 | 1.42 |
| 11 | Dushyna Valeriia Oleksandrivna | Kharkiv | 223.26 | 0.12 |
| 12 | Husiev Anatolii Petrovych | Kharkiv | 371.22 | -1.91 |
| 13 | Sytyn Viktor Pavlovych | Kharkiv | 320.34 | -4.54 |
| 14 | Pyvovar Oleksandr Mykolaiovych | Balakleya | 227.97 | 0.92 |
| 15 | Hostieva Oksana Oleksiivna | Kharkiv | 263.03 | 3.04 |
| 16 | Chernai Oleh Oleksandrovych | Kharkiv | 170.15 | 9.06 |
| 17 | Lashyn Petr Mykhailovych | Kharkiv | 100.00 | 8.89 |
| 18 | Romanets Iryna Volodymyrivna | Kharkiv | 174.14 | -2.84 |
| 19 | Ivanchenko V'iacheslav Serhiiovych | Kharkiv | 100.00 | -1.56 |
