Яценко Александр КНТ Мангуст

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Hotsuliak Iehor Serhiiovych | Kharkiv | 698.06 | -4.12 |
| 2 | Burdakov Andrii Serhiiovych | Kharkiv | 606.22 | -0.65 |
| 3 | Bilous Andrii Iuriiovych | Kharkiv | 522.22 | 13.84 |
| 4 | Korenovskyi Ihor Petrovych | Kharkiv | 519.11 | 9.67 |
| 5 | Hotsuliak Kateryna Oleksiivna | Kharkiv | 507.03 | 10.40 |
| 6 | Iatsenko Oleksandr Dmytrovych | Kharkiv | 555.29 | -5.12 |
| 7 | Fylonenko Artem Olehovych | Kharkiv | 373.77 | 19.75 |
| 8 | Nester Ihor Petrovych | Kharkiv | 505.03 | -4.94 |
| 9 | Ahababian Artash Rubenovych | Kharkiv | 517.79 | -7.15 |
| 10 | Shalepa Oleksii Olehovych | Kharkiv | 373.64 | 8.31 |
| 11 | Necheporenko Vadym Hryhorovych | Kharkiv | 450.42 | 6.13 |
