ЦНТ "Метеорит" (meteorit-tt.com) Украина, Харьков, ул. Академика Павлова, 82
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kutsak Bohdan MykhailovychKutsak B. M. 593.78 | 3:2 | 3:1 | 3:0 | 3:0 | 3:2 | 3:1 | 3:2 | 3:2 | 9:8:1 | 26:13 | 17 | 1 | ||||||||||||||||||||||||
| 2 | Ponomarenko Roman HeorhiiovychPonomarenko R. H. 334.34 | 2:3 | 3:0 | 3:1 | 2:3 | 3:1 | 3:0 | 3:2 | 3:1 | 9:7:2 | 25:11 | 16 | 2 | ||||||||||||||||||||||||
| 3 | Kariahyn Volodymyr IvanovychKariahyn V. I. 360.64 | 0:3 | 1:3 | 3:1 | 3:2 | 3:1 | 3:0 | 3:0 | 3:0 | 8:6:2 | 19:10 | 14 | 3 | ||||||||||||||||||||||||
| 4 | Malieiev Andrii MykolaiovychMalieiev A. M. 289.16 | 3:1 | 3:0 | 3:1 | 3:1 | 3:1 | 3:0 | 3:0 | 7:7:0 | 21:4 | 14 | 4 | |||||||||||||||||||||||||
| 5 | Hubskyi Serhii MykolaiovychHubskyi S. M. 339.34 | 1:3 | 3:2 | 3:0 | 3:2 | 2:3 | 3:1 | 3:1 | 3:0 | 8:6:2 | 21:12 | 14 | 5 | ||||||||||||||||||||||||
| 6 | Strychynets Oleksii V'iacheslavovychStrychynets O. V. 271.97 | 1:3 | 2:3 | 3:1 | 3:2 | 3:1 | 3:1 | 3:0 | 3:1 | 8:6:2 | 21:12 | 14 | 6 | ||||||||||||||||||||||||
| 7 | Slepchenko Andrii OleksandrovychSlepchenko A. O. 176.06 | 2:3 | 3:2 | 3:0 | 0:3 | 3:0 | 3:2 | 0:3 | 3:0 | 0:0 | 9:5:4 | 17:13 | 14 | 7 | |||||||||||||||||||||||
| 8 | Riabko Liliia SerhiivnaRiabko L. S. 262.6 | 1:3 | 1:3 | 0:0 | 3:0 | 0:0 | 3:1 | 3:0 | 8:5:3 | 11:10 | 13 | 8 | |||||||||||||||||||||||||
| 9 | Volokytyn Pavlo OlehovychVolokytyn P. O. 127.06 | 0:3 | 2:3 | 0:3 | 3:0 | 3:2 | 3:1 | 0:3 | 3:2 | 9:4:5 | 16:20 | 13 | 9 | ||||||||||||||||||||||||
| 10 | Belchenko Denys ViktorovychBelchenko D. V. 372.86 | 0:3 | 0:3 | 1:3 | 0:0 | 3:1 | 3:1 | 3:0 | 3:0 | 8:4:4 | 13:11 | 12 | 10 | ||||||||||||||||||||||||
| 11 | Dudchenko Kateryna SerhiivnaDudchenko K. S. 265.64 | 2:3 | 3:0 | 3:1 | 0:0 | 3:0 | 3:2 | 2:3 | 7:5:2 | 16:9 | 12 | 11 | |||||||||||||||||||||||||
| 12 | Kolot Anatolii VolodymyrovychKolot A. V. 311.37 | 3:2 | 1:3 | 3:2 | 2:3 | 3:1 | 3:2 | 3:0 | 7:5:2 | 18:13 | 12 | 12 | |||||||||||||||||||||||||
| 13 | Shulha Volodymyr IllichShulha V. I. 249.01 | 0:3 | 0:3 | 1:3 | 1:3 | 3:1 | 3:0 | 3:0 | 8:4:4 | 14:15 | 12 | 13 | |||||||||||||||||||||||||
| 14 | Kivshar Oleksii IuriiovychKivshar O. I. 250 | 2:3 | 1:3 | 1:3 | 1:3 | 3:1 | 3:2 | 3:2 | 3:2 | 8:4:4 | 17:19 | 12 | 14 | ||||||||||||||||||||||||
| 15 | Ishchenko Pavlo DmytrovychIshchenko P. D. 175.76 | 0:3 | 0:3 | 0:3 | 1:3 | 3:1 | 0:0 | 3:0 | 3:0 | 8:4:4 | 10:13 | 12 | 15 | ||||||||||||||||||||||||
| 16 | Pyrohov Ihor LeonidovychPyrohov I. L. 303.92 | 1:3 | 3:0 | 0:3 | 3:2 | 0:0 | 0:0 | 3:0 | 7:5:2 | 10:8 | 12 | 16 | |||||||||||||||||||||||||
| 17 | Sevastianov Serhii MykolaiovychSevastianov S. M. 132.33 | 1:3 | 0:0 | 3:0 | 2:3 | 3:0 | 3:0 | 3:0 | 7:4:3 | 15:6 | 11 | 17 | |||||||||||||||||||||||||
| 18 | Sverdlov Serhii BorysovychSverdlov S. B. 217.01 | 2:3 | 0:3 | 1:3 | 0:3 | 3:0 | 3:2 | 1:3 | 3:0 | 8:3:5 | 13:17 | 11 | 18 | ||||||||||||||||||||||||
| 19 | Kravchenka Roman OleksiiovychKravchenka R. O. 137.26 | 2:3 | 0:3 | 0:3 | 3:1 | 0:3 | 0:3 | 3:1 | 3:0 | 8:3:5 | 11:17 | 11 | 19 | ||||||||||||||||||||||||
| 20 | Diukov Anatolii DmytrovychDiukov A. D. 307.03 | 1:3 | 1:3 | 0:0 | 1:3 | 2:3 | 3:0 | 3:2 | 3:0 | 8:3:5 | 14:14 | 11 | 20 | ||||||||||||||||||||||||
| 21 | Makhota Liubov StepanivnaMakhota L. S. 207.03 | 0:3 | 0:3 | 1:3 | 2:3 | 1:3 | 3:0 | 3:1 | 3:0 | 8:3:5 | 13:16 | 11 | 21 | ||||||||||||||||||||||||
| 22 | Kurta Roman ValeriiovychKurta R. V. 295.73 | 0:3 | 2:3 | 2:3 | 3:0 | 3:2 | 3:1 | 3:0 | 7:4:3 | 16:12 | 11 | 22 | |||||||||||||||||||||||||
| 23 | Toropovskyi Serhii V'iacheslavovychToropovskyi S. V. 127.2 | 1:3 | 3:0 | 1:3 | 2:3 | 0:3 | 0:3 | 3:0 | 8:3:5 | 13:17 | 11 | 23 | |||||||||||||||||||||||||
| 24 | Shyliuk Andrii SerhiiovychShyliuk A. S. 210.25 | 2:3 | 0:3 | 0:3 | 2:3 | 3:1 | 3:0 | 3:0 | 7:3:4 | 13:13 | 10 | 24 | |||||||||||||||||||||||||
| 25 | Romanets Iryna VolodymyrivnaRomanets I. V. 160.8 | 0:3 | 2:3 | 2:3 | 0:3 | 0:0 | 0:3 | 3:0 | 3:0 | 8:2:6 | 10:15 | 10 | 25 | ||||||||||||||||||||||||
| 26 | Loboda Vasyl MarkovychLoboda V. M. 261.45 | 2:3 | 0:3 | 1:3 | 3:0 | 0:0 | 2:3 | 3:0 | 7:2:5 | 11:12 | 9 | 26 | |||||||||||||||||||||||||
| 27 | Obolonyk Dmytro ValeriiovychObolonyk D. V. 172.13 | 0:3 | 1:3 | 1:3 | 3:0 | 3:2 | 0:0 | 1:3 | 7:2:5 | 9:14 | 9 | 27 | |||||||||||||||||||||||||
| 28 | Suprun Serhii MykhailovychSuprun S. M. 144.01 | 0:3 | 0:3 | 1:3 | 0:3 | 0:3 | 3:2 | 3:0 | 7:2:5 | 7:17 | 9 | 28 | |||||||||||||||||||||||||
| 29 | Voronenkov Artem IuriiovychVoronenkov A. I. 150 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 7:0:7 | 1:21 | 7 | 29 | |||||||||||||||||||||||||
| 30 | Turskyi Anton MykolaiovychTurskyi A. M. 115.82 | 1:3 | 0:3 | 0:3 | 2:3 | 0:3 | 2:3 | 6:0:6 | 5:18 | 6 | 30 | ||||||||||||||||||||||||||
| 31 | Ta Khoanh NamTa K. N. 100 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 6:0:6 | 0:18 | 6 | 31 | ||||||||||||||||||||||||||
| 32 | Tomyn Maksym StepanovychTomyn M. S. 100 | 0:3 | 0:0 | 0:3 | 3:1:2 | 0:6 | 4 | 32 |
