Глушин О Одесса

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Lytvynenko Mykola Volodymyrovych | Odesa | 741.22 | 6.10 |
| 2 | Moseichuk Anatolii Anatoliiovych | Odesa | 693.26 | 5.34 |
| 3 | Buhai Andrii Andriiovych | Odesa | 704.17 | 3.69 |
| 4 | Abroskyn Iurii Petrovych | Odesa | 650.40 | 3.63 |
| 5 | Prakht Ihor Volodymyrovych | Odesa | 662.48 | -1.21 |
| 6 | Kotliar Vadym Iukhymovych | Donetsk | 699.02 | -1.19 |
| 7 | Horkavenko Ievhen Anatoliiovych | Odesa | 486.15 | 1.90 |
| 8 | Samoiliuk Henadii Dmytrovych | Odesa | 399.58 | 7.41 |
| 9 | Bandurko Oleksandr Serhiiovych | Odesa | 483.73 | 1.68 |
| 10 | Antonov Borys Andriiovych | Odesa | 437.07 | 10.80 |
| 11 | Pontus Henadii Mykhailovych | Odesa | 427.03 | 1.20 |
| 12 | Sirenko Oleh Oleksandrovych | Odesa | 539.49 | -5.46 |
| 13 | Korniienko Heorhii Oleksandrovych | Odesa | 601.13 | -7.91 |
| 14 | Pyrohov Andrii Viktorovych | Razdel'naya | 175.61 | 32.09 |
| 15 | Le Tkhai Ki | Odesa | 368.26 | 1.14 |
| 16 | Myshliakov Serhii Ivanovych | Odesa | 321.88 | -4.49 |
