Яценко Александр

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Hotsuliak Iehor Serhiiovych | Kharkiv | 632.93 | 2.82 |
| 2 | Silikov Iurii Oleksiiovych | Kharkiv | 580.90 | 8.81 |
| 3 | Kosarev Semen Oleksandrovych | Kharkiv | 632.50 | 0.52 |
| 4 | Burdakov Andrii Serhiiovych | Kharkiv | 622.56 | -0.73 |
| 5 | Misevra Illia Vadymovych | Kharkiv | 582.27 | -1.48 |
| 6 | Diahlev Andrii Mykolaiovych | Kharkiv | 453.86 | 8.14 |
| 7 | Bilous Andrii Iuriiovych | Kharkiv | 494.39 | 3.95 |
| 8 | Vorobyna Ievheniia Oleksandrivna | Kharkiv | 537.19 | 0.72 |
| 9 | Misevra Vadym Iuriiovych | Kharkiv | 539.07 | 0.13 |
| 10 | Bratukhyn Iurii Oleksandrovych | Kharkiv | 562.14 | -5.24 |
| 11 | Chuev Oleksandr Ivanovych | Kharkiv | 440.12 | 5.09 |
| 12 | Razynkov Roman Oleksiiovych | Kharkiv | 503.41 | -2.90 |
| 13 | Tabakov Anton Volodymyrovych | Kharkiv | 426.22 | 6.35 |
| 14 | Shalepa Oleksii Olehovych | Kharkiv | 345.74 | 1.51 |
| 15 | Druzenok Andrii Hryhorovych | Kharkiv | 150.00 | 0.00 |
| 16 | Hubskyi Serhii Mykolaiovych | Kharkiv | 333.86 | 2.97 |
