Zubkov E. V.8303
Яценко Александр
Group-1
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Zubkov Eduard V'iacheslavovychZubkov E. V. 829.83 | 3:0 | 3:0 | 2:2:0 | 6:0 | 4 | 1 | |
| 2 | Khoroshevskyi V'iacheslav IevhenovychKhoroshevskyi V. I. 494.37 | 0:3 | 3:1 | 2:1:1 | 3:4 | 3 | 2 | |
| 3 | Tabakov Anton VolodymyrovychTabakov A. V. 469.91 | 0:3 | 1:3 | 2:0:2 | 1:6 | 2 | 3 |
Group-2
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Dronova Uliana OlehivnaDronova U. O. 723.68 | 3:0 | 3:1 | 2:2:0 | 6:1 | 4 | 1 | |
| 2 | Odnoshevnyi Serhii MykolaiovychOdnoshevnyi S. M. 503.19 | 0:3 | 3:2 | 2:1:1 | 3:5 | 3 | 2 | |
| 3 | Necheporenko Vadym HryhorovychNecheporenko V. H. 424.74 | 1:3 | 2:3 | 2:0:2 | 3:6 | 2 | 3 |
Group-3
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Bobkov Hlib OleksandrovychBobkov H. O. 710.21 | 3:0 | 3:0 | 2:2:0 | 6:0 | 4 | 1 | |
| 2 | Iatsenko Oleksandr DmytrovychIatsenko O. D. 558.45 | 0:3 | 3:0 | 2:1:1 | 3:3 | 3 | 2 | |
| 3 | Komlev Volodymyr MykolaiovychKomlev V. M. 347.43 | 0:3 | 0:3 | 2:0:2 | 0:6 | 2 | 3 |
Group-4
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Hotsuliak Iehor SerhiiovychHotsuliak I. S. 706.22 | 3:1 | 3:1 | 2:2:0 | 6:2 | 4 | 1 | |
| 2 | Havran Dmytro DmytrovychHavran D. D. 570.14 | 1:3 | 3:0 | 2:1:1 | 4:3 | 3 | 2 | |
| 3 | Druzenok Andrii HryhorovychDruzenok A. H. 333.32 | 1:3 | 0:3 | 2:0:2 | 1:6 | 2 | 3 |
Group-5
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Pavliuk Maksym RomanovychPavliuk M. R. 674.04 | 3:0 | 3:0 | 2:2:0 | 6:0 | 4 | 1 | |
| 2 | Vorobyna Ievheniia OleksandrivnaVorobyna I. O. 573.88 | 0:3 | 3:1 | 2:1:1 | 3:4 | 3 | 2 | |
| 3 | Stepanov Ruslan RasymovychStepanov R. R. 272.34 | 0:3 | 1:3 | 2:0:2 | 1:6 | 2 | 3 |
Group-6
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Misevra Illia VadymovychMisevra I. V. 660.89 | 3:0 | 3:0 | 2:2:0 | 6:0 | 4 | 1 | |
| 2 | Seliukov Oleksandr IuriiovychSeliukov O. I. 598.67 | 0:3 | 3:0 | 2:1:1 | 3:3 | 3 | 2 | |
| 3 | Fylonenko Artem OlehovychFylonenko A. O. 180.45 | 0:3 | 0:3 | 2:0:2 | 0:6 | 2 | 3 |
Group-7
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Pavliuk Roman AndriiovychPavliuk R. A. 638.62 | 3:1 | 3:0 | 2:2:0 | 6:1 | 4 | 1 | |
| 2 | Burdakov Andrii SerhiiovychBurdakov A. S. 625.17 | 1:3 | 3:0 | 2:1:1 | 4:3 | 3 | 2 | |
| 3 | Bychkova Olena VolodymyrivnaBychkova O. V. 88.15 | 0:3 | 0:3 | 2:0:2 | 0:6 | 2 | 3 |
Group-8
| № | Participant | 1 | 2 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|
| 1 | Silikov Iurii OleksiiovychSilikov I. O. 628.73 | 3:2 | 1:1:0 | 3:2 | 2 | 1 | |
| 2 | Lukander Danylo SerhiiovychLukander D. S. 632.69 | 2:3 | 1:0:1 | 2:3 | 1 | 2 |
Финал-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tabakov Anton VolodymyrovychTabakov A. V. 469.91 | 3:1 | 3:2 | 3:2 | 3:2 | 3:0 | 3:0 | 6:6:0 | 18:7 | 12 | 1 | |
| 2 | Druzenok Andrii HryhorovychDruzenok A. H. 333.32 | 1:3 | 3:2 | 3:0 | W:T | 3:0 | 3:0 | 6:5:1 | 16:5 | 11 | 2 | |
| 3 | Komlev Volodymyr MykolaiovychKomlev V. M. 347.43 | 2:3 | 2:3 | 3:0 | W:T | 3:1 | 3:0 | 6:4:2 | 16:7 | 10 | 3 | |
| 4 | Stepanov Ruslan RasymovychStepanov R. R. 272.34 | 2:3 | 0:3 | 0:3 | 3:0 | 3:2 | 2:3 | 6:2:4 | 10:14 | 8 | 4 | |
| 5 | Necheporenko Vadym HryhorovychNecheporenko V. H. 424.74 | 2:3 | T:W | T:W | 0:3 | 3:0 | 3:0 | 6:2:4 | 8:12 | 8 | 5 | |
| 6 | Fylonenko Artem OlehovychFylonenko A. O. 180.45 | 0:3 | 0:3 | 1:3 | 2:3 | 0:3 | 3:2 | 6:1:5 | 6:17 | 7 | 6 | |
| 7 | Bychkova Olena VolodymyrivnaBychkova O. V. 88.15 | 0:3 | 0:3 | 0:3 | 3:2 | 0:3 | 2:3 | 6:1:5 | 5:17 | 7 | 7 |
Playoff
Финал-1
Round 1
Burdakov A. S.6250
Silikov I. O.6293
Pavliuk M. R.6742
Seliukov O. I.5993
Iatsenko O. D.5580
Hotsuliak I. S.7063
Bobkov H. O.7103
Havran D. D.5700
Vorobyna I. O.5742
Misevra I. V.6613
Pavliuk R. A.6393
Lukander D. S.6331
Dronova U. O.7243
Round 2
Zubkov E. V.8301
Silikov I. O.6293
Seliukov O. I.5990
Hotsuliak I. S.7063
Bobkov H. O.7103
Misevra I. V.6612
Pavliuk R. A.6393
Dronova U. O.7241
Round 3
Silikov I. O.6290
Hotsuliak I. S.7063
Bobkov H. O.7103
Pavliuk R. A.6390
Round 4
Hotsuliak I. S.7063
Bobkov H. O.7102
Финал-1 · 3–16
Round 1
Burdakov A. S.6253
Pavliuk M. R.6742
Iatsenko O. D.5583
Havran D. D.5703
Vorobyna I. O.5742
Lukander D. S.6331
Round 2
Dronova U. O.7243
Burdakov A. S.6250
Misevra I. V.6613
Iatsenko O. D.5580
Seliukov O. I.5993
Havran D. D.5700
Zubkov E. V.8303
Pavliuk M. R.6743
Vorobyna I. O.5741
Lukander D. S.6333
Round 3
Dronova U. O.7243
Misevra I. V.6610
Seliukov O. I.5990
Zubkov E. V.8303
Pavliuk M. R.6743
Lukander D. S.6332
Burdakov A. S.6253
Iatsenko O. D.5580
Havran D. D.5703
Vorobyna I. O.574WO
Round 4
Silikov I. O.6291
Dronova U. O.7243
Pavliuk R. A.6390
Zubkov E. V.8303
Burdakov A. S.625WO
Havran D. D.570W
Misevra I. V.6613
Seliukov O. I.5992
Iatsenko O. D.5581
Round 5
Dronova U. O.7243
Zubkov E. V.8300
Silikov I. O.6293
Pavliuk R. A.6392
Финал-2 · 17–21
Round 1
Tabakov A. V.4703
Fylonenko A. O.1800
Komlev V. M.3473
Stepanov R. R.2720
Round 2
Tabakov A. V.4703
Fylonenko A. O.1800
Stepanov R. R.2723
Druzenok A. H.3333
Round 3
Tabakov A. V.4703
Stepanov R. R.2722
Komlev V. M.3473
Druzenok A. H.3333
Fylonenko A. O.1800
Round 4
Komlev V. M.3473
Fylonenko A. O.1801
Druzenok A. H.3333
Stepanov R. R.2720
Round 5
Tabakov A. V.4703
Komlev V. M.3472
Stepanov R. R.2722
Necheporenko V. H.425WO
Druzenok A. H.333W
Round 6
Tabakov A. V.4703
Druzenok A. H.3331
Necheporenko V. H.425WO
Komlev V. M.347W
Fylonenko A. O.1803
Round 7
Tabakov A. V.4703
Stepanov R. R.2723
Fylonenko A. O.1802
Komlev V. M.3472
Druzenok A. H.3333
