КНТ Top-Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12-А






| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Sarkysian Levon Hevorhovych | Kharkiv | 515 | 4.86 |
| 2 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 530 | -0.07 |
| 3 | Molchanov Iurii Viktorovych | Kharkiv | 494 | 2.77 |
| 4 | Bessonov Volodymyr Inakentiiovych | Kharkiv | 427 | 7.77 |
| 5 | Ahababian Artash Rubenovych | Kharkiv | 477 | 0.04 |
| 6 | Toropovskyi Serhii V'iacheslavovych | Kharkiv | 214 | 21.62 |
| 7 | Sahachko Andrii Volodymyrovych | Kharkiv | 425 | 2.2 |
| 8 | Rafykova Diana Rafaelivna | Kharkiv | 478 | -4.89 |
| 9 | Aushev V'iacheslav Ivanovych | Kharkiv | 453 | -6.35 |
| 9 | Mishchenko Iurii Ivanovych | Kharkiv | 308 | 2.54 |
| 9 | Seliukov Oleksandr Iuriiovych | Kharkiv | 438 | -1.09 |
| 9 | Susydko Oleksandr Alfredovych | Kharkiv | 136 | 10 |
| 11 | Chertkoev Volodymyr Khetahevych | Kharkiv | 295 | 10.84 |
| 11 | Hrynev Ihor Ievhenovych | Kharkiv | 350 | 1.71 |
| 11 | Krupchytskyi Denys Oleksandrovych | Kharkiv | 365 | -4.23 |
| 15 | Antsyferov Iurii Mykolaiovych | Kharkiv | 283 | 4.34 |
| 15 | Koskov Mykola Petrovych | Kharkiv | 290 | -1.38 |
| 15 | Semenov Dmytro V'iacheslavovych | Kharkiv | 442 | -4.96 |
| 15 | Лобода Василий Маркович | Kharkiv | 278 | -1.92 |
| 20 | Brovko Borys Svyrydovych | Kharkiv | 248 | -0.58 |
