КНТ Top-Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12-А





| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Sarkysian Levon Hevorhovych | Kharkiv | 514.89 | 4.86 |
| 2 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 530.28 | -0.07 |
| 3 | Molchanov Iurii Viktorovych | Kharkiv | 493.60 | 2.77 |
| 4 | Bessonov Volodymyr Inakentiiovych | Kharkiv | 427.11 | 7.77 |
| 5 | Ahababian Artash Rubenovych | Kharkiv | 477.32 | 0.04 |
| 6 | Toropovskyi Serhii V'iacheslavovych | Kharkiv | 214.18 | 21.62 |
| 7 | Sahachko Andrii Volodymyrovych | Kharkiv | 424.75 | 2.20 |
| 8 | Rafykova Diana Rafaelivna | Kharkiv | 477.94 | -4.89 |
| 9 | Aushev V'iacheslav Ivanovych | Kharkiv | 453.44 | -6.35 |
| 9 | Mishchenko Iurii Ivanovych | Kharkiv | 308.18 | 2.54 |
| 9 | Seliukov Oleksandr Iuriiovych | Kharkiv | 437.56 | -1.09 |
| 9 | Susydko Oleksandr Alfredovych | Kharkiv | 136.48 | 10.00 |
| 11 | Chertkoev Volodymyr Khetahevych | Kharkiv | 294.77 | 10.84 |
| 11 | Hrynev Ihor Ievhenovych | Kharkiv | 350.14 | 1.71 |
| 11 | Krupchytskyi Denys Oleksandrovych | Kharkiv | 364.77 | -4.23 |
| 15 | Antsyferov Iurii Mykolaiovych | Kharkiv | 282.96 | 4.34 |
| 15 | Koskov Mykola Petrovych | Kharkiv | 290.01 | -1.38 |
| 15 | Semenov Dmytro V'iacheslavovych | Kharkiv | 441.92 | -4.96 |
| 15 | Лобода Василий Маркович | Kharkiv | 277.76 | -1.92 |
| 20 | Brovko Borys Svyrydovych | Kharkiv | 247.78 | -0.58 |
