Synergy Sport Arena / Ахламов С.В. Украина Одесса проспект Небесной сотни 4/7, Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iakovlev Hlib HermanovychIakovlev H. H. 695.88 | 3:1 | 0:0 | 3:0 | 3:1 | 3:0 | 3:1 | 3:0 | 3:0 | 8:7:1 | 21:3 | 15 | 1 | |||||||||||||
| 2 | Mosiuk Nazar IvanovychMosiuk N. I. 750 | 1:3 | 3:2 | 3:0 | 0:3 | 3:1 | 3:1 | 3:0 | 3:0 | 8:6:2 | 19:10 | 14 | 2 | |||||||||||||
| 3 | Koloidenko Pylyp VadymovychKoloidenko P. V. 807.43 | 1:3 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 7:6:1 | 19:4 | 13 | 3 | ||||||||||||||
| 4 | Iakymchuk Leonid KostiantynovychIakymchuk L. K. 723.7 | 0:0 | 0:0 | 2:3 | 3:0 | 3:1 | 3:0 | 7:6:1 | 11:4 | 13 | 4 | |||||||||||||||
| 5 | Kiselar Pavlo AndriiovychKiselar P. A. 574.8 | 3:0 | 0:3 | 1:3 | 3:2 | 3:1 | 3:1 | 3:1 | 7:5:2 | 16:11 | 12 | 5 | ||||||||||||||
| 6 | Dehtiarov Mykola OleksiiovychDehtiarov M. O. 568.67 | 0:3 | 2:3 | 3:2 | 1:3 | 3:1 | 3:0 | 3:0 | 8:4:4 | 17:15 | 12 | 6 | ||||||||||||||
| 7 | Sibahatulyna Polina VolodymyrivnaSibahatulyna P. V. 447.02 | 1:3 | 0:3 | 0:3 | 2:3 | 3:1 | 3:0 | 3:1 | 8:4:4 | 15:16 | 12 | 7 | ||||||||||||||
| 8 | Fylatov Serhii OlehovychFylatov S. O. 776.91 | 0:3 | 3:0 | 3:1 | 3:0 | 1:3 | 3:0 | 3:0 | 7:5:2 | 16:7 | 12 | 8 | ||||||||||||||
| 9 | Solodkyi Oleksandr MykhailovychSolodkyi O. M. 581.04 | 1:3 | 1:3 | 0:3 | 3:1 | 3:1 | 3:0 | 3:1 | 7:4:3 | 14:12 | 11 | 9 | ||||||||||||||
| 10 | Chmykhalenko Iaroslav OleksandrovychChmykhalenko I. O. 626.3 | 1:3 | 0:0 | 3:1 | 3:1 | 1:3 | 3:2 | 3:0 | 7:4:3 | 14:10 | 11 | 10 | ||||||||||||||
| 11 | Ruban Vitalii AlbertovychRuban V. A. 596.44 | 0:3 | 2:3 | 3:1 | 1:3 | 3:0 | 3:0 | 3:1 | 7:4:3 | 15:11 | 11 | 11 | ||||||||||||||
| 12 | Buhai Andrii AndriiovychBuhai A. A. 709.86 | 1:3 | 0:3 | 3:2 | 3:1 | 3:0 | 3:0 | 7:4:3 | 13:9 | 11 | 12 | |||||||||||||||
| 13 | Poliakov Serhii SerhiiovychPoliakov S. S. 426.79 | 1:3 | 0:3 | 2:3 | 0:3 | 3:0 | 3:2 | 3:1 | 7:3:4 | 12:15 | 10 | 13 | ||||||||||||||
| 14 | Horbatiuk Oleksandr LeonidovychHorbatiuk O. L. 355.24 | 1:3 | 0:3 | 0:3 | 0:3 | 3:2 | 3:0 | 2:3 | 7:2:5 | 9:17 | 9 | 14 | ||||||||||||||
| 15 | Terzyiants Oleksii IhorovychTerzyiants O. I. 379.99 | 0:3 | 0:3 | 0:3 | 2:3 | 0:3 | 3:1 | 3:1 | 7:2:5 | 8:17 | 9 | 15 | ||||||||||||||
| 16 | Ponomarenko Dmytro SerhiiovychPonomarenko D. S. 389.08 | 0:3 | 1:3 | 1:3 | 1:3 | 2:3 | 3:0 | 3:1 | 7:2:5 | 11:16 | 9 | 16 | ||||||||||||||
| 17 | Postol Anastasiia IhorivnaPostol A. I. 440.48 | 0:3 | 1:3 | 1:3 | 1:3 | 1:3 | 3:0 | 7:2:5 | 7:15 | 9 | 17 | |||||||||||||||
| 18 | Dzenhliuk Volodymyr MykolaiovychDzenhliuk V. M. 322.55 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 1:3 | 3:0 | 7:1:6 | 5:18 | 8 | 18 | ||||||||||||||
| 19 | Kondratiuk Ielyzaveta OleksandrivnaKondratiuk I. O. 268.01 | 0:3 | 0:3 | 0:3 | 0:3 | 3:2 | 1:3 | 0:3 | 7:1:6 | 4:20 | 8 | 19 | ||||||||||||||
| 20 | Ahapov Ievhen DmytrovychAhapov I. D. 298.75 | 1:3 | 1:3 | 0:3 | 1:3 | 3:1 | 1:3 | 7:1:6 | 7:16 | 8 | 20 | |||||||||||||||
| 21 | Bandurko Oleksandr SerhiiovychBandurko O. S. 466.69 | 0:3 | 0:3 | 0:3 | 3:1 | 4:1:3 | 3:10 | 5 | 21 |
