КНТ Top-Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12-А






| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 534 | 5.06 |
| 2 | Lukander Danylo Serhiiovych | Kharkiv | 539 | 0.66 |
| 3 | Misevra Vadym Iuriiovych | Kharkiv | 533 | 3.48 |
| 4 | Ahababian Artash Rubenovych | Kharkiv | 478 | 3.24 |
| 5 | Chatikian Artur Feliksovych | Kharkiv | 538 | -1.03 |
| 6 | Semenov Dmytro V'iacheslavovych | Kharkiv | 448 | 0.96 |
| 7 | Rafykova Diana Rafaelivna | Kharkiv | 471 | -0.8 |
| 8 | Chertkoev Volodymyr Khetahevych | Kharkiv | 323 | 7.31 |
| 9 | Molchanov Iurii Viktorovych | Kharkiv | 498 | -2.45 |
| 10 | Tsuprenkov Kostiantyn Serhiiovych | Kharkiv | 268 | 6.41 |
| 11 | Rusakov Mykhailo Oleksandrovych | Kharkiv | 383 | 0.98 |
| 12 | Toropovskyi Serhii V'iacheslavovych | Kharkiv | 261 | 5.41 |
| 13 | Bessonov Volodymyr Inakentiiovych | Kharkiv | 445 | -3.12 |
| 14 | Krupchytskyi Denys Oleksandrovych | Kharkiv | 356 | 0.94 |
| 15 | Mishchenko Iurii Ivanovych | Kharkiv | 314 | -1.18 |
| 16 | Лобода Василий Маркович | Kharkiv | 273 | 3.11 |
| 17 | Koskov Mykola Petrovych | Kharkiv | 287 | 2.7 |
| 18 | Bondarev Mykola Mytrofanovych | Kharkiv | 280 | -4.12 |
| 19 | Lytvyshko Mykhailo Anatoliiovych | Kharkiv | 154 | 0 |
