Rafykova D. R.5770
Мисевра В. Ю. КНТ Мангуст
Group-1
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Khoroshevskyi V'iacheslav IevhenovychKhoroshevskyi V. I. 598.67 | 3:1 | 3:0 | 2:2:0 | 6:1 | 4 | 1 | |
| 2 | Iurchenko Viktor VolodymyrovychIurchenko V. V. 414.76 | 1:3 | 3:2 | 2:1:1 | 4:5 | 3 | 2 | |
| 3 | Loboda Vasyl MarkovychLoboda V. M. 419.34 | 0:3 | 2:3 | 2:0:2 | 2:6 | 2 | 3 |
Group-2
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanshyn Oleh DmytrovychHanshyn O. D. 487.82 | 3:2 | 3:0 | 2:2:0 | 6:2 | 4 | 1 | |
| 2 | Rafykova Diana RafaelivnaRafykova D. R. 577.23 | 2:3 | 3:0 | 2:1:1 | 5:3 | 3 | 2 | |
| 3 | Hryhorash V'iacheslav VasylovychHryhorash V. V. 315.87 | 0:3 | 0:3 | 2:0:2 | 0:6 | 2 | 3 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bratukhyn Iurii OleksandrovychBratukhyn I. O. 552.53 | 3:2 | 3:0 | 3:0 | 3:3:0 | 9:2 | 6 | 1 | |
| 2 | Podhornyi Andrii PavlovychPodhornyi A. P. 512.27 | 2:3 | 3:1 | 3:0 | 3:2:1 | 8:4 | 5 | 2 | |
| 3 | Lytvyshko Mykhailo AnatoliiovychLytvyshko M. A. 262.62 | 0:3 | 1:3 | 3:0 | 3:1:2 | 4:6 | 4 | 3 | |
| 4 | Kirychenko Iurii MykolaiovychKirychenko I. M. 181.53 | 0:3 | 0:3 | 0:3 | 3:0:3 | 0:9 | 3 | 4 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirychenko Anton IuriiovychKirychenko A. I. 549.97 | 3:1 | 3:0 | 3:0 | 3:3:0 | 9:1 | 6 | 1 | |
| 2 | Kryvoshaev Maksym MykhailovychKryvoshaev M. M. 513.22 | 1:3 | 3:0 | 3:0 | 3:2:1 | 7:3 | 5 | 2 | |
| 3 | Tykhonov Dmytro SerhiiovychTykhonov D. S. 251.62 | 0:3 | 0:3 | 3:1 | 3:1:2 | 3:7 | 4 | 3 | |
| 4 | Bychkova Olena VolodymyrivnaBychkova O. V. 211.05 | 0:3 | 0:3 | 1:3 | 3:0:3 | 1:9 | 3 | 4 |
Финал-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khoroshevskyi V'iacheslav IevhenovychKhoroshevskyi V. I. 598.67 | 3:1 | 3:0 | W:T | 3:0 | 3:0 | 3:1 | 3:1 | 7:7:0 | 21:3 | 14 | 1 | |
| 2 | Bratukhyn Iurii OleksandrovychBratukhyn I. O. 552.53 | 1:3 | 3:1 | W:T | 3:2 | 3:1 | 3:2 | 3:0 | 7:6:1 | 19:9 | 13 | 2 | |
| 3 | Kryvoshaev Maksym MykhailovychKryvoshaev M. M. 513.22 | 0:3 | 1:3 | 1:3 | 3:2 | 3:0 | 3:0 | 3:2 | 7:4:3 | 14:13 | 11 | 3 | |
| 4 | Kirychenko Anton IuriiovychKirychenko A. I. 549.97 | T:W | T:W | 3:1 | 3:1 | 3:2 | T:W | T:W | 7:3:4 | 9:16 | 10 | 4 | |
| 5 | Rafykova Diana RafaelivnaRafykova D. R. 577.23 | 0:3 | 2:3 | 2:3 | 1:3 | 2:3 | 3:0 | 3:0 | 7:2:5 | 13:15 | 9 | 5 | |
| 6 | Hanshyn Oleh DmytrovychHanshyn O. D. 487.82 | 0:3 | 1:3 | 0:3 | 2:3 | 3:2 | 3:1 | 1:3 | 7:2:5 | 10:18 | 9 | 6 | |
| 7 | Podhornyi Andrii PavlovychPodhornyi A. P. 512.27 | 1:3 | 2:3 | 0:3 | W:T | 0:3 | 1:3 | 3:0 | 7:2:5 | 10:15 | 9 | 7 | |
| 8 | Iurchenko Viktor VolodymyrovychIurchenko V. V. 414.76 | 1:3 | 0:3 | 2:3 | W:T | 0:3 | 3:1 | 0:3 | 7:2:5 | 9:16 | 9 | 8 |
Финал-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loboda Vasyl MarkovychLoboda V. M. 419.34 | 3:0 | 3:0 | 3:0 | 3:0 | W:T | 5:5:0 | 15:0 | 10 | 1 | |
| 2 | Tykhonov Dmytro SerhiiovychTykhonov D. S. 251.62 | 0:3 | 3:1 | 3:0 | 3:0 | 3:1 | 5:4:1 | 12:5 | 9 | 2 | |
| 3 | Lytvyshko Mykhailo AnatoliiovychLytvyshko M. A. 262.62 | 0:3 | 1:3 | 3:0 | 3:1 | W:T | 5:3:2 | 10:7 | 8 | 3 | |
| 4 | Kirychenko Iurii MykolaiovychKirychenko I. M. 181.53 | 0:3 | 0:3 | 0:3 | 3:0 | W:T | 5:2:3 | 6:9 | 7 | 4 | |
| 5 | Hryhorash V'iacheslav VasylovychHryhorash V. V. 315.87 | 0:3 | 0:3 | 1:3 | 0:3 | W:T | 5:1:4 | 4:12 | 6 | 5 | |
| 6 | Bychkova Olena VolodymyrivnaBychkova O. V. 211.05 | T:W | 1:3 | T:W | T:W | T:W | 5:0:5 | 1:15 | 5 | 6 |
Playoff
Финал-1 · 1–4
Round 1
Hanshyn O. D.4883
Podhornyi A. P.5121
Bratukhyn I. O.5533
Kryvoshaev M. M.5131
Kirychenko A. I.550WO
Iurchenko V. V.415W
Round 2
Podhornyi A. P.5121
Hanshyn O. D.4880
Kryvoshaev M. M.5133
Bratukhyn I. O.5533
Iurchenko V. V.4150
Kirychenko A. I.5503
Rafykova D. R.5771
Round 3
Kryvoshaev M. M.5130
Hanshyn O. D.4881
Iurchenko V. V.4153
Bratukhyn I. O.5533
Rafykova D. R.5772
Kirychenko A. I.550WO
Podhornyi A. P.512W
Round 4
Iurchenko V. V.4151
Hanshyn O. D.4883
Rafykova D. R.5772
Bratukhyn I. O.5533
Podhornyi A. P.5122
Kirychenko A. I.5503
Kryvoshaev M. M.5131
Round 5
Bratukhyn I. O.5531
Hanshyn O. D.4882
Kirychenko A. I.5503
Round 6
Kirychenko A. I.550WO
Hanshyn O. D.4881
Bratukhyn I. O.5533
Round 7
Hanshyn O. D.4880
Финал-1 · 2–8
Round 1
Kryvoshaev M. M.5133
Rafykova D. R.5772
Podhornyi A. P.5123
Iurchenko V. V.4150
Round 2
Kryvoshaev M. M.5133
Iurchenko V. V.4152
Podhornyi A. P.5120
Rafykova D. R.5773
Round 3
Kryvoshaev M. M.5133
Podhornyi A. P.5120
Bratukhyn I. O.553W
Kirychenko A. I.550WO
Rafykova D. R.5773
Iurchenko V. V.4150
Финал-2 · 9–14
Round 1
Loboda V. M.419W
Bychkova O. V.211WO
Hryhorash V. V.3160
Tykhonov D. S.2523
Lytvyshko M. A.2633
Kirychenko I. M.1820
Round 2
Loboda V. M.4193
Tykhonov D. S.2520
Hryhorash V. V.3160
Kirychenko I. M.1823
Lytvyshko M. A.263W
Bychkova O. V.211WO
Round 3
Loboda V. M.4193
Lytvyshko M. A.2630
Hryhorash V. V.316W
Bychkova O. V.211WO
Tykhonov D. S.2523
Kirychenko I. M.1820
Round 4
Loboda V. M.4193
Kirychenko I. M.1820
Hryhorash V. V.3161
Lytvyshko M. A.2633
Tykhonov D. S.2523
Bychkova O. V.2111
Round 5
Loboda V. M.4193
Hryhorash V. V.3160
Lytvyshko M. A.2631
Tykhonov D. S.2523
Bychkova O. V.211WO
Kirychenko I. M.182W
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Khoroshevskyi V'iacheslav Ievhenovych | Kharkiv | 598.67 | 3.21 |
| 2 | Bratukhyn Iurii Oleksandrovych | Kharkiv | 552.53 | 5.07 |
| 3 | Kryvoshaev Maksym Mykhailovych | Kharkiv | 513.22 | 5.40 |
| 4 | Hanshyn Oleh Dmytrovych | Kharkiv | 487.82 | 3.07 |
| 5 | Rafykova Diana Rafaelivna | Kharkiv | 577.23 | -6.14 |
| 6 | Podhornyi Andrii Pavlovych | Kharkiv | 512.27 | -3.27 |
| 7 | Iurchenko Viktor Volodymyrovych | Kharkiv | 414.76 | 5.51 |
| 8 | Kirychenko Anton Iuriiovych | Kharkiv | 549.97 | 4.57 |
| 9 | Loboda Vasyl Markovych | Kharkiv | 419.34 | -1.05 |
| 10 | Tykhonov Dmytro Serhiiovych | Kharkiv | 251.62 | 7.29 |
| 11 | Lytvyshko Mykhailo Anatoliiovych | Kharkiv | 262.62 | 2.33 |
| 12 | Kirychenko Iurii Mykolaiovych | Kharkiv | 181.53 | 4.20 |
| 13 | Hryhorash V'iacheslav Vasylovych | Kharkiv | 315.87 | -5.52 |
| 14 | Bychkova Olena Volodymyrivna | Kharkiv | 211.05 | -0.59 |
