Synergy Sport Arena / Пяста П.И. Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topal Vitalii V'iacheslavovychTopal V. V. 348.86 | 2:3 | 3:1 | 3:1 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 8:7:1 | 23:6 | 15 | 1 | ||||||||||||||
| 2 | Henov Henadii MykolaiovychHenov H. M. 395.77 | 3:2 | 3:0 | 2:3 | 3:0 | 3:2 | 3:0 | 3:0 | 3:0 | 8:7:1 | 23:7 | 15 | 2 | ||||||||||||||
| 3 | Mytyn Ievhen AnatoliiovychMytyn I. A. 316.25 | 2:3 | 3:0 | 2:3 | 3:2 | 3:1 | 3:0 | 3:0 | 3:0 | 8:6:2 | 22:9 | 14 | 3 | ||||||||||||||
| 4 | Serzheniuk Mykhailo OleksandrovychSerzheniuk M. O. 171.93 | 0:3 | 0:3 | 3:0 | 3:0 | 3:2 | 3:1 | 3:0 | 3:0 | 8:6:2 | 18:9 | 14 | 4 | ||||||||||||||
| 5 | Hordiichuk Valerii AnatoliiovychHordiichuk V. A. 380.49 | 3:2 | 3:2 | 3:0 | 3:1 | 3:0 | 3:0 | 3:1 | 7:7:0 | 21:6 | 14 | 5 | |||||||||||||||
| 6 | Loyk Serhii IvanovychLoyk S. I. 329.2 | 1:3 | 0:3 | 3:2 | 0:3 | 3:0 | 3:0 | 3:0 | 3:0 | 8:5:3 | 16:11 | 13 | 6 | ||||||||||||||
| 7 | Svyrydov Denys HeorhiiovychSvyrydov D. H. 398.64 | 1:3 | 0:3 | 3:2 | 3:0 | 3:2 | 3:0 | 3:0 | 7:5:2 | 16:10 | 12 | 7 | |||||||||||||||
| 8 | Borunov Illia PavlovychBorunov I. P. 147.69 | 1:3 | 2:3 | 2:3 | 2:3 | 3:0 | 3:0 | 3:2 | 3:0 | 8:4:4 | 19:14 | 12 | 8 | ||||||||||||||
| 9 | Nedelchev Serhii SerhiiovychNedelchev S. S. 263.58 | 0:3 | 0:3 | 3:2 | 2:3 | 3:1 | 3:2 | 3:1 | 7:4:3 | 14:15 | 11 | 9 | |||||||||||||||
| 10 | Nadolenko Vitalii ViktorovychNadolenko V. V. 267.33 | 2:3 | 2:3 | 3:0 | 2:3 | 3:2 | 3:2 | 3:0 | 7:4:3 | 18:13 | 11 | 10 | |||||||||||||||
| 11 | Iavtushenko Oleksandr SerhiiovychIavtushenko O. S. 124.95 | 0:3 | 1:3 | 0:3 | 1:3 | 3:0 | 1:3 | 3:0 | 3:0 | 8:3:5 | 12:15 | 11 | 11 | ||||||||||||||
| 12 | Mandryka V'iacheslav HryhorovychMandryka V. H. 337.01 | 2:3 | 1:3 | 3:2 | 3:0 | 2:3 | 3:0 | 3:0 | 7:4:3 | 17:11 | 11 | 12 | |||||||||||||||
| 13 | Chepelenko Denys VolodymyrovychChepelenko D. V. 103.33 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 3:0 | 3:0 | 8:2:6 | 6:18 | 10 | 13 | ||||||||||||||
| 14 | Lupashko Serhii OleksandrovychLupashko S. O. 117.17 | 1:3 | 0:3 | 2:3 | 2:3 | 3:0 | 3:1 | 3:1 | 7:3:4 | 14:14 | 10 | 14 | |||||||||||||||
| 15 | Chobonyka Tetiana DmytrivnaChobonyka T. D. 90.04 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 3:2 | 3:0 | 8:2:6 | 6:20 | 10 | 15 | ||||||||||||||
| 16 | Shatylo Oleksandr SerhiiovychShatylo O. S. 133.48 | 0:3 | 0:3 | 0:3 | 0:3 | 3:2 | 3:1 | 3:0 | 7:3:4 | 9:15 | 10 | 16 | |||||||||||||||
| 17 | Samoliak Ihor IvanovychSamoliak I. I. 163.54 | 0:3 | 2:3 | 3:1 | 0:3 | 1:3 | 1:3 | 3:1 | 7:2:5 | 10:17 | 9 | 17 | |||||||||||||||
| 18 | Muzychenko Valerii LeonidovychMuzychenko V. L. 95.74 | 1:3 | 0:3 | 3:0 | 0:3 | 1:3 | 0:3 | 3:0 | 7:2:5 | 8:15 | 9 | 18 | |||||||||||||||
| 19 | Sokolov Serhii IuriiovychSokolov S. I. 113.72 | 0:3 | 0:3 | 0:3 | 0:3 | 3:0 | 1:3 | 3:0 | 7:2:5 | 7:15 | 9 | 19 | |||||||||||||||
| 20 | Didenko Dmytro IuriiovychDidenko D. I. 126.54 | 0:3 | 1:3 | 0:3 | 1:3 | 3:0 | 3:1 | 6:2:4 | 8:13 | 8 | 20 | ||||||||||||||||
| 21 | Melnykova Anastasiia AndriivnaMelnykova A. A. 98.35 | 0:3 | 0:3 | 0:3 | 0:3 | 2:3 | 0:3 | 3:2 | 7:1:6 | 5:20 | 8 | 21 | |||||||||||||||
| 22 | Kunev Artur PetrovychKunev A. P. 100 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 2:3 | 7:0:7 | 2:21 | 7 | 22 |
