КНТ Top-Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12-А






| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 547 | 3.81 |
| 2 | Misevra Vadym Iuriiovych | Kharkiv | 541 | 0.42 |
| 3 | Burdakov Andrii Serhiiovych | Kharkiv | 600 | -1.53 |
| 4 | Molchanov Iurii Viktorovych | Kharkiv | 496 | -0.37 |
| 5 | Sahachko Andrii Volodymyrovych | Kharkiv | 439 | 6.05 |
| 6 | Mokhov Volodymyr Vasylovych | Kharkiv | 383 | 4.67 |
| 7 | Razynkov Roman Oleksiiovych | Kharkiv | 459 | 1.79 |
| 8 | Rafykova Diana Rafaelivna | Kharkiv | 490 | -4.8 |
| 9 | Tsuprenkov Kostiantyn Serhiiovych | Kharkiv | 273 | 9.23 |
| 10 | Toropovskyi Serhii V'iacheslavovych | Kharkiv | 292 | 12.11 |
| 11 | Komlev Volodymyr Mykolaiovych | Kharkiv | 346 | 1.63 |
| 12 | Bondarev Mykola Mytrofanovych | Kharkiv | 276 | 3.99 |
| 13 | Krupchytskyi Denys Oleksandrovych | Kharkiv | 354 | -0.52 |
| 14 | Chertkoev Volodymyr Khetahevych | Kharkiv | 342 | -0.85 |
| 15 | Mishchenko Iurii Ivanovych | Kharkiv | 305 | 0.53 |
| 16 | Лобода Василий Маркович | Kharkiv | 279 | -3.02 |
| 17 | Shevchenko Elvira Volodymyrivna | Kharkiv | 156 | 0.26 |
| 18 | Panshyn Mykyta Iuriiovych | Kharkiv | 116 | 5.25 |
| 19 | Panshyn Iurii Ivanovych | Kharkiv | 106 | 0.54 |
| 20 | Omelchenko Kurylo Vasylovych | Kharkiv | 78 | -1.58 |
