Федюк Денис
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vlasov Viktor KostiantynovychVlasov V. K. 278.24 | 2:3 | 3:0 | 2:3 | 3:0 | 3:2 | 3:0 | 3:0 | 7:5:2 | 19:8 | 12 | 1 | |
| 2 | Beskrovnyi Viktor ViktorovychBeskrovnyi V. V. 295.2 | 3:2 | 1:3 | 3:1 | 3:1 | 3:2 | 0:3 | 3:1 | 7:5:2 | 16:13 | 12 | 2 | |
| 3 | Kirychenko Maksym VolodymyrovychKirychenko M. V. 234.17 | 0:3 | 3:1 | 3:2 | 3:0 | 3:0 | 1:3 | 3:1 | 7:5:2 | 16:10 | 12 | 3 | |
| 4 | Nekhaenko Illia IuriiovychNekhaenko I. I. 260.53 | 3:2 | 1:3 | 2:3 | 3:2 | 2:3 | 3:1 | 3:0 | 7:4:3 | 17:14 | 11 | 4 | |
| 5 | Shumov Serhii ViktorovychShumov S. V. 199.66 | 0:3 | 1:3 | 0:3 | 2:3 | 3:1 | 3:2 | 3:1 | 7:3:4 | 12:16 | 10 | 5 | |
| 6 | Kobak Dmytro OleksiiovychKobak D. O. 231.74 | 2:3 | 2:3 | 0:3 | 3:2 | 1:3 | 3:1 | 3:2 | 7:3:4 | 14:17 | 10 | 6 | |
| 7 | Voronkov Volodymyr OleksiiovychVoronkov V. O. 251.59 | 0:3 | 3:0 | 3:1 | 1:3 | 2:3 | 1:3 | 3:0 | 7:3:4 | 13:13 | 10 | 7 | |
| 8 | Kotovskyi Vitalii IvanovychKotovskyi V. I. 225.92 | 0:3 | 1:3 | 1:3 | 0:3 | 1:3 | 2:3 | 0:3 | 7:0:7 | 5:21 | 7 | 8 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pohasii Valerii HryhorovychPohasii V. H. 173.17 | 3:0 | 3:1 | 3:1 | 3:1 | 1:3 | 3:2 | 3:2 | 7:6:1 | 19:10 | 13 | 1 | |
| 2 | Kaspyr Maksym ViktorovychKaspyr M. V. 197.28 | 0:3 | 3:1 | 3:0 | 3:0 | 2:3 | 3:1 | 3:0 | 7:5:2 | 17:8 | 12 | 2 | |
| 3 | Bakalenko Roman OlehovychBakalenko R. O. 195.16 | 1:3 | 1:3 | 3:1 | 3:2 | 3:1 | 3:2 | 2:3 | 7:4:3 | 16:15 | 11 | 3 | |
| 4 | Kozubenko Dmytro SerhiiovychKozubenko D. S. 182.59 | 1:3 | 0:3 | 1:3 | 3:2 | 3:1 | 2:3 | 3:2 | 7:3:4 | 13:17 | 10 | 4 | |
| 5 | Ysrapylov Ruslan PetrovychYsrapylov R. P. 183.01 | 1:3 | 0:3 | 2:3 | 2:3 | 3:1 | 3:2 | 3:0 | 7:3:4 | 14:15 | 10 | 5 | |
| 6 | Kuznietsov Ivan AndriiovychKuznietsov I. A. 176.65 | 3:1 | 3:2 | 1:3 | 1:3 | 1:3 | 3:2 | 2:3 | 7:3:4 | 14:17 | 10 | 6 | |
| 7 | Zhuchkov Volodymyr ViktorovychZhuchkov V. V. 173.26 | 2:3 | 1:3 | 2:3 | 3:2 | 2:3 | 2:3 | 3:1 | 7:2:5 | 15:18 | 9 | 7 | |
| 8 | Rublichan Mykhailo YevhenovychRublichan M. Y. 186.24 | 2:3 | 0:3 | 3:2 | 2:3 | 0:3 | 3:2 | 1:3 | 7:2:5 | 11:19 | 9 | 8 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burlaka Oleksandr VasylovychBurlaka O. V. 250 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 6:6:0 | 18:0 | 12 | 1 | |
| 2 | Kobzar Ievhen AnatoliiovychKobzar I. A. 151.33 | 0:3 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 6:5:1 | 15:4 | 11 | 2 | |
| 3 | Kich Serhii MykolaiovychKich S. M. 127.48 | 0:3 | 1:3 | 3:0 | 3:0 | 3:0 | 3:0 | 6:4:2 | 13:6 | 10 | 3 | |
| 4 | Dovzhanskyi Zakhar IvanovychDovzhanskyi Z. I. 113.11 | 0:3 | 0:3 | 0:3 | 1:3 | 3:0 | 3:0 | 6:2:4 | 7:12 | 8 | 4 | |
| 5 | Cherkasov Pavlo MykolaiovychCherkasov P. M. 100.39 | 0:3 | 0:3 | 0:3 | 3:1 | 1:3 | 3:1 | 6:2:4 | 7:14 | 8 | 5 | |
| 6 | Annenkov Dobrynia BorysovychAnnenkov D. B. 92.01 | 0:3 | 0:3 | 0:3 | 0:3 | 3:1 | 3:0 | 6:2:4 | 6:13 | 8 | 6 | |
| 7 | Koroliak Maksym VolodymyrovychKoroliak M. V. 94.33 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 6:0:6 | 1:18 | 6 | 7 |
